Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPad 9th Gen (2021) | iPad 11th Gen |
|---|---|---|
| Announced | 2021, September 14 | 2025, March 04 |
| Released | 2021-09-24 | 2025-03-12 |
| Status | Available. Released 2021, September 24 | Available. Released 2025, March 12 |
NETWORK4 fields
| Specification | iPad 9th Gen (2021) | iPad 11th Gen |
|---|---|---|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G | Not supported | — |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
BODY4 fields
| Specification | iPad 9th Gen (2021) | iPad 11th Gen |
|---|---|---|
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
| Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
| SIM | Nano-SIM and eSIM (cellular model only) | eSIM (cellular model only) |
| Weight | 487 g (Wi-Fi) / 498 g (LTE) (1.07 lb) | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) |
DISPLAY6 fields
| Specification | iPad 9th Gen (2021) | iPad 11th Gen |
|---|---|---|
| Brightness | 500 nits (typ) | 500 nits (typ) |
| Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating, Mohs level 4 |
| Resolution | 1620 x 2160 pixels, 4:3 ratio (~265 ppi density) | 1640 x 2360 pixels (~264 ppi density) |
| Screen-to-body | ~73.8% | ~80.1% |
| Size | 10.2 inches, 322.2 cm2 (~73.8% screen-to-body ratio) | 11.0 inches, 357.6 cm2 (~80.1% screen-to-body ratio) |
| Type | Retina IPS LCD, 500 nits (typ) | Liquid Retina IPS LCD, 500 nits (typ) |
PLATFORM4 fields
| Specification | iPad 9th Gen (2021) | iPad 11th Gen |
|---|---|---|
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | 5-core |
| Chipset | Apple A13 Bionic (7 nm+) | Apple A16 Bionic (4 nm) |
| GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
| OS | iPadOS 15, upgradable to iPadOS 18.6 | iPadOS 18.3.2, upgradable to iPadOS 18.6 |
MEMORY4 fields
| Specification | iPad 9th Gen (2021) | iPad 11th Gen |
|---|---|---|
| Card slot | No | No |
| Internal | 64GB, 256GB | 128GB, 256GB, 512GB |
| RAM | 3GB RAM | 6GB RAM |
| Storage/RAM variants | 64GB, 256GB; 3GB RAM | 128GB, 256GB, 512GB; 6GB RAM |
MAIN CAMERA3 fields
| Specification | iPad 9th Gen (2021) | iPad 11th Gen |
|---|---|---|
| Features | HDR, panorama | HDR, panorama |
| MAIN CAMERA | 8 MP standard camera with an f/2.4 aperture, 31mm focal length, 1.12µm pixel size, and autofocus. | 12 MP, f/1.8, (wide), PDAF |
| Video | Records 1080p video at 25 and 30 fps, 720p video at 120 fps, with gyro-based electronic image stabilization (gyro-EIS). | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS |
SELFIE CAMERA3 fields
| Specification | iPad 9th Gen (2021) | iPad 11th Gen |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 12 MP ultrawide camera with a 122˚ field of view and an f/2.4 aperture. | 12 MP, f/2.4, 122˚ (ultrawide) |
| Video | Records 1080p video at 25, 30, and 60 fps with gyro-based electronic image stabilization (gyro-EIS). | 1080p@25/30/60fps, gyro-EIS |
SOUND2 fields
| Specification | iPad 9th Gen (2021) | iPad 11th Gen |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| Microphones jack | Yes | No |
COMMUNICATION6 fields
| Specification | iPad 9th Gen (2021) | iPad 11th Gen |
|---|---|---|
| Bluetooth | 4.2, A2DP, EDR, LE | 5.3, A2DP, EDR, LE |
| NFC | No | No |
| Positioning | GPS, GLONASS - cellular model only | GPS, GLONASS (Wi‑Fi + Cellular model only) |
| Radio | No | No |
| USB | Lightning, USB 2.0; magnetic connector | USB Type-C 2.0, DisplayPort; magnetic connector |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
FEATURES1 field
| Specification | iPad 9th Gen (2021) | iPad 11th Gen |
|---|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
BATTERY3 fields
| Specification | iPad 9th Gen (2021) | iPad 11th Gen |
|---|---|---|
| Capacity | 8557 mAh | — |
| Charging Type | 20W wired | 45W wired, PD |
| Type | Li-Ion 8557 mAh (32.4 Wh) | Li-Po (28.93 Wh) |
ADDITIONAL INFORMATION4 fields
| Specification | iPad 9th Gen (2021) | iPad 11th Gen |
|---|---|---|
| Colors | Silver, Space Gray | Silver, Blue, Pink, Yellow |
| Launch Price (USD) | $459.00 (reference only — see Price in Nigeria above for the actual retail price) | $349.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | A2603, A2604, iPad12,1, iPad12,2 | A3355, A3356, A3354 |
| Price in Nigeria | ₦770,000 (Stored estimate) | ₦620,000 (Stored estimate) |
SECURITY1 field
| Specification | iPad 9th Gen (2021) | iPad 11th Gen |
|---|---|---|
| Security | Biometric security: Fingerprint (front-mounted). | Biometric security: Fingerprint (top-mounted). |