Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPad Air 11 (2026) | iPad 10th Gen (2022) |
|---|---|---|
| Announced | 2 March 2026 | 2022, October 18 |
| Released | 11 March 2026 | 2022-10-26 |
| Status | Available | Available. Released 2022, October 26 |
NETWORK4 fields
| Specification | iPad Air 11 (2026) | iPad 10th Gen (2022) |
|---|---|---|
| 2G Bands | Not supported | — |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Speed | LTE, 5G | HSPA, LTE, 5G |
| Technology | Wi-Fi; optional LTE / sub-6GHz 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | iPad Air 11 (2026) | iPad 10th Gen (2022) |
|---|---|---|
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
| Colors | Blue, Purple, Starlight, Space Gray | — |
| Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
| SIM | eSIM (cellular model) | Nano-SIM and eSIM (cellular model only) |
| Weight | 464 g Wi-Fi; 465 g cellular | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) |
DISPLAY8 fields
| Specification | iPad Air 11 (2026) | iPad 10th Gen (2022) |
|---|---|---|
| Brightness | 500 nits | 500 nits (typ) |
| Color | P3 | — |
| Features | True Tone; laminated; Apple Pencil Pro / USB-C support | — |
| Protection | — | Scratch-resistant glass, oleophobic coating |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | 1640 x 2360 pixels (~264 ppi density) |
| Screen-to-body | — | ~80.5% |
| Size | 11.0 inches, 357.6 cm2 (~80.9% screen-to-body ratio) | 10.9 inches, 359.2 cm2 (~80.5% screen-to-body ratio) |
| Type | IPS LCD, Liquid Retina | Liquid Retina IPS LCD, 500 nits (typ) |
PLATFORM5 fields
| Specification | iPad Air 11 (2026) | iPad 10th Gen (2022) |
|---|---|---|
| CPU | 8 cores (3 performance + 5 efficiency) | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) |
| Chipset | Apple M4 | Apple A14 Bionic (5 nm) |
| GPU | 9 cores | Apple GPU (4-core graphics) |
| Neural engine | 16 cores | — |
| OS | iPadOS | iPadOS 16.1, upgradable to iPadOS 18.6 |
MEMORY4 fields
| Specification | iPad Air 11 (2026) | iPad 10th Gen (2022) |
|---|---|---|
| Card slot | — | No |
| Internal | 128GB / 256GB / 512GB / 1TB | 64GB, 256GB |
| RAM | 12GB | 4GB RAM |
| Storage/RAM variants | 128GB / 256GB / 512GB / 1TB; 12GB RAM | 64GB, 256GB; 4GB RAM |
MAIN CAMERA3 fields
| Specification | iPad Air 11 (2026) | iPad 10th Gen (2022) |
|---|---|---|
| Features | HDR, panorama | HDR, panorama |
| MAIN CAMERA | 12MP, f/1.8, autofocus | 12 MP wide camera with f/1.8 aperture and PDAF. |
| Video | 4K up to 60fps | 4K video at 24, 25, 30, or 60fps; 1080p video at 25, 30, 60, 120, or 240fps. |
SELFIE CAMERA3 fields
| Specification | iPad Air 11 (2026) | iPad 10th Gen (2022) |
|---|---|---|
| Features | HDR, Center Stage | HDR |
| Selfie camera | 12MP, f/2.0, landscape Center Stage | 12 MP ultrawide camera with a 122° field of view and f/2.4 aperture. |
| Video | 1080p up to 60fps | 1080p video at 25, 30, or 60fps with gyro-EIS stabilization. |
SOUND2 fields
| Specification | iPad Air 11 (2026) | iPad 10th Gen (2022) |
|---|---|---|
| Loudspeaker | Landscape stereo | Yes, with stereo speakers |
| Microphones jack | — | No |
COMMUNICATION6 fields
| Specification | iPad Air 11 (2026) | iPad 10th Gen (2022) |
|---|---|---|
| Bluetooth | 6 | 5.2, A2DP, EDR, LE |
| NFC | — | No |
| Positioning | GPS/GNSS on cellular model | GPS, GLONASS (Wi‑Fi + Cellular model only) |
| Radio | — | No |
| USB | USB-C, USB 3 (10Gb/s), DisplayPort | USB Type-C 2.0, DisplayPort; magnetic connector |
| WLAN | Wi-Fi 7 | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
FEATURES1 field
| Specification | iPad Air 11 (2026) | iPad 10th Gen (2022) |
|---|---|---|
| Sensors | Gyroscope, accelerometer, barometer, ambient light | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
BATTERY3 fields
| Specification | iPad Air 11 (2026) | iPad 10th Gen (2022) |
|---|---|---|
| Capacity | 7606 mAh | 7606 mAh |
| Charging Type | USB-C | 20W wired |
| Type | Rechargeable lithium-polymer | Li-Po 7606 mAh (28.6 Wh) |
ADDITIONAL INFORMATION4 fields
| Specification | iPad Air 11 (2026) | iPad 10th Gen (2022) |
|---|---|---|
| Colors | — | Silver, Blue, Pink, Yellow |
| Launch Price (USD) | — | $499.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | — | A3162, A2757, A2777, A2696, iPad13,18, iPad13,19 |
| Price in Nigeria | ₦839,000 (Stored estimate) | ₦799,000 (Stored estimate) |
SECURITY1 field
| Specification | iPad Air 11 (2026) | iPad 10th Gen (2022) |
|---|---|---|
| Security | Touch ID in top button | Biometric security: Fingerprint (top-mounted). |