Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPad Air 11 (2026) | iPad Air 4th Gen (2020) |
|---|---|---|
| Announced | 2 March 2026 | 2020, September 15 |
| Released | 11 March 2026 | Released 2020, October 23 |
| Status | Available | Available. Released 2020, October 23 |
NETWORK4 fields
| Specification | iPad Air 11 (2026) | iPad Air 4th Gen (2020) |
|---|---|---|
| 2G Bands | Not supported | — |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Speed | LTE, 5G | — |
| Technology | Wi-Fi; optional LTE / sub-6GHz 5G | GSM / HSPA / LTE |
BODY5 fields
| Specification | iPad Air 11 (2026) | iPad Air 4th Gen (2020) |
|---|---|---|
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
| Colors | Blue, Purple, Starlight, Space Gray | — |
| Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
| SIM | eSIM (cellular model) | Nano-SIM + eSIM |
| Weight | 464 g Wi-Fi; 465 g cellular | 458 g (Wi-Fi) / 460 g (3G/LTE) (1.01 lb) |
DISPLAY7 fields
| Specification | iPad Air 11 (2026) | iPad Air 4th Gen (2020) |
|---|---|---|
| Brightness | 500 nits | — |
| Color | P3 | — |
| Features | True Tone; laminated; Apple Pencil Pro / USB-C support | — |
| Protection | — | Scratch-resistant glass, oleophobic coating |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | 1640 x 2360 pixels (~264 ppi density) |
| Size | 11.0 inches, 357.6 cm2 (~80.9% screen-to-body ratio) | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) |
| Type | IPS LCD, Liquid Retina | Liquid Retina IPS LCD, 500 nits (typ) |
PLATFORM5 fields
| Specification | iPad Air 11 (2026) | iPad Air 4th Gen (2020) |
|---|---|---|
| CPU | 8 cores (3 performance + 5 efficiency) | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) |
| Chipset | Apple M4 | Apple A14 Bionic (5 nm) |
| GPU | 9 cores | Apple GPU (4-core graphics) |
| Neural engine | 16 cores | — |
| OS | iPadOS | iPadOS 14.1, upgradable to iPadOS 18.6 |
MEMORY4 fields
| Specification | iPad Air 11 (2026) | iPad Air 4th Gen (2020) |
|---|---|---|
| Card slot | — | No |
| Internal | 128GB / 256GB / 512GB / 1TB | 64GB , 256GB |
| RAM | 12GB | 4GB RAM |
| Storage/RAM variants | 128GB / 256GB / 512GB / 1TB; 12GB RAM | — |
MAIN CAMERA3 fields
| Specification | iPad Air 11 (2026) | iPad Air 4th Gen (2020) |
|---|---|---|
| Features | HDR, panorama | HDR |
| MAIN CAMERA | 12MP, f/1.8, autofocus | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF |
| Video | 4K up to 60fps | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
SELFIE CAMERA3 fields
| Specification | iPad Air 11 (2026) | iPad Air 4th Gen (2020) |
|---|---|---|
| Features | HDR, Center Stage | HDR |
| Selfie camera | 12MP, f/2.0, landscape Center Stage | 7 MP, f/2.0, 31mm (standard) |
| Video | 1080p up to 60fps | 1080p@30/60fps |
SOUND2 fields
| Specification | iPad Air 11 (2026) | iPad Air 4th Gen (2020) |
|---|---|---|
| Loudspeaker | Landscape stereo | Yes, with stereo speakers |
| Microphones jack | — | No |
COMMUNICATION6 fields
| Specification | iPad Air 11 (2026) | iPad Air 4th Gen (2020) |
|---|---|---|
| Bluetooth | 6 | 5.0, A2DP, EDR |
| NFC | — | No |
| Positioning | GPS/GNSS on cellular model | GPS, GLONASS (LTE model only) |
| Radio | — | No |
| USB | USB-C, USB 3 (10Gb/s), DisplayPort | USB Type-C, magnetic connector |
| WLAN | Wi-Fi 7 | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
FEATURES1 field
| Specification | iPad Air 11 (2026) | iPad Air 4th Gen (2020) |
|---|---|---|
| Sensors | Gyroscope, accelerometer, barometer, ambient light | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
BATTERY3 fields
| Specification | iPad Air 11 (2026) | iPad Air 4th Gen (2020) |
|---|---|---|
| Capacity | 7606 mAh | 7606 mAh |
| Charging Type | USB-C | — |
| Type | Rechargeable lithium-polymer | Li-Ion 7606 mAh (28.93 Wh) |
ADDITIONAL INFORMATION4 fields
| Specification | iPad Air 11 (2026) | iPad Air 4th Gen (2020) |
|---|---|---|
| Colors | — | Space Gray, Silver, Rose Gold, Green, Sky Blue |
| Launch Price (USD) | — | $729.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | — | A2324, A2072, A2325, A2316, iPad13,1, iPad13,2 |
| Price in Nigeria | ₦839,000 (Stored estimate) | ₦700,000 (Stored estimate) |
SECURITY1 field
| Specification | iPad Air 11 (2026) | iPad Air 4th Gen (2020) |
|---|---|---|
| Security | Touch ID in top button | — |