Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPad Air (11-Inch 2024) | iPad Mini 2024 |
|---|---|---|
| Announced | 2024, May 07 | 2024, October 15 |
| Released | 2024-05-15 | 2024, October 23 |
| Status | Available. Released 2024, May 15 | Available. Released 2024, October 23 |
NETWORK6 fields
| Specification | iPad Air (11-Inch 2024) | iPad Mini 2024 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | LTE | LTE |
| 5G | SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | iPad Air (11-Inch 2024) | iPad Mini 2024 |
|---|---|---|
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
| Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) |
| IP Rating | No IP rating | No IP rating |
| SIM | eSIM (cellular models only) | eSIM (cellular models only) |
| Weight | 462 g (1.02 lb) | 293 g (Wi-Fi) / 297 g (Wi-Fi + Cellular) (10.34 oz) |
DISPLAY7 fields
| Specification | iPad Air (11-Inch 2024) | iPad Mini 2024 |
|---|---|---|
| Brightness | 500 nits (typ) | 500 nits (typ) |
| Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating, Mohs level 4 |
| Refresh Rate | 60Hz | 60Hz |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | 1488 x 2266 pixels, 3:2 ratio (~327 ppi density) |
| Screen-to-body | ~80.9% | ~77.4% |
| Size | 11.0-inch display with a screen area of 357.6 cm², offering approximately an 80.9% screen-to-body ratio. | 8.3 inches, 203.9 cm2 (~77.4% screen-to-body ratio) |
| Type | Liquid Retina IPS LCD, 500 nits (typ) | Liquid Retina IPS LCD, 500 nits (typ) |
PLATFORM4 fields
| Specification | iPad Air (11-Inch 2024) | iPad Mini 2024 |
|---|---|---|
| CPU | Octa-core (4x3.48 GHz performance cores and 4 efficiency cores) | Hexa-core (2x3.78 GHz performance cores and 4 efficiency cores) |
| Chipset | Apple M2 | Apple A17 Pro (3 nm) |
| GPU | Apple GPU (9-core graphics) | Apple GPU (5-core graphics) |
| OS | iPadOS 17.4, upgradable to iPadOS 18.6 | iPadOS 18, upgradable to iPadOS 18.6 |
MEMORY4 fields
| Specification | iPad Air (11-Inch 2024) | iPad Mini 2024 |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB |
| RAM | 8GB RAM | 8GB RAM |
| Storage/RAM variants | 128GB, 256GB, 512GB, 1TB; 8GB RAM | 128GB, 256GB, 512GB; 8GB RAM |
MAIN CAMERA3 fields
| Specification | iPad Air (11-Inch 2024) | iPad Mini 2024 |
|---|---|---|
| Features | HDR | Quad-LED dual-tone flash, HDR, panorama |
| MAIN CAMERA | 12 MP wide-angle camera featuring an f/1.8 aperture, 1/3.0" sensor, 1.22µm pixel size, and dual pixel PDAF (phase detection autofocus). | 12 MP wide camera with an f/1.8 aperture and autofocus. |
| Video | 4K video at 24, 25, 30, and 60 fps, and 1080p video at 25, 30, 60, 120, and 240 fps, supported by gyro-based electronic image stabilization (EIS). | 4K video recording at 24, 25, 30, and 60 frames per second, and 1080p recording at 25, 30, 60, 120, and 240 frames per second, with gyro-based electronic image stabilization (EIS). |
SELFIE CAMERA3 fields
| Specification | iPad Air (11-Inch 2024) | iPad Mini 2024 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 12 MP ultra-wide camera featuring an f/2.0 aperture and a 122° viewing angle. | 12 MP ultrawide camera with an f/2.4 aperture and a 122° field of view. |
| Video | Records 1080p video at 25, 30, and 60 fps, equipped with gyro-assisted electronic image stabilization (EIS). | 1080p video recording at 25, 30, and 60 frames per second with gyro-based electronic image stabilization (EIS). |
SOUND2 fields
| Specification | iPad Air (11-Inch 2024) | iPad Mini 2024 |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | iPad Air (11-Inch 2024) | iPad Mini 2024 |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP |
| NFC | No | No |
| Positioning | GPS, GLONASS (cellular model only) | GPS, GLONASS - cellular model only |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | USB Type-C 3.1 Gen2, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
FEATURES1 field
| Specification | iPad Air (11-Inch 2024) | iPad Mini 2024 |
|---|---|---|
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer |
BATTERY3 fields
| Specification | iPad Air (11-Inch 2024) | iPad Mini 2024 |
|---|---|---|
| Capacity | 7606 mAh | 5078 mAh |
| Charging Type | 20W wired | 20W wired (USB-C) |
| Type | Li-Po 7606 mAh (28.93 Wh) | Li-Ion 5078 mAh (19.3 Wh) |
ADDITIONAL INFORMATION4 fields
| Specification | iPad Air (11-Inch 2024) | iPad Mini 2024 |
|---|---|---|
| Colors | Space Gray, Starlight, Purple, Blue | Space Gray, Blue, Purple, Starlight |
| Launch Price (USD) | $749.00 (reference only — see Price in Nigeria above for the actual retail price) | $649.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | A2902, A2903, A2904, iPad14,8, iPad14,9 | A2993, A2995, A2996, iPad16,1, iPad16,2 |
| Price in Nigeria | ₦1,220,000 (Stored estimate) | ₦1,350,000 (Stored estimate) |
SECURITY1 field
| Specification | iPad Air (11-Inch 2024) | iPad Mini 2024 |
|---|---|---|
| Security | Biometric security: Fingerprint (top-mounted). | Biometric security: Fingerprint (side-mounted). |