Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPad Air 4th Gen (2020) | iPad 11th Gen |
|---|---|---|
| Announced | 2020, September 15 | 2025, March 04 |
| Released | Released 2020, October 23 | 2025-03-12 |
| Status | Available. Released 2020, October 23 | Available. Released 2025, March 12 |
NETWORK3 fields
| Specification | iPad Air 4th Gen (2020) | iPad 11th Gen |
|---|---|---|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Speed | — | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
BODY4 fields
| Specification | iPad Air 4th Gen (2020) | iPad 11th Gen |
|---|---|---|
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
| Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
| SIM | Nano-SIM + eSIM | eSIM (cellular model only) |
| Weight | 458 g (Wi-Fi) / 460 g (3G/LTE) (1.01 lb) | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) |
DISPLAY6 fields
| Specification | iPad Air 4th Gen (2020) | iPad 11th Gen |
|---|---|---|
| Brightness | — | 500 nits (typ) |
| Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating, Mohs level 4 |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | 1640 x 2360 pixels (~264 ppi density) |
| Screen-to-body | — | ~80.1% |
| Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | 11.0 inches, 357.6 cm2 (~80.1% screen-to-body ratio) |
| Type | Liquid Retina IPS LCD, 500 nits (typ) | Liquid Retina IPS LCD, 500 nits (typ) |
PLATFORM4 fields
| Specification | iPad Air 4th Gen (2020) | iPad 11th Gen |
|---|---|---|
| CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) | 5-core |
| Chipset | Apple A14 Bionic (5 nm) | Apple A16 Bionic (4 nm) |
| GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
| OS | iPadOS 14.1, upgradable to iPadOS 18.6 | iPadOS 18.3.2, upgradable to iPadOS 18.6 |
MEMORY4 fields
| Specification | iPad Air 4th Gen (2020) | iPad 11th Gen |
|---|---|---|
| Card slot | No | No |
| Internal | 64GB , 256GB | 128GB, 256GB, 512GB |
| RAM | 4GB RAM | 6GB RAM |
| Storage/RAM variants | — | 128GB, 256GB, 512GB; 6GB RAM |
MAIN CAMERA3 fields
| Specification | iPad Air 4th Gen (2020) | iPad 11th Gen |
|---|---|---|
| Features | HDR | HDR, panorama |
| MAIN CAMERA | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF | 12 MP, f/1.8, (wide), PDAF |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS |
SELFIE CAMERA3 fields
| Specification | iPad Air 4th Gen (2020) | iPad 11th Gen |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 7 MP, f/2.0, 31mm (standard) | 12 MP, f/2.4, 122˚ (ultrawide) |
| Video | 1080p@30/60fps | 1080p@25/30/60fps, gyro-EIS |
SOUND2 fields
| Specification | iPad Air 4th Gen (2020) | iPad 11th Gen |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| Microphones jack | No | No |
COMMUNICATION6 fields
| Specification | iPad Air 4th Gen (2020) | iPad 11th Gen |
|---|---|---|
| Bluetooth | 5.0, A2DP, EDR | 5.3, A2DP, EDR, LE |
| NFC | No | No |
| Positioning | GPS, GLONASS (LTE model only) | GPS, GLONASS (Wi‑Fi + Cellular model only) |
| Radio | No | No |
| USB | USB Type-C, magnetic connector | USB Type-C 2.0, DisplayPort; magnetic connector |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
FEATURES1 field
| Specification | iPad Air 4th Gen (2020) | iPad 11th Gen |
|---|---|---|
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
BATTERY3 fields
| Specification | iPad Air 4th Gen (2020) | iPad 11th Gen |
|---|---|---|
| Capacity | 7606 mAh | — |
| Charging Type | — | 45W wired, PD |
| Type | Li-Ion 7606 mAh (28.93 Wh) | Li-Po (28.93 Wh) |
ADDITIONAL INFORMATION4 fields
| Specification | iPad Air 4th Gen (2020) | iPad 11th Gen |
|---|---|---|
| Colors | Space Gray, Silver, Rose Gold, Green, Sky Blue | Silver, Blue, Pink, Yellow |
| Launch Price (USD) | $729.00 (reference only — see Price in Nigeria above for the actual retail price) | $349.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | A2324, A2072, A2325, A2316, iPad13,1, iPad13,2 | A3355, A3356, A3354 |
| Price in Nigeria | ₦700,000 (Stored estimate) | ₦620,000 (Stored estimate) |
SECURITY1 field
| Specification | iPad Air 4th Gen (2020) | iPad 11th Gen |
|---|---|---|
| Security | — | Biometric security: Fingerprint (top-mounted). |