Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPad mini (2026) | Pad 9 Pro Max |
|---|---|---|
| Announced | 2026, October 26 | 2026, September 07 |
| Released | Expected 2026-11-06 (pre-orders from October 28) | 2026-09-07 |
| Status | Announced | Available |
NETWORK5 fields
| Specification | iPad mini (2026) | Pad 9 Pro Max |
|---|---|---|
| 2G Bands | — | Not supported |
| 3G Bands | — | Not supported |
| 4G LTE | — | Not supported |
| 5G | — | Not supported |
| Technology | — | No Cellular Connectivity |
BODY5 fields
| Specification | iPad mini (2026) | Pad 9 Pro Max |
|---|---|---|
| Build | — | Glass front, Aluminum frame, Aluminum back |
| Colors | Midnight, Starlight | — |
| Dimensions | 5.4 mm thick | 296.2 x 203.1 x 5.7 mm (11.66 x 8.00 x 0.22 in) |
| IP Rating | IP67 (first water-resistant iPad) | — |
| Weight | 254 g (Wi-Fi) | 645 g |
DISPLAY6 fields
| Specification | iPad mini (2026) | Pad 9 Pro Max |
|---|---|---|
| Brightness | 600 nits (typical); 1200 nits (HDR peak) | — |
| Refresh Rate | 60Hz | — |
| Resolution | — | 2272 x 3408 pixels, 3:2 ratio (~308 ppi density) |
| Screen-to-body | — | ~87.6% |
| Size | 8.5 inches | 13.3 inches, 526.7 cm2 (~87.6% screen-to-body ratio) |
| Type | OLED, optional nano-texture glass (256GB and 512GB) | IPS LCD, 68B colors, 144Hz, HDR10, Dolby Vision, HDR Vivid, 1000 nits (peak) |
PLATFORM4 fields
| Specification | iPad mini (2026) | Pad 9 Pro Max |
|---|---|---|
| CPU | 5-core CPU (6-core on 512GB model) | 10-core 4.35 GHz |
| Chipset | Apple A20 Pro (2 nm) | XRing O3 (3 nm) |
| GPU | 7-core GPU with Neural Accelerators | Arm G2-Ultra NX MC16 |
| OS | iPadOS 27 | Android; 17; HyperOS 4 |
MEMORY5 fields
| Specification | iPad mini (2026) | Pad 9 Pro Max |
|---|---|---|
| Card slot | — | No |
| Internal | 128GB / 256GB / 512GB | 256 GB, 512 GB, 1 TB |
| RAM | — | 8 GB, 12 GB, 16 GB |
| Storage Type | — | UFS 4.1 |
| Storage/RAM variants | — | 256 GB, 512 GB, 1 TB; 8 GB, 12 GB, 16 GB RAM |
MAIN CAMERA4 fields
| Specification | iPad mini (2026) | Pad 9 Pro Max |
|---|---|---|
| Features | — | Color spectrum sensor, LED Flash, HDR |
| MAIN CAMERA | 12 MP (wide), True Tone flash | — |
| Main camera | — | 50 MP, (wide) |
| Video | — | 4K@30/60fps, 1080p@30/60fps |
SELFIE CAMERA2 fields
| Specification | iPad mini (2026) | Pad 9 Pro Max |
|---|---|---|
| Selfie camera | 12 MP Center Stage (landscape) | 32 MP |
| Video | — | 1080p@60fps |
SOUND2 fields
| Specification | iPad mini (2026) | Pad 9 Pro Max |
|---|---|---|
| 3.5mm jack | — | No |
| Loudspeaker | Yes, Acoustic Display audio system (no speaker holes) | Yes, with Stereo Speakers, Dolby Atmos |
COMMUNICATION5 fields
| Specification | iPad mini (2026) | Pad 9 Pro Max |
|---|---|---|
| Bluetooth | 6.0 | 6.0, A2DP, LE, LHDC 5 |
| Positioning | — | No |
| Radio | — | No |
| USB | USB Type-C | USB Type-C 3.2 Gen2, DisplayPort |
| WLAN | Wi-Fi 7 (Apple N1) | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
FEATURES2 fields
| Specification | iPad mini (2026) | Pad 9 Pro Max |
|---|---|---|
| Other features | 5G models use the Apple C2 modem | — |
| Sensors | — | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | iPad mini (2026) | Pad 9 Pro Max |
|---|---|---|
| Capacity | — | 12000 mAh |
| Charging Type | 50% in 30 min with a 35W adapter (20W adapter in the US box) | 120W Wired, PD3.0, QC2; 22.5W Reverse Wired |
| Type | — | Non-removable Si/C Li-Ion Battery |
ADDITIONAL INFORMATION5 fields
| Specification | iPad mini (2026) | Pad 9 Pro Max |
|---|---|---|
| Colors | Midnight; Starlight | Gray, Silver, Burgundy Red |
| Launch Price | USD 699 (Wi-Fi 128GB), USD 849 (Wi-Fi + Cellular 128GB) — US / global | — |
| Models | — | Pad 9 Pro Max, M367FC |
| Models and regions | Global | — |
| Price in Nigeria | ₦1,041,500 (Stored estimate) | ₦1,001,000 (Stored estimate) |
SECURITY1 field
| Specification | iPad mini (2026) | Pad 9 Pro Max |
|---|---|---|
| Security | Touch ID (top button) | — |