Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPad Mini 5th Gen (2019) | iPad 5th Gen (2017) |
|---|---|---|
| Announced | 2019, March 18 | 2017, March. Released 2017, March |
| Released | Released 2019, March 18 | Release date not recorded |
| Status | Available. Released 2019, March 18 | Discontinued |
NETWORK2 fields
| Specification | iPad Mini 5th Gen (2019) | iPad 5th Gen (2017) |
|---|---|---|
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE |
BODY4 fields
| Specification | iPad Mini 5th Gen (2019) | iPad 5th Gen (2017) |
|---|---|---|
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
| Dimensions | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM |
| Weight | 300.5 g (Wi-Fi) / 308.2 g (3G/LTE) (10.86 oz) | 469 g (Wi-Fi) / 478 g (LTE) (1.03 lb) |
DISPLAY4 fields
| Specification | iPad Mini 5th Gen (2019) | iPad 5th Gen (2017) |
|---|---|---|
| Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
| Size | 7.9 inches, 193.3 cm2 (~70.6% screen-to-body ratio) | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD |
PLATFORM4 fields
| Specification | iPad Mini 5th Gen (2019) | iPad 5th Gen (2017) |
|---|---|---|
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Dual-core 1.84 GHz (Twister) |
| Chipset | Apple A12 Bionic (7 nm) | Apple A9 (14 nm) |
| GPU | Apple GPU (4-core graphics) | PowerVR GT7600 (six-core graphics) |
| OS | iOS 12.1.3, upgradable to iPadOS 18.6 | iOS 10.3, upgradable to iPadOS 16.7.7 |
MEMORY3 fields
| Specification | iPad Mini 5th Gen (2019) | iPad 5th Gen (2017) |
|---|---|---|
| Card slot | No | No |
| Internal | 64GB, 256GB | 32GB, 128GB |
| RAM | 3GB RAM | 2GB RAM |
MAIN CAMERA3 fields
| Specification | iPad Mini 5th Gen (2019) | iPad 5th Gen (2017) |
|---|---|---|
| Features | HDR | HDR |
| MAIN CAMERA | 8 MP, f/2.4, 32mm (standard), 1.12µm, AF | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
| Video | 1080p@30fps | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
SELFIE CAMERA3 fields
| Specification | iPad Mini 5th Gen (2019) | iPad 5th Gen (2017) |
|---|---|---|
| Features | HDR | Face detection, HDR, panorama |
| Selfie camera | 7 MP, f/2.2, 31mm (standard) | 1.2 MP, f/2.2, 31mm (standard) |
| Video | 1080p@30fps | 720p@30fps |
SOUND2 fields
| Specification | iPad Mini 5th Gen (2019) | iPad 5th Gen (2017) |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| Microphones jack | Yes | Yes |
COMMUNICATION6 fields
| Specification | iPad Mini 5th Gen (2019) | iPad 5th Gen (2017) |
|---|---|---|
| Bluetooth | 5.0, A2DP, EDR | 4.2, A2DP, EDR, LE |
| NFC | No | No |
| Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | GPS, GLONASS (Wi‑Fi + Cellular model only) |
| Radio | No | No |
| USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
FEATURES1 field
| Specification | iPad Mini 5th Gen (2019) | iPad 5th Gen (2017) |
|---|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
BATTERY2 fields
| Specification | iPad Mini 5th Gen (2019) | iPad 5th Gen (2017) |
|---|---|---|
| Capacity | 5124 mAh | 8827 mAh |
| Type | Li-Ion 5124 mAh, non-removable (19.1 Wh) | Li-Po 8827 mAh, non-removable (32.9 Wh) |
ADDITIONAL INFORMATION4 fields
| Specification | iPad Mini 5th Gen (2019) | iPad 5th Gen (2017) |
|---|---|---|
| Colors | Space Gray, Silver, Gold | Silver, Gold, Space Gray |
| Launch Price (USD) | $529.00 (reference only — see Price in Nigeria above for the actual retail price) | $459.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | A2126, A2124, A2133, A2125, iPad11,1, iPad11,2 | A1822, A1823, iPad6,11, iPad6,12 |
| Price in Nigeria | ₦380,000 (Stored estimate) | ₦319,360 (Stored estimate) |