Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone 11 | Poco M8 |
|---|---|---|
| Announced | 2019, September 10 | 8 January 2026 (manufacturer launch date) |
| Released | 2019, September | 8 January 2026 (launch market; local availability varies) |
| Status | Available. Released 2019, September 20 | Released |
NETWORK6 fields
| Specification | iPhone 11 | Poco M8 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM: B2/3/5/8 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA:B1/2/4/5/6/8/19 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 (A2221); 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 (A2111, A2223) | LTE FDD: B1/2/3/4/5/7/8/18/19/20/26/28/66/71; LTE TDD: B38/40/41/42/48 |
| 5G | No | n1/2/3/5/7/8/20/28/38/40/41/48/66/71/77/78 |
| Speed | HSPA, LTE | LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | 5G / 4G / 3G / 2G |
BODY5 fields
| Specification | iPhone 11 | Poco M8 |
|---|---|---|
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | Composite back; plastic and aluminum-alloy die-cast mid-frame |
| Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | 164 x 75.42 x 7.35 mm |
| IP Rating | IP68 dust/water resistant (up to 2m for 30 min) | IP66 |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) | Dual nano-SIM, dual standby; second slot shared with microSD; no eSIM |
| Weight | 194 g (6.84 oz) | 178g |
DISPLAY9 fields
| Specification | iPhone 11 | Poco M8 |
|---|---|---|
| Brightness | 625 nits (typ) | Brightness: 3200 nits peak brightness, 800 nits (typ) |
| Color | — | Color depth: 12-bit (68.7 billion colors); DCI-P3 wide color gamut |
| Features | — | Always-on display; sunlight and reading modes; DC/high-frequency PWM dimming; no HDR display |
| Protection | Scratch-resistant glass | Gorilla Glass 7i / Panda Glass 1711 (manufacturer FAQ lists alternative glass suppliers) |
| Refresh Rate | 60Hz | Up to 120Hz |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | 1080 x 2392 pixels (~388 ppi density) |
| Screen-to-body | ~79.0% | 92% |
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | 6.77" |
| Type | Liquid Retina IPS LCD, 625 nits (typ) | AMOLED |
PLATFORM4 fields
| Specification | iPhone 11 | Poco M8 |
|---|---|---|
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Octa-core Arm Cortex-A78 + Cortex-A55; up to 2.4 GHz |
| Chipset | Apple A13 Bionic (7 nm+) | Snapdragon 6 Gen 3 |
| GPU | Apple GPU (4-core graphics) | Qualcomm Adreno A710 |
| OS | iOS 13, upgradable to iOS 18.6 | Android 15 with Xiaomi HyperOS 2 at launch |
MEMORY5 fields
| Specification | iPhone 11 | Poco M8 |
|---|---|---|
| Card slot | No | Expandable storage up to 1TB |
| Internal | 64GB, 128GB, 256GB | 256GB / 512GB |
| RAM | 4GB RAM | 8 GB / 12 GB (availability varies by region) |
| Storage Type | — | LPDDR4X + UFS2.2 |
| Storage/RAM variants | 64GB, 128GB, 256GB; 4GB RAM | 256GB / 512GB; 8 GB / 12 GB (availability varies by region) RAM |
MAIN CAMERA3 fields
| Specification | iPhone 11 | Poco M8 |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Single LED flash; HDR photos; main-camera autofocus |
| MAIN CAMERA | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | 50 MP main, f/1.8, autofocus; 2 MP depth, f/2.4, fixed focus |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, stereo sound rec. | 4K at 30fps; 1080p at 30fps; 720p at 30fps |
SELFIE CAMERA3 fields
| Specification | iPhone 11 | Poco M8 |
|---|---|---|
| Features | HDR | Fixed focus; HDR photos; EIS for video |
| Selfie camera | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) | 20MP front camera, f/2.2 |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p at 30fps; 720p at 30fps |
SOUND3 fields
| Specification | iPhone 11 | Poco M8 |
|---|---|---|
| 3.5mm jack | No | Yes |
| Dolby Atmos | — | Yes |
| Loudspeaker | Yes, with stereo speakers | Dual speakers |
COMMUNICATION6 fields
| Specification | iPhone 11 | Poco M8 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.1 |
| NFC | Yes; Apple Pay (Visa, MasterCard, AMEX certified) | Yes |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, Galileo, BDS |
| Radio | No | No FM radio |
| USB | Lightning, USB 2.0 | USB Type-C 2.0; OTG; no DisplayPort Alt Mode |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11a/b/g/n/ac; 2.4 GHz and 5 GHz; Wi-Fi Direct |
FEATURES3 fields
| Specification | iPhone 11 | Poco M8 |
|---|---|---|
| Ai | — | Google Gemini, Circle to search with Google; AI Erase, AI Remove Reflection, AI Sky, AI Bokeh, AI Beautify |
| Satellite | — | No satellite communication |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support | Virtual proximity sensor; Ambient light sensor; Accelerometer; Electronic compass; IR blaster; Gyroscope |
BATTERY3 fields
| Specification | iPhone 11 | Poco M8 |
|---|---|---|
| Capacity | 3110 mAh | 5520mAh (typ) |
| Charging Type | Wired, PD2.0, 50% in 30 min Wireless (Qi) | 45W turbo charging; Up to 18W reverse charging |
| Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) | Silicon-anode battery; non-removable |
ADDITIONAL INFORMATION6 fields
| Specification | iPhone 11 | Poco M8 |
|---|---|---|
| Colors | Black, Green, Yellow, Purple, Red, White | Black; Silver; Green |
| Compatibility | — | Global POCO M8 5G specification; nano-SIM + hybrid nano-SIM/microSD slot. Available configurations and network support vary by region. |
| Cooling | — | No dedicated cooling system, according to Xiaomi’s model-specific FAQ |
| Launch Price (USD) | $699.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | A2221, A2111, A2223, iPhone12,1 | Region-specific variants |
| Price in Nigeria | ₦280,000 (Seller price) | ₦280,000 (Seller price) |
SECURITY1 field
| Specification | iPhone 11 | Poco M8 |
|---|---|---|
| Security | Biometric security: Face ID. | In-screen fingerprint sensor; AI face unlock |