Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone 11 Pro | Armor 22 Pro |
|---|---|---|
| Announced | 2019, September 10 | 17 August 2026 |
| Released | 2019, September | Release date not recorded |
| Status | Available. Released 2019, September 20 | Available |
NETWORK6 fields
| Specification | iPhone 11 Pro | Armor 22 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA B1 / B2 / B4 / B5 / B8 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2215; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2160, A2217 | FDD 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 28, 66; TDD 34, 38, 39, 40, 41 |
| 5G | No | Not supported |
| Speed | HSPA, LTE | HSPA, LTE (VoLTE) |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE |
BODY5 fields
| Specification | iPhone 11 Pro | Armor 22 Pro |
|---|---|---|
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Rugged body, metal camera frame, anti-slip side grips |
| Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) | 176.8 x 84.9 x 15.0 mm |
| IP Rating | IP68 dust/water resistant (up to 4m for 30 min) | IP68 (1.5 m, 30 min) / IP69K, MIL-STD-810H |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) | Dual Nano-SIM + eSIM (tray: Nano + Nano + microSD; eSIM disables SIM 2) |
| Weight | 188 g (6.63 oz) | 324 g |
DISPLAY8 fields
| Specification | iPhone 11 Pro | Armor 22 Pro |
|---|---|---|
| Brightness | 800 nits (HBM) | 450 nits (max) |
| Features | — | Fingerprint-resistant oleophobic coating |
| Protection | Scratch-resistant glass | Mohs 4 scratch resistance; tempered glass protector in the box |
| Refresh Rate | 60Hz | 120Hz |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | 1080 x 2408 pixels (FHD+) |
| Screen-to-body | ~82.1% | — |
| Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | 6.58 inches |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | LCD, waterdrop notch |
PLATFORM4 fields
| Specification | iPhone 11 Pro | Armor 22 Pro |
|---|---|---|
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | Apple A13 Bionic (7 nm+) | MediaTek Helio G200 (6 nm) |
| GPU | Apple GPU (4-core graphics) | Arm Mali-G57 (950 MHz) |
| OS | iOS 13, upgradable to iOS 18.6 | Android 16 (pure Android, no ads) |
MEMORY5 fields
| Specification | iPhone 11 Pro | Armor 22 Pro |
|---|---|---|
| Card slot | No | microSD (dedicated slot, up to 2TB) |
| Internal | 64GB, 256GB, 512GB | 128GB / 256GB |
| RAM | 4GB RAM | 8GB |
| Storage Type | — | UFS 2.2 (LPDDR4X RAM) |
| Storage/RAM variants | 64GB, 256GB, 512GB; 4GB RAM | 8GB+128GB, 8GB+256GB |
MAIN CAMERA3 fields
| Specification | iPhone 11 Pro | Armor 22 Pro |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, IR LEDs, NightElf Ultra 2.0 night vision, HDR, panorama, portrait, pro/document modes, underwater mode |
| MAIN CAMERA | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | 64 MP, f/1.89, 1/1.7", 0.8µm, Sony IMX682 (main) | 64 MP, f/1.79, OV64B (night vision with IR LEDs) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, stereo sound rec. | 2K@30fps, 1080p@30fps, 720p@30fps |
SELFIE CAMERA3 fields
| Specification | iPhone 11 Pro | Armor 22 Pro |
|---|---|---|
| Features | HDR | Portrait, film mode, motion photo, AI emoji |
| Selfie camera | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) | 8 MP, f/2.0, 1.12µm, OmniVision OV8856 |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps |
SOUND2 fields
| Specification | iPhone 11 Pro | Armor 22 Pro |
|---|---|---|
| 3.5mm jack | No | Yes (with waterproof plug) |
| Loudspeaker | Yes, with stereo speakers | — |
COMMUNICATION6 fields
| Specification | iPhone 11 Pro | Armor 22 Pro |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.2 |
| NFC | Yes; Apple Pay (Visa, MasterCard, AMEX certified) | Yes (Google Pay) |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Radio | No | — |
| USB | Lightning, USB 2.0 | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES2 fields
| Specification | iPhone 11 Pro | Armor 22 Pro |
|---|---|---|
| Other features | — | IR blaster; tri-colour notification light; programmable custom key; 11-tool outdoor toolbox; Ulefone AI Pro (AI recorder, writing assistant, Circle to Search, math solver); Software support: 5 years of security, corrective and feature updates (EU) |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support | Fingerprint (side-mounted), proximity, gravity, ambient light, accelerometer, compass, gyroscope, pedometer |
BATTERY3 fields
| Specification | iPhone 11 Pro | Armor 22 Pro |
|---|---|---|
| Capacity | 3046 mAh | 6600 mAh (typical) / 6500 mAh (rated) |
| Charging Type | Wired, PD2.0, 50% in 30 min Wireless (Qi) | 33W wired, 5W reverse wired |
| Type | Li-Ion 3046 mAh, non-removable (11.67 Wh) | Li-Po, non-removable |
ADDITIONAL INFORMATION7 fields
| Specification | iPhone 11 Pro | Armor 22 Pro |
|---|---|---|
| Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | All Black |
| Compatibility | — | Global 4G model, no 5G. Enabling eSIM disables SIM slot 2; VoLTE and dual 4G depend on your carrier. |
| Launch Price | — | USD 239.99 (8GB+128GB) — US / global |
| Launch Price (USD) | $999.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | A2215, A2160, A2217, iPhone12,3 | — |
| Models and regions | — | Global (Ulefone store, AliExpress, OZON) |
| Price in Nigeria | ₦355,500 (Seller price) | ₦357,600 (Stored estimate) |
TESTS1 field
| Specification | iPhone 11 Pro | Armor 22 Pro |
|---|---|---|
| Battery Endurance | — | Standby up to 360 h; talk time up to 27 h (Ulefone) |
SECURITY3 fields
| Specification | iPhone 11 Pro | Armor 22 Pro |
|---|---|---|
| Anti-theft | — | Google Find My Device; Factory Reset Protection when signed in to a Google account |
| Data Protection | — | Android file-based encryption; PIN, pattern or password screen lock |
| Security | Biometric security: Face ID. | Side-mounted fingerprint (in power key), face unlock |
EU LABEL4 fields
| Specification | iPhone 11 Pro | Armor 22 Pro |
|---|---|---|
| Battery | — | 72:48h endurance, 1000 cycles |
| Energy | — | Class A |
| Free fall | — | Class A (270 falls) |
| Repairability | — | Class C (index 3.28) |