Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone 12 Mini | S25 |
|---|---|---|
| Announced | 2020, October 13 | November 26, 2024 |
| Released | 2020, November | 2024, November |
| Status | Available. Released 2020, November 13 | Available |
NETWORK6 fields
| Specification | iPhone 12 Mini | S25 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2176; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2399, A2400; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2398 | 1, 3, 5, 8, 38, 40, 41 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176; 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400 | No |
| Speed | HSPA, LTE, 5G | LTE |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 4G/LTE/GSM |
BODY5 fields
| Specification | iPhone 12 Mini | S25 |
|---|---|---|
| Build | Glass front, glass back, aluminum frame | Glass front, plastic back, plastic frame |
| Dimensions | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) | 167.7 x 77.5 x 7.3 mm (6.60 x 3.05 x 0.29 in) |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) | IP54, Dust and Water Resistant |
| SIM | Nano-SIM + eSIM or dual Nano-SIM configurations; features IP68 dust-tight and water-resistant design, capable of immersion up to 6 meters for 30 minutes; and is certified for Apple Pay with Visa, MasterCard, and AMEX. | Nano-SIM + Nano-SIM |
| Weight | 135 g (4.76 oz) | 185 g (6.53 oz) |
DISPLAY7 fields
| Specification | iPhone 12 Mini | S25 |
|---|---|---|
| Brightness | 625 nits (HBM) | 1200 nits (HBM), 1800 nits (peak) |
| Protection | Ceramic Shield glass | Corning Gorilla Glass 7i |
| Refresh Rate | 60Hz | 120Hz |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | 1080 x 2436 pixels (~393 ppi density) |
| Screen-to-body | ~85.1% | ~84.6% |
| Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | 6.78 inches, 109.9 cm2 |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) | AMOLED, 1B colors, 120Hz, 1200 nits (HBM), 1800 nits (peak) |
PLATFORM4 fields
| Specification | iPhone 12 Mini | S25 |
|---|---|---|
| CPU | Apple GPU (4-core graphics) | Octa-core (2x2.2 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Chipset | Apple A14 Bionic (5 nm) | Unisoc T620 (12 nm) |
| GPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Mali-G57 MP1 |
| OS | iOS 14.1, upgradable to iOS 18.6 | Android 14, up to 2 major Android upgrades, itel OS 14.5 |
MEMORY4 fields
| Specification | iPhone 12 Mini | S25 |
|---|---|---|
| Card slot | No | Unspecified |
| Internal | 64GB, 128GB, 256GB | 128GB |
| RAM | 4GB RAM | 6GB RAM, 8GB RAM |
| Storage/RAM variants | 64GB, 128GB, 256GB; 4GB RAM | 128GB; 6GB RAM, 8GB RAM |
MAIN CAMERA3 fields
| Specification | iPhone 12 Mini | S25 |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Ring-LED flash, panorama, HDR |
| MAIN CAMERA | 12 MP wide camera with an f/1.6 aperture, 26mm focal length, 1.4µm pixel size, dual pixel PDAF, and OIS; 12 MP ultrawide camera with an f/2.4 aperture, 13mm focal length, 120˚ field of view, and 1/3.6" sensor size. | 50 MP, f/1.6, (wide), 0.64µm, AF Auxiliary lens |
| Video | 4K video at 24, 25, 30, and 60 fps; 1080p video at 25, 30, 60, 120, and 240 fps; supports HDR and Dolby Vision HDR up to 30 fps; with stereo audio recording. | 1440p@30fps, 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | iPhone 12 Mini | S25 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 12 MP wide camera with an f/2.2 aperture, 23mm focal length, 1/3.6" sensor size, 1.0µm pixel size, and an SL 3D depth/biometrics sensor. | 32 MP, f/2.2, 22mm (wide) |
| Video | 4K video at 24, 25, 30, and 60 fps; 1080p video at 25, 30, 60, and 120 fps; with gyro-based electronic image stabilization (gyro-EIS). | 1440p@30fps, 1080p@30fps |
SOUND2 fields
| Specification | iPhone 12 Mini | S25 |
|---|---|---|
| 3.5mm jack | No | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with dual speakers |
COMMUNICATION6 fields
| Specification | iPhone 12 Mini | S25 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | Yes | Yes (market/region dependent) |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS |
| Radio | No | FM radio |
| USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | iPhone 12 Mini | S25 |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support | Fingerprint (under display, optical), unspecified sensors |
BATTERY3 fields
| Specification | iPhone 12 Mini | S25 |
|---|---|---|
| Capacity | 2227 mAh | 5000 mAh |
| Charging Type | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.4 update | 18W wired, bypass charging |
| Type | Li-Ion 2227 mAh (8.57 Wh) | 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | iPhone 12 Mini | S25 |
|---|---|---|
| Colors | Black, White, Red, Green, Blue, Purple | Bromo Black, Mambo Mint, Sahara Gleam |
| Launch Price (USD) | — | $120.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | A2399, A2176, A2398, A2400, A2399, iPhone13,1 | S685LN |
| Price in Nigeria | ₦210,000 (Seller price) | ₦212,987 (Stored estimate) |
SECURITY1 field
| Specification | iPhone 12 Mini | S25 |
|---|---|---|
| Security | Biometric security: Face ID. | Biometric security: Fingerprint (under display, optical). |