Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone 12 Pro Max | Galaxy A37 |
|---|---|---|
| Announced | 2020, October 13 | 2026, March 25 |
| Released | 2020, November | 2026-04-09 |
| Status | Available. Released 2020, November 13 | Available |
NETWORK6 fields
| Specification | iPhone 12 Pro Max | Galaxy A37 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM850, GSM900, DCS1800, PCS1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2342; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2411, A2412; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2410 | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3); B38(2600), B40(2300), B41(2500) |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342; 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2410, A2411, A2412 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3); N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
BODY5 fields
| Specification | iPhone 12 Pro Max | Galaxy A37 |
|---|---|---|
| Build | Glass front, glass back, stainless steel frame | Glass front (Gorilla Glass Victus+), Plastic frame, Glass back (Gorilla Glass Victus+) |
| Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) | 162.9 x 78.2 x 7.4 mm |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) | IP68 Dust Tight and Water Resistant (immersible up to 1.5m for 30 min) |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) | Dual-SIM; Nano-SIM (4FF), Embedded-SIM; SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| Weight | 228 g (8.04 oz) | 196 g |
DISPLAY8 fields
| Specification | iPhone 12 Pro Max | Galaxy A37 |
|---|---|---|
| Brightness | 800 nits (HBM) | 1200 nits (HBM), 1900 nits (peak) |
| Color | — | 16M |
| Protection | Ceramic Shield glass | Corning Gorilla Glass Victus+ |
| Refresh Rate | 60Hz | 120 Hz |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | 1080 x 2340 (FHD+) |
| Screen-to-body | ~87.4% | ~86.5% |
| Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | 6.7 inches |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | Super AMOLED |
PLATFORM4 fields
| Specification | iPhone 12 Pro Max | Galaxy A37 |
|---|---|---|
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Octa-Core, 2.75GHz, 2GHz |
| Chipset | Apple A14 Bionic (5 nm) | Exynos 1480 (4 nm) |
| GPU | Apple GPU (4-core graphics) | Xclipse 530 |
| OS | iOS 14.1, upgradable to iOS 18.6 | Android |
MEMORY5 fields
| Specification | iPhone 12 Pro Max | Galaxy A37 |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB, 256GB, 512GB | 128 GB / 256 GB |
| RAM | 6GB RAM | 6 GB / 8 GB |
| Storage Type | — | UFS |
| Storage/RAM variants | 128GB, 256GB, 512GB; 6GB RAM | 128 GB / 256 GB; 6 GB / 8 GB RAM |
MAIN CAMERA3 fields
| Specification | iPhone 12 Pro Max | Galaxy A37 |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Autofocus: Yes; OIS: Yes; Flash: Yes |
| MAIN CAMERA | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm TOF 3D LiDAR scanner (depth) | 50 MP main; 8 MP ultrawide; 5 MP macro; apertures f/1.8, f/2.2, f/2.4 respectively |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K at 30 fps |
SELFIE CAMERA3 fields
| Specification | iPhone 12 Pro Max | Galaxy A37 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2; fixed focus; no OIS |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps |
SOUND2 fields
| Specification | iPhone 12 Pro Max | Galaxy A37 |
|---|---|---|
| 3.5mm jack | No | USB Type-C |
| Loudspeaker | Yes, with stereo speakers | Stereo speakers |
COMMUNICATION6 fields
| Specification | iPhone 12 Pro Max | Galaxy A37 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | Bluetooth v5.3 |
| NFC | Yes; Apple Pay (Visa, MasterCard, AMEX certified) | Yes (Region Dependent) |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| Radio | No | No |
| USB | Lightning, USB 2.0 | USB Type-C; USB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM |
FEATURES1 field
| Specification | iPhone 12 Pro Max | Galaxy A37 |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
BATTERY3 fields
| Specification | iPhone 12 Pro Max | Galaxy A37 |
|---|---|---|
| Capacity | 3687 mAh | 5000 mAh |
| Charging Type | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.4 update | 45W wired; no wireless charging |
| Type | Li-Ion 3687 mAh (14.13 Wh) | Non-removable |
ADDITIONAL INFORMATION6 fields
| Specification | iPhone 12 Pro Max | Galaxy A37 |
|---|---|---|
| Colors | Silver, Graphite, Gold, Pacific Blue | Graygreen, Charkoal, White, Light Violet |
| Compatibility | — | Network bands and SIM details: Samsung UK SKU SM-A376BZWBEUB; regional variants may differ. |
| Environmental | — | 7.9% recycled content (manufacturer ECO Design specification for this regional SKU) |
| Launch Price (USD) | $1,099.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | A2411, A2342, A2410, A2412, iPhone13,4 | SM-A376BZWBEUB |
| Price in Nigeria | ₦500,000 (Seller price) | ₦499,000 (Seller price) |
TESTS1 field
| Specification | iPhone 12 Pro Max | Galaxy A37 |
|---|---|---|
| Battery Endurance | — | Up to 29 hours video playback (manufacturer rating; actual use varies) |
SECURITY1 field
| Specification | iPhone 12 Pro Max | Galaxy A37 |
|---|---|---|
| Security | Biometric security: Face ID. | Fingerprint sensor |