Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone 13 Pro Max | 13R |
|---|---|---|
| Announced | 2021, September 14 | January 7, 2025 |
| Released | 2021, September | 2025-01-14 |
| Status | Available. Released 2021, September 24 | Available. Released 2025, January 14 |
NETWORK6 fields
| Specification | iPhone 13 Pro Max | 13R |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A2645; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2484, A2641 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 |
| 5G | Sub6/mmWave | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | iPhone 13 Pro Max | 13R |
|---|---|---|
| Build | Glass front, glass back, stainless steel frame | Glass front (Gorilla Glass 7i), glass back, aluminum frame |
| Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) | 161.7 x 75.8 x 8 mm |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) | IP65 dust/water resistant |
| SIM | Nano-SIM + eSIM or dual Nano-SIM configurations; features IP68-rated dust-tight and water-resistant design, capable of immersion up to 6 meters for 30 minutes; and is certified for Apple Pay with Visa, MasterCard, and AMEX. | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Weight | 240 g (8.47 oz) | 206 g |
DISPLAY7 fields
| Specification | iPhone 13 Pro Max | 13R |
|---|---|---|
| Brightness | 1000 nits (HBM), 1200 nits (peak) | 1600 nits (HBM), 4500 nits (peak) |
| Protection | Ceramic Shield glass | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | 1264 x 2780 pixels (~450 ppi density) |
| Screen-to-body | ~87.4% | ~91.2% |
| Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | 6.78 inches, 111.7 cm2 (~91.2% screen-to-body ratio) |
| Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | LTPO 4.1 AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, Dolby Vision, HDR Vivid |
PLATFORM4 fields
| Specification | iPhone 13 Pro Max | 13R |
|---|---|---|
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| Chipset | Apple A15 Bionic (5 nm) | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
| GPU | Apple GPU (5-core graphics) | Adreno 750 |
| OS | iOS 15, upgradable to iOS 18.6 | Android 15, up to 4 major Android upgrades, OxygenOS 15 |
MEMORY4 fields
| Specification | iPhone 13 Pro Max | 13R |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB, 256GB, 512GB , 1TB | 256GB 12GB RAM, 512GB 16GB RAM |
| RAM | 6GB RAM | 12GB / 16GB |
| Storage/RAM variants | 128GB, 256GB, 512GB , 1TB; 6GB RAM | 12GB + 256GB, 16GB + 512GB |
MAIN CAMERA3 fields
| Specification | iPhone 13 Pro Max | 13R |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Color spectrum sensor, LED flash, HDR, panorama |
| MAIN CAMERA | 12 MP wide camera with an f/1.5 aperture, 26mm focal length, 1/1.7" sensor size, 1.9µm pixel size, dual pixel PDAF, and sensor-shift OIS; 12 MP telephoto camera with an f/2.8 aperture, 77mm focal length, PDAF, 1/3.4" sensor size, 1.0µm pixel size, OI | 50 MP, f/1.8, 24mm (wide), 1/1.56", multi-directional PDAF, OIS; 50 MP, f/2.0, 47mm (telephoto), 1/2.75", 2x optical zoom, PDAF; 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0" |
| Video | 4K video at 24, 25, 30, and 60 fps; 1080p video at 25, 30, 60, 120, and 240 fps; supports 10-bit HDR and Dolby Vision HDR up to 60 fps; offers ProRes format recording and stereo audio capture. | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
SELFIE CAMERA3 fields
| Specification | iPhone 13 Pro Max | 13R |
|---|---|---|
| Features | HDR | HDR, panorama |
| Selfie camera | 12 MP wide camera with an f/2.2 aperture, 23mm focal length, 1/3.6" sensor size, 1.0µm pixel size, and an SL 3D depth and biometrics sensor. | 16 MP, f/2.4, 26mm (wide), 1/3.1" |
| Video | 4K video at 24, 25, 30, and 60 fps; 1080p video at 25, 30, 60, and 120 fps; featuring gyro-based electronic image stabilization (gyro-EIS). | 1080p@30fps, gyro-EIS |
SOUND2 fields
| Specification | iPhone 13 Pro Max | 13R |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | iPhone 13 Pro Max | 13R |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
| Radio | No | No |
| USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band |
FEATURES1 field
| Specification | iPhone 13 Pro Max | 13R |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY3 fields
| Specification | iPhone 13 Pro Max | 13R |
|---|---|---|
| Capacity | 4373 mAh (16.75 Wh) | 6000 mAh |
| Charging Type | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update | 80W wired, PD |
| Type | Li-Ion 4352 mAh (16.75 Wh) | Li-Ion |
ADDITIONAL INFORMATION4 fields
| Specification | iPhone 13 Pro Max | 13R |
|---|---|---|
| Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green | Astral Trail, Nebula Noir |
| Launch Price (USD) | $1,099.00 (reference only — see Price in Nigeria above for the actual retail price) | $600.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | A2643, A2484, A2641, A2644, A2645, iphone14,3 | CPH2645, CPH2647, CPH2691 |
| Price in Nigeria | ₦570,000 (Seller price) | ₦560,000 (Seller price) |
SECURITY1 field
| Specification | iPhone 13 Pro Max | 13R |
|---|---|---|
| Security | Biometric security: Face ID. | Fingerprint (under display, optical), face unlock |