Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone 14 | Pixel 10a |
|---|---|---|
| Announced | 2022, September 07 | 2026, February 18 |
| Released | 2022, September | 2026-03-05 |
| Status | Available. Released 2022, September 16 | Available |
NETWORK6 fields
| Specification | iPhone 14 | Pixel 10a |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 - GE1GQ; 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41, 42, 66, 75 - GV0BP, G4H7L |
| 5G | SA/NSA/Sub6 | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / UMTS / LTE / 5G |
BODY5 fields
| Specification | iPhone 14 | Pixel 10a |
|---|---|---|
| Build | Glass front, glass back, aluminum frame | Composite back; aluminum frame |
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | 153.9 x 73 x 9 mm (6.06 x 2.87 x 0.35 in) |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) | IP68 |
| SIM | Nano-SIM plus up to two eSIMs simultaneously (International); two eSIMs at a time from eight or more available (USA); or dual Nano-SIMs (China). Features IP68-rated dust-tight and water-resistant design (immersible up to 6 meters for 30 minutes) and | Nano-SIM + eSIM |
| Weight | 172 g (6.07 oz) | 183 g |
DISPLAY7 fields
| Specification | iPhone 14 | Pixel 10a |
|---|---|---|
| Brightness | 800 nits (HBM), 1200 nits (peak) | 2000 nits HDR; 3000 peak |
| Protection | Ceramic Shield glass | Gorilla Glass 7i |
| Refresh Rate | 60Hz | 60–120Hz |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1080 × 2424 pixels |
| Screen-to-body | ~86.0% | ~84.3% |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.3 inches |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | pOLED |
PLATFORM4 fields
| Specification | iPhone 14 | Pixel 10a |
|---|---|---|
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) |
| Chipset | Apple A15 Bionic (5 nm) | Google Tensor G4 |
| GPU | Apple GPU (5-core graphics) | Mali-G715 MP7 |
| OS | iOS 16, upgradable to iOS 18.6 | Android 16; seven years of updates |
MEMORY5 fields
| Specification | iPhone 14 | Pixel 10a |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB, 256GB, 512GB | 128GB / 256GB |
| RAM | 6GB RAM | 8GB |
| Storage Type | — | UFS 3.1 |
| Storage/RAM variants | 128GB, 256GB, 512GB; 6GB RAM | 128GB / 256GB; 8GB RAM |
MAIN CAMERA3 fields
| Specification | iPhone 14 | Pixel 10a |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED Flash, Pixel Shift, Panorama, Best Take, Ultra HDR |
| MAIN CAMERA | 12 MP wide camera: f/1.5 aperture, 26mm focal length, 1/1.7" sensor, 1.9µm pixels, dual pixel PDAF, and sensor-shift OIS. 12 MP ultrawide camera: f/2.4 aperture, 13mm focal length, 120° field of view. | 48MP f/1.7 main with OIS + 13MP f/2.2 ultrawide |
| Video | 4K video recording at 24, 25, 30, or 60fps; 1080p video recording at 25, 30, 60, 120, or 240fps; with HDR, Dolby Vision HDR (up to 60fps), and stereo audio recording. | 4K up to 60fps |
SELFIE CAMERA3 fields
| Specification | iPhone 14 | Pixel 10a |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 12 MP front-facing camera with f/1.9 aperture, 23mm focal length, 1/3.6" sensor, 1.0µm pixels, PDAF, and SL 3D depth/biometric sensor. | 13MP, f/2.2 |
| Video | 4K video recording at 24, 25, 30, or 60fps; 1080p video recording at 25, 30, 60, 120, or 240fps; with gyro-EIS stabilization. | 4K/30fps |
SOUND2 fields
| Specification | iPhone 14 | Pixel 10a |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Stereo |
COMMUNICATION6 fields
| Specification | iPhone 14 | Pixel 10a |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 6 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, Galileo |
| Radio | No | No |
| USB | Lightning, USB 2.0 | USB-C 3.2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 6E |
FEATURES1 field
| Specification | iPhone 14 | Pixel 10a |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support; Emergency SOS via satellite (SMS sending/receiving) | Proximity, ambient light, accelerometer, gyroscope, magnetometer, barometer |
BATTERY3 fields
| Specification | iPhone 14 | Pixel 10a |
|---|---|---|
| Capacity | 3279 mAh | 5100mAh typical |
| Charging Type | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 updat | USB-C PPS fast charging; Qi wireless |
| Type | Li-Ion 3279 mAh (12.68 Wh) | Non-removable Li-Po Battery |
ADDITIONAL INFORMATION4 fields
| Specification | iPhone 14 | Pixel 10a |
|---|---|---|
| Colors | Midnight, Purple, Starlight, Blue, Red, Yellow | Lavender, Berry, Fog, Obsidian |
| Launch Price (USD) | $799.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | A2882, A2649, A2881, A2884, A2883, iphone14,7 | Pixel 10a, GE1GQ, GV0BP, G4H7L |
| Price in Nigeria | ₦903,000 | ₦900,000 |
SECURITY1 field
| Specification | iPhone 14 | Pixel 10a |
|---|---|---|
| Security | Biometric security: Face ID. | Fingerprint, face unlock; Titan M2 |