Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone 14 | A7 Pro Max |
|---|---|---|
| Announced | 2022, September 07 | 2026, August 04 |
| Released | 2022, September | 2026-08-07 |
| Status | Available. Released 2022, September 16 | Available |
NETWORK6 fields
| Specification | iPhone 14 | A7 Pro Max |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA B1 / B2 / B4 / B5 / B6 / B8 / B19 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 | LTE-FDD B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B17 / B18 / B19 / B20 / B26 / B28 / B32 / B66; LTE-TDD B38 / B39 / B40 / B41 / B42 / B43 / B48 |
| 5G | SA/NSA/Sub6 | n1 / n2 / n3 / n5 / n7 / n8 / n12 / n20 / n26 / n28 / n38 / n40 / n41 / n48 / n66 / n77 / n78 |
| Speed | HSPA, LTE, 5G | HSPA+, 4G LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / WCDMA / LTE / 5G |
BODY6 fields
| Specification | iPhone 14 | A7 Pro Max |
|---|---|---|
| Build | Glass front, glass back, aluminum frame | Wave-textured 3D back panel, multi-colour breathing light; MIL-STD-810H drop and impact tested |
| Colors | — | Surfing Blue, Lunar Black |
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | 162.98 x 77.97 x 8.57 mm |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) | IP66 / IP68 / IP69 and IP69K dust and water resistant |
| SIM | Nano-SIM plus up to two eSIMs simultaneously (International); two eSIMs at a time from eight or more available (USA); or dual Nano-SIMs (China). Features IP68-rated dust-tight and water-resistant design (immersible up to 6 meters for 30 minutes) and | Dual Nano-SIM, eSIM (carrier dependent) |
| Weight | 172 g (6.07 oz) | 226 g (Surfing Blue); 224 g (Lunar Black) |
DISPLAY7 fields
| Specification | iPhone 14 | A7 Pro Max |
|---|---|---|
| Brightness | 800 nits (HBM), 1200 nits (peak) | 800 nits (typical), 1800 nits (HBM, typical) |
| Protection | Ceramic Shield glass | OPPO Crystal Guard glass |
| Refresh Rate | 60Hz | 60/90/120Hz adaptive; up to 330Hz touch sampling (select games) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1272 x 2772 pixels (FHD+/1.5K), 450 ppi |
| Screen-to-body | ~86.0% | 93.5% |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.78 inches |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | AMOLED (flexible), 1.07B colors (10-bit), 100% DCI-P3 |
PLATFORM4 fields
| Specification | iPhone 14 | A7 Pro Max |
|---|---|---|
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (2x 2.4 GHz Cortex-A78 + 6x 2.0 GHz Cortex-A55) |
| Chipset | Apple A15 Bionic (5 nm) | Qualcomm Snapdragon 4 Gen 5 (4nm) |
| GPU | Apple GPU (5-core graphics) | Adreno 629 MC1 @ 840MHz |
| OS | iOS 16, upgradable to iOS 18.6 | ColorOS 16 (Android 16) |
MEMORY5 fields
| Specification | iPhone 14 | A7 Pro Max |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB, 256GB, 512GB | 256GB |
| RAM | 6GB RAM | 6GB, 8GB (LPDDR4X) |
| Storage Type | — | UFS 3.1 |
| Storage/RAM variants | 128GB, 256GB, 512GB; 6GB RAM | 6GB + 256GB, 8GB + 256GB |
MAIN CAMERA3 fields
| Specification | iPhone 14 | A7 Pro Max |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Power Flash, HI-RES, Portrait, Night, Panorama, PRO, Underwater mode, Dual-view video |
| MAIN CAMERA | 12 MP wide camera: f/1.5 aperture, 26mm focal length, 1/1.7" sensor, 1.9µm pixels, dual pixel PDAF, and sensor-shift OIS. 12 MP ultrawide camera: f/2.4 aperture, 13mm focal length, 120° field of view. | 50 MP, f/1.8, 79° FOV (wide), 5P lens, AF, 2-axis OIS; 2 MP, f/2.4, 89° FOV (monochrome) |
| Video | 4K video recording at 24, 25, 30, or 60fps; 1080p video recording at 25, 30, 60, 120, or 240fps; with HDR, Dolby Vision HDR (up to 60fps), and stereo audio recording. | 1080p@30fps, 720p@30/60fps, OIS/EIS, 720p@120fps slow-motion |
SELFIE CAMERA3 fields
| Specification | iPhone 14 | A7 Pro Max |
|---|---|---|
| Features | HDR | AI Zoom Selfie (0.6x/1x/2x), Portrait, Night, Panorama, Retouch, Screen Fill Light, HI-RES |
| Selfie camera | 12 MP front-facing camera with f/1.9 aperture, 23mm focal length, 1/3.6" sensor, 1.0µm pixels, PDAF, and SL 3D depth/biometric sensor. | 50 MP, f/2.0, 100° FOV (ultrawide), 5P lens |
| Video | 4K video recording at 24, 25, 30, or 60fps; 1080p video recording at 25, 30, 60, 120, or 240fps; with gyro-EIS stabilization. | 1080p@30fps, 720p@30fps, EIS |
SOUND2 fields
| Specification | iPhone 14 | A7 Pro Max |
|---|---|---|
| 3.5mm jack | No | No (USB Type-C digital headphones only) |
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers |
COMMUNICATION6 fields
| Specification | iPhone 14 | A7 Pro Max |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.1, LE; SBC, AAC, LDAC, aptX, aptX HD |
| NFC | Yes | Yes (region dependent) |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, BDS, Galileo, QZSS; A-GNSS |
| Radio | No | — |
| USB | Lightning, USB 2.0 | USB Type-C, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac (Wi-Fi 5), dual-band 2.4GHz/5GHz, Wi-Fi Display, hotspot |
FEATURES1 field
| Specification | iPhone 14 | A7 Pro Max |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support; Emergency SOS via satellite (SMS sending/receiving) | Fingerprint (under-display, optical), proximity, ambient light, color temperature, compass, accelerometer, gyroscope, infrared remote control |
BATTERY3 fields
| Specification | iPhone 14 | A7 Pro Max |
|---|---|---|
| Capacity | 3279 mAh | 10000 mAh (typical), 9700 mAh (rated) |
| Charging Type | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 updat | 80W wired SUPERVOOC / 80W UFCS, 27W reverse wired |
| Type | Li-Ion 3279 mAh (12.68 Wh) | Silicon-carbon |
ADDITIONAL INFORMATION9 fields
| Specification | iPhone 14 | A7 Pro Max |
|---|---|---|
| Colors | Midnight, Purple, Starlight, Blue, Red, Yellow | Surfing Blue, Lunar Black |
| Compatibility | — | China model PYC110 (launched 4 Aug 2026) comes in 8GB+128GB, 8GB+256GB, 12GB+256GB and 12GB+512GB; global CPH2909 comes in 6GB+256GB (Europe) and 8GB+256GB (Asia). Global model: NFC depends on region; eSIM only with some carriers. |
| Cooling | — | SuperCool VC system with a 5,000 mm² vapor chamber (16.2% more VC area than the A6 Pro 5G, OPPO) |
| Environmental | — | Recyclability rate 92.88% (EU ecodesign info, CPH2909); China model passes China RoHS conformity assessment (OPPO) |
| Launch Price | — | CNY 2,199 (8GB+128GB), CNY 2,699 (12GB+256GB), CNY 2,999 (12GB+512GB) — China launch, 2026-08-04; EUR 599 (6GB+256GB) — Austria; MYR 2,499 RRP / MYR 2,299 with launch rebate (8GB+256GB) — Malaysia; THB 19,999 — Thailand (global rollout Sept 2026); TWD 17,990 (8GB+256GB) — Taiwan, on sale 2026-10-01 |
| Launch Price (USD) | $799.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | A2882, A2649, A2881, A2884, A2883, iphone14,7 | PYC110, CPH2909 |
| Models and regions | — | PYC110 (China); CPH2909 (global — Austria, Malaysia, Thailand, Taiwan) |
| Price in Nigeria | ₦460,000 (Seller price) | ₦459,700 (Stored estimate) |
TESTS2 fields
| Specification | iPhone 14 | A7 Pro Max |
|---|---|---|
| Battery Endurance | — | Online video scrolling: ~40.3 h; MOBA gaming: ~15 h; video calling: ~14.7 h; standby: 39 days (OPPO Labs, global model). Kuai Keji review (China model): 20 h 41 min of continuous screen-on heavy-use simulation (Battery Dog app) from 100% to 20% |
| Performance | — | Geekbench 7: 834 single-core / 2,181 multi-core (pre-launch CPH2909 listing, 8GB RAM, reported by Gizmochina); Geekbench 6.7.1: 976 single-core / 2,250 multi-core (pre-launch PYC110 listing, 12GB RAM, reported by Notebookcheck) |
SECURITY1 field
| Specification | iPhone 14 | A7 Pro Max |
|---|---|---|
| Security | Biometric security: Face ID. | Optical under-display fingerprint, face recognition |
EU LABEL1 field
| Specification | iPhone 14 | A7 Pro Max |
|---|---|---|
| Battery | — | 1300 charge cycles minimum (EU ecodesign info for CPH2909, OPPO Austria) |