Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone 14 Plus | Magic7 Pro |
|---|---|---|
| Announced | 2022, September 07 | October 30, 2024 |
| Released | 2022, October | 2024-11-08 |
| Status | Available. Released 2022, October 07 | Available. Released 2025, January 15 |
NETWORK6 fields
| Specification | iPhone 14 Plus | Magic7 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2886, A2888 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G | SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE-A, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | iPhone 14 Plus | Magic7 Pro |
|---|---|---|
| Build | Glass front, glass back, aluminum frame | Glass front (NanoCrystal Shield), glass back, aluminum frame |
| Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) | 162.7 x 77.1 x 8.8 mm |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) | IP68/IP69 dust/water resistant |
| SIM | Nano-SIM plus up to two eSIMs simultaneously (International); two eSIMs at a time from eight or more available (USA); or dual Nano-SIMs (China). Features IP68-rated dust-tight and water-resistant design (immersible up to 6 meters for 30 minutes) and | Nano-SIM + Nano-SIM / Nano-SIM + eSIM / eSIM + eSIM |
| Weight | 203 g (7.16 oz) | 223 g |
DISPLAY7 fields
| Specification | iPhone 14 Plus | Magic7 Pro |
|---|---|---|
| Brightness | 800 nits (HBM), 1200 nits (peak) | 1600 nits (HBM), 5000 nits (peak) |
| Protection | Ceramic Shield glass | Honor NanoCrystal Shield |
| Refresh Rate | 60Hz | 120Hz |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | 1280 x 2800 pixels (~453 ppi density) |
| Screen-to-body | ~87.4% | ~89.9% |
| Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | 6.8 inches, 112.8 cm2 (~89.9% screen-to-body ratio) |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid |
PLATFORM4 fields
| Specification | iPhone 14 Plus | Magic7 Pro |
|---|---|---|
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Chipset | Apple A15 Bionic (5 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| GPU | Apple GPU (5-core graphics) | Adreno 830 |
| OS | iOS 16, upgradable to iOS 18.6 | Android 15, up to 7 major Android upgrades, MagicOS 9 |
MEMORY4 fields
| Specification | iPhone 14 Plus | Magic7 Pro |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB, 256GB, 512GB | 512GB 12GB RAM |
| RAM | 6GB RAM | 12GB |
| Storage/RAM variants | 128GB, 256GB, 512GB; 6GB RAM | 12GB + 512GB |
MAIN CAMERA3 fields
| Specification | iPhone 14 Plus | Magic7 Pro |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
| MAIN CAMERA | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.4, 13mm, 120˚ (ultrawide) | 50 MP, f/1.4-2.0, 24mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS; 200 MP, f/2.6, 72mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3x optical zoom; 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF |
| Video | 4K video at 24, 25, 30, or 60fps; 1080p video at 25, 30, 60, 120, or 240fps; HDR and Dolby Vision HDR (up to 60fps); with stereo audio recording. | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
SELFIE CAMERA3 fields
| Specification | iPhone 14 Plus | Magic7 Pro |
|---|---|---|
| Features | HDR | HDR, panorama |
| Selfie camera | 12 MP wide camera with f/1.9 aperture, 23mm focal length, 1/3.6" sensor, 1.0µm pixels, PDAF, and SL 3D depth/biometric sensor. | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm, PDAF; TOF 3D (depth/biometrics sensor) |
| Video | 4K video at 24, 25, 30, or 60fps; 1080p video at 25, 30, 60, or 120fps; with gyro-EIS stabilization. | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SOUND2 fields
| Specification | iPhone 14 Plus | Magic7 Pro |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | iPhone 14 Plus | Magic7 Pro |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE, aptX HD |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
| Radio | No | No |
| USB | Lightning, USB 2.0 | USB Type-C 3.2, DisplayPort 1.2, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | iPhone 14 Plus | Magic7 Pro |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support; Emergency SOS via satellite (SMS sending/receiving) | Fingerprint (under display, ultrasonic), 3D face recognition, accelerometer, gyro, proximity, compass, color spectrum, infrared |
BATTERY3 fields
| Specification | iPhone 14 Plus | Magic7 Pro |
|---|---|---|
| Capacity | 4323 mAh | 5850 mAh (5270 mAh in Europe) |
| Charging Type | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update | 100W wired, 100% in 33 min; 80W wireless, 100% in 44 min; reverse wireless; 5W reverse wired |
| Type | Li-Ion 4323 mAh (16.68 Wh) | Si/C Li-Ion |
ADDITIONAL INFORMATION4 fields
| Specification | iPhone 14 Plus | Magic7 Pro |
|---|---|---|
| Colors | Midnight, Purple, Starlight, Blue, Red, Yellow | Lunar Shadow Grey, Breeze Blue, Black |
| Launch Price (USD) | $899.00 (reference only — see Price in Nigeria above for the actual retail price) | $1,430.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | A2886, A2632, A2885, A2896, A2887, iphone14,8 | PTP-N49 |
| Price in Nigeria | ₦1,200,000 (Seller price) | ₦1,200,000 (Seller price) |
SECURITY1 field
| Specification | iPhone 14 Plus | Magic7 Pro |
|---|---|---|
| Security | Biometric security: Face ID. | Fingerprint (under display, ultrasonic), 3D face unlock |