Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone 14 Pro | Gen. 6+ |
|---|---|---|
| Announced | 2022, September 07 | 18 August 2026 |
| Released | 2022, September | 18 August 2026 (Europe and USA) |
| Status | Available. Released 2022, September 16 | Available |
NETWORK6 fields
| Specification | iPhone 14 Pro | Gen. 6+ |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 (bands 1/2/5/8) |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71; 4x4 MIMO, VoLTE, VoWiFi |
| 5G | SA/NSA/Sub6 | Sub-6 NSA/SA: n1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n48, n66, n71, n77, n78 |
| Speed | HSPA, LTE, 5G | HSPA 42/5.76 Mbps, LTE 1.2 Gbps/200 Mbps, 5G 2.9 Gbps/200 Mbps |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | iPhone 14 Pro | Gen. 6+ |
|---|---|---|
| Build | Glass front, glass back, stainless steel frame | Glass front (Gorilla Glass 7i), plastic back; 12 user-replaceable parts (screwed back cover) |
| Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) | 156.57 x 73.28 x 9.6 mm |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) | IP55; MIL-STD-810H drop tested |
| SIM | Nano‑SIM + two eSIMs (max two active; International), dual eSIMs in U.S. mode (stores 8+ profiles, max two active), dual Nano‑SIMs in China, is IP68 rated (dust‑tight, water‑resistant to 6m for 30 minutes), and supports Apple Pay certified by Visa, M | Nano-SIM + eSIM (Dual-SIM Dual-Standby; one SIM on 5G at a time) |
| Weight | 206 g (7.27 oz) | 193 g |
DISPLAY9 fields
| Specification | iPhone 14 Pro | Gen. 6+ |
|---|---|---|
| Brightness | 1000 nits (typ), 2000 nits (HBM) | 1400 nits (peak); 2 nits minimum |
| Color | — | 1.07 billion colors |
| Features | — | Always On Display; auto display switch with official Flip-case; automatic DC dimming/PWM |
| Protection | Ceramic Shield glass | Corning Gorilla Glass 7i (0.7 mm), oleophobic coating |
| Refresh Rate | 120Hz | Dynamic 10-120Hz; 240Hz touch sampling |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | 1116 x 2484 pixels, 20:9 ratio (~431 ppi density) |
| Screen-to-body | ~87.0% | 83.7% |
| Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) | 6.31 inches (16.03 cm) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | LTPO AMOLED, 1.07B colors, 120Hz, Always On Display |
PLATFORM4 fields
| Specification | iPhone 14 Pro | Gen. 6+ |
|---|---|---|
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | — |
| Chipset | Apple A16 Bionic (4 nm) | Qualcomm Snapdragon 7s Gen 4 (4 nm) |
| GPU | Apple GPU (5-core graphics) | — |
| OS | iOS 16, upgradable to iOS 18.6 | Android 16 (also sold with /e/OS in Europe) |
MEMORY5 fields
| Specification | iPhone 14 Pro | Gen. 6+ |
|---|---|---|
| Card slot | No | microSD, up to 2TB (dedicated slot) |
| Internal | 128GB, 256GB, 512GB, 1TB | 256GB |
| RAM | 6GB RAM | 12GB LPDDR5 |
| Storage Type | — | UFS 3.1 |
| Storage/RAM variants | 128GB, 256GB, 512GB, 1TB; 6GB RAM | 256GB 12GB RAM |
MAIN CAMERA3 fields
| Specification | iPhone 14 Pro | Gen. 6+ |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, 50MP 'High pixel' mode, pixel binning, night mode, portrait, pro, panorama, slow-mo, time-lapse |
| MAIN CAMERA | 48 MP wide‑angle f/1.8 lens, 24 mm, 1/1.28″ sensor, 1.22 µm pixels, dual‑pixel PDAF with sensor‑shift OIS; 12 MP telephoto f/2.8, 77 mm, 1/3.5″ sensor, 1.0 µm pixels, PDAF + OIS, 3× optical zoom; 12 MP ultrawide f/2.2, 13 mm, 120°, 1/2.55″ sensor, 1. | 50 MP, f/1.88, 1/1.56", 1.0µm, 84.4° (wide), Sony LYTIA 700C (IMX896), OIS | 13 MP, f/2.2, 108° (ultrawide), 1/3.06", 1.12µm, OV13B10 | ToF sensor (focus assist) |
| Video | Records video in 4K at 24 / 25 / 30 / 60 fps and 1080p at 25 / 30 / 60 / 120 / 240 fps, supports 10‑bit HDR + Dolby Vision (up to 60 fps), with ProRes and stereo sound recording. | 4K@30fps, 1080p@30/60fps, 720p@30fps, OIS + EIS (no 4K@60fps); US product page also lists 1080p@120fps and 720p@240fps |
SELFIE CAMERA3 fields
| Specification | iPhone 14 Pro | Gen. 6+ |
|---|---|---|
| Features | HDR | Autofocus; 0.75x-1x digital zoom |
| Selfie camera | 12 MP, f/1.9, 23 mm (wide), 1/3.6″ sensor, 1.0 µm pixels, with PDAF & OIS, plus an SL‑3D depth/biometrics sensor. | 32 MP, f/2.0, 81.8°, 1/3.44", 0.64µm (Samsung KD1), autofocus |
| Video | Captures video in 4K @ 24 / 25 / 30 / 60 fps and 1080p @ 25 / 30 / 60 / 120 fps, with gyro‑based Electronic Image Stabilization (EIS). | 2K (QHD)@30fps, 1080p@30/60fps, 720p@30fps |
SOUND3 fields
| Specification | iPhone 14 Pro | Gen. 6+ |
|---|---|---|
| 3.5mm jack | No | No |
| Features | — | ASHA (Audio Streaming for Hearing Aids) support |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | iPhone 14 Pro | Gen. 6+ |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.4, LE |
| NFC | Yes | Yes (contactless payments) |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS, E-Compass |
| Radio | No | No (third-party streaming apps only) |
| USB | Lightning, USB 2.0 | USB Type-C 2.0 (user-replaceable port) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, tri-band 2.4/5/6 GHz |
FEATURES2 fields
| Specification | iPhone 14 Pro | Gen. 6+ |
|---|---|---|
| Other features | — | Fairphone Moments hardware switch (digital-minimalist mode, updated customization); new Fairphone Gallery app; 12 user-replaceable spare parts |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support; Emergency SOS via satellite (SMS sending/receiving) | Fingerprint (side-mounted, in power button), proximity, accelerometer, magnetometer (compass), barometer |
BATTERY3 fields
| Specification | iPhone 14 Pro | Gen. 6+ |
|---|---|---|
| Capacity | 3200 mAh | 4415 mAh (rated 4315 mAh) |
| Charging Type | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update | 27W wired (USB Power Delivery / Quick Charge), 50% in 30 min; no wireless charging |
| Type | Li-Ion 3200 mAh (12.38 Wh) | Li-Ion 4415 mAh, user-replaceable |
ADDITIONAL INFORMATION8 fields
| Specification | iPhone 14 Pro | Gen. 6+ |
|---|---|---|
| Colors | Space Black, Silver, Gold, Deep Purple | Cobalt Blue; Horizon Black; Forest Green |
| Compatibility | — | Android with Google apps (EU and US) or /e/OS de-Googled edition (EU); six Android upgrades plus one extra year of security updates, software support until 2033; US unit works unlocked on AT&T and T-Mobile; one SIM active on 5G at a time |
| Environmental | — | 51% fair and recycled materials by weight (15 materials); ~29.3 kg CO2e footprint; 100% e-waste neutral; five-year warranty |
| Launch Price | — | EUR 649 (Europe launch, Android); EUR 699 with /e/OS |
| Launch Price (USD) | $999.00 (reference only — see Price in Nigeria above for the actual retail price) | $649.99 (US launch) |
| Models | A2890, A2650, A2889, A2892, iphone15,2 | FP6 (The Fairphone (Gen. 6+), 12GB/256GB; EPREL 2758511) |
| Models and regions | — | FP6 Gen. 6+: Europe (Fairphone shop, resellers) and USA (us.fairphone.com and Amazon); only US-purchased units are officially supported on US networks |
| Price in Nigeria | ₦920,000 | ₦910,000 (estimate, converted from US launch price) |
TESTS3 fields
| Specification | iPhone 14 Pro | Gen. 6+ |
|---|---|---|
| Battery Endurance | — | Video streaming approx. 13 h; mixed use (PCMark Work 3.0) 16 h 25 min (Tech Advisor); 50 h per cycle (EU label) |
| Graphics | — | 3DMark Wild Life Extreme: 1,199 (Tech Advisor) |
| Performance | — | AnTuTu: 1,110,050; Geekbench 7 CPU: 1,128 single-core / 3,563 multi-core; Geekbench 7 GPU Compute: 3,994 (Tech Advisor) |
SECURITY1 field
| Specification | iPhone 14 Pro | Gen. 6+ |
|---|---|---|
| Security | Biometric security: Face ID. | Fingerprint (side-mounted, in power button) |
EU LABEL4 fields
| Specification | iPhone 14 Pro | Gen. 6+ |
|---|---|---|
| Battery | — | 50 h endurance per cycle, 1000 cycles |
| Energy | — | Class A |
| Free fall | — | Class A (300 falls) |
| Repairability | — | Class A (index 4.16) |