Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone 14 Pro | Magic 9 Super Edition |
|---|---|---|
| Announced | 2022, September 07 | 2026, September 28 |
| Released | 2022, September | — |
| Status | Available. Released 2022, September 16 | Announced |
NETWORK6 fields
| Specification | iPhone 14 Pro | Magic 9 Super Edition |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) | — |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 | — |
| 5G | SA/NSA/Sub6 | n1/n2/n3/n5/n7/n8/n18/n25/n26/n28/n38/n40/n41/n48/n66/n77/n78 |
| Speed | HSPA, LTE, 5G | — |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
BODY6 fields
| Specification | iPhone 14 Pro | Magic 9 Super Edition |
|---|---|---|
| Build | Glass front, glass back, stainless steel frame | Aluminum frame, composite fiberglass back |
| Colors | — | Popcorn Yellow, Curtain Black, Opening White, Olive Green |
| Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) | 161.78 x 76.72 x 8.1 mm |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) | IP68, IP69, IP69K dust and water resistance |
| SIM | Nano‑SIM + two eSIMs (max two active; International), dual eSIMs in U.S. mode (stores 8+ profiles, max two active), dual Nano‑SIMs in China, is IP68 rated (dust‑tight, water‑resistant to 6m for 30 minutes), and supports Apple Pay certified by Visa, M | Dual Nano-SIM |
| Weight | 206 g (7.27 oz) | 227 g |
DISPLAY7 fields
| Specification | iPhone 14 Pro | Magic 9 Super Edition |
|---|---|---|
| Brightness | 1000 nits (typ), 2000 nits (HBM) | 10000 nits (local peak), 2000 nits (global) |
| Protection | Ceramic Shield glass | — |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | 1280 x 2788 pixels (1.5K) |
| Screen-to-body | ~87.0% | ~95.5% screen-to-body ratio |
| Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) | 6.81 inches |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | LTPS OLED, flat, 3840Hz PWM + DC dimming, 1.03mm bezels |
PLATFORM4 fields
| Specification | iPhone 14 Pro | Magic 9 Super Edition |
|---|---|---|
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Octa-core (2x 4.6 GHz + 6x 3.62 GHz) |
| Chipset | Apple A16 Bionic (4 nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| GPU | Apple GPU (5-core graphics) | Adreno 840 |
| OS | iOS 16, upgradable to iOS 18.6 | Android 17, MagicOS 11 |
MEMORY5 fields
| Specification | iPhone 14 Pro | Magic 9 Super Edition |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB |
| RAM | 6GB RAM | 12GB, 16GB LPDDR5X |
| Storage Type | — | UFS 4.1 |
| Storage/RAM variants | 128GB, 256GB, 512GB, 1TB; 6GB RAM | 12GB+256GB, 12GB+512GB, 16GB+512GB |
MAIN CAMERA3 fields
| Specification | iPhone 14 Pro | Magic 9 Super Edition |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | ARRI imaging, LED flash |
| MAIN CAMERA | 48 MP wide‑angle f/1.8 lens, 24 mm, 1/1.28″ sensor, 1.22 µm pixels, dual‑pixel PDAF with sensor‑shift OIS; 12 MP telephoto f/2.8, 77 mm, 1/3.5″ sensor, 1.0 µm pixels, PDAF + OIS, 3× optical zoom; 12 MP ultrawide f/2.2, 13 mm, 120°, 1/2.55″ sensor, 1. | 200 MP, f/1.9, 23mm (wide), 1/1.55", OIS 50 MP, f/2.4, 68mm (telephoto), 1/2.93", OIS, 3x optical zoom 12 MP, f/2.0, 16mm, 112° (ultrawide), 1/3.06" |
| Video | Records video in 4K at 24 / 25 / 30 / 60 fps and 1080p at 25 / 30 / 60 / 120 / 240 fps, supports 10‑bit HDR + Dolby Vision (up to 60 fps), with ProRes and stereo sound recording. | 4K@30/60/120fps, 1080p@30/60fps |
SELFIE CAMERA3 fields
| Specification | iPhone 14 Pro | Magic 9 Super Edition |
|---|---|---|
| Features | HDR | Portrait, night mode, selfie ring fill light, multi-camera recording |
| Selfie camera | 12 MP, f/1.9, 23 mm (wide), 1/3.6″ sensor, 1.0 µm pixels, with PDAF & OIS, plus an SL‑3D depth/biometrics sensor. | 50 MP, f/2.0, 21mm, 90°, 1/2.88" |
| Video | Captures video in 4K @ 24 / 25 / 30 / 60 fps and 1080p @ 25 / 30 / 60 / 120 fps, with gyro‑based Electronic Image Stabilization (EIS). | 4K@30/60fps |
SOUND2 fields
| Specification | iPhone 14 Pro | Magic 9 Super Edition |
|---|---|---|
| 3.5mm jack | No | — |
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers |
COMMUNICATION6 fields
| Specification | iPhone 14 Pro | Magic 9 Super Edition |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 6.0, LE Audio |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS (dual-band), Beidou (quad-band), GLONASS, Galileo (tri-band), QZSS (dual-band), NavIC (dual-band) |
| Radio | No | — |
| USB | Lightning, USB 2.0 | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 7, Wi-Fi 6, 2x2 MIMO, MLO, 160MHz |
FEATURES1 field
| Specification | iPhone 14 Pro | Magic 9 Super Edition |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support; Emergency SOS via satellite (SMS sending/receiving) | Fingerprint (under display, optical), accelerometer, proximity, Hall sensor, compass, gyro, gravity sensor, infrared blaster, Z-axis linear motor |
BATTERY3 fields
| Specification | iPhone 14 Pro | Magic 9 Super Edition |
|---|---|---|
| Capacity | 3200 mAh | 11000 mAh |
| Charging Type | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update | 80W wired (80W PPS / 40W UFCS), 50W wireless |
| Type | Li-Ion 3200 mAh (12.38 Wh) | Si/C Li-Ion (25% silicon, 963Wh/L) |
ADDITIONAL INFORMATION8 fields
| Specification | iPhone 14 Pro | Magic 9 Super Edition |
|---|---|---|
| Colors | Space Black, Silver, Gold, Deep Purple | Popcorn Yellow, Curtain Black, Opening White, Olive Green |
| Compatibility | — | China-market model, China ROM |
| Cooling | — | Dongfeng turbine cooling fan (30,000 rpm) + Jade Plate-level cooling system 2.0 |
| Launch Price | — | CNY 4,499 (12GB+256GB) — China; CNY 4,999 (12GB+512GB) — China; CNY 5,499 (16GB+512GB) — China |
| Launch Price (USD) | $999.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | A2890, A2650, A2889, A2892, iphone15,2 | — |
| Models and regions | — | China (launched 28 Sep 2026) |
| Price in Nigeria | ₦920,000 | ₦940,300 – ₦1,149,300 (estimate, converted from China launch price) |
SECURITY1 field
| Specification | iPhone 14 Pro | Magic 9 Super Edition |
|---|---|---|
| Security | Biometric security: Face ID. | Optical in-display fingerprint |