Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone 14 Pro Max | Redmi K90 |
|---|---|---|
| Announced | 2022, September 07 | October, 2025 |
| Released | 2022, September | October, 2025 |
| Status | Available. Released 2022, September 16 | Available |
NETWORK6 fields
| Specification | iPhone 14 Pro Max | Redmi K90 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896 | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G | SA/NSA/Sub6 | Sub‑6 GHz SA / NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | SM / HSPA / LTE / 5G |
BODY5 fields
| Specification | iPhone 14 Pro Max | Redmi K90 |
|---|---|---|
| Build | Glass front, glass back, stainless steel frame | Glass front, glass back, aluminum frame |
| Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) | 157.5 x 75.3 x 8 mm (6.20 x 2.96 x 0.31 in) |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| SIM | Nano‑SIM + two eSIMs (only two active at once on international models), two eSIMs (stores 8+ profiles, two active; U.S.), or dual Nano‑SIMs (China), is IP68 rated for water & dust resistance (submersible to 6 m for 30 min), and includes Apple Pay cer | Dual Nano‑SIM |
| Weight | 240 g (8.47 oz) | 206 g (7.27 oz) |
DISPLAY8 fields
| Specification | iPhone 14 Pro Max | Redmi K90 |
|---|---|---|
| Brightness | 1000 nits (typ), 2000 nits (HBM) | 3500 nits (peak) |
| Features | — | HDR10+, Dolby Vision support |
| Protection | Ceramic Shield glass | Corning Gorilla Glass Victus |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 1156 x 2510 pixels, 19.5:9 ratio (~419 ppi density) |
| Screen-to-body | ~88.3% | 90% (very slim bezels) |
| Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) | 6.59 inches, 106.5 cm2 |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | AMOLED |
PLATFORM4 fields
| Specification | iPhone 14 Pro Max | Redmi K90 |
|---|---|---|
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Octa-core (2x4.32 GHz Prime & 6x3.53 GHz Performance, Qualcomm Oryon) |
| Chipset | Apple A16 Bionic (4 nm) | Qualcomm Snapdragon 8 Elite (3 nm) |
| GPU | Apple GPU (5-core graphics) | Adreno 830 |
| OS | iOS 16, upgradable to iOS 18.6 | Android 16 |
MEMORY5 fields
| Specification | iPhone 14 Pro Max | Redmi K90 |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB, 256GB, 512GB, 1TB | 256 GB / 512 GB |
| RAM | 6GB RAM | 12 GB / 16 GB |
| Storage Type | — | UFS 4.0 |
| Storage/RAM variants | 128GB, 256GB, 512GB, 1TB; 6GB RAM | 256 GB / 512 GB; 12 GB / 16 GB RAM |
MAIN CAMERA3 fields
| Specification | iPhone 14 Pro Max | Redmi K90 |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama |
| MAIN CAMERA | 48 MP wide‑angle f/1.8 (24mm), 1/1.28″ sensor, 1.22 µm pixels, dual‑pixel PDAF with sensor‑shift OIS; 12 MP telephoto f/2.8 (77mm), 1/3.5″ sensor, 1.0 µm pixels, PDAF + OIS, 3× optical zoom; 12 MP ultrawide f/2.2 (13mm, 120°), 1/2.55″ sensor, 1.4 µm | 50 MP wide, OIS, 8 MP ultrawide, 2 MP macro |
| Video | 4K video recording at 24, 25, 30, and 60 fps; 1080p recording at 25, 30, 60, 120, and 240 fps; 10-bit HDR and Dolby Vision HDR up to 60 fps; ProRes format; and stereo audio recording. | 8K at 30 fps, 4K at 60 fps |
SELFIE CAMERA3 fields
| Specification | iPhone 14 Pro Max | Redmi K90 |
|---|---|---|
| Features | HDR | HDR, portrait effects |
| Selfie camera | 12 MP wide camera with an f/1.9 aperture, 23mm focal length, 1/3.6" sensor size, 1.0µm pixel size, PDAF, OIS, and an SL 3D depth/biometrics sensor. | 20 MP, (wide), 1/2.0", 0.8µm |
| Video | Records 4K video at 24, 25, 30, and 60 fps; 1080p video at 25, 30, 60, and 120 fps; with gyro-based electronic image stabilization (gyro-EIS). | 4K video recording |
SOUND3 fields
| Specification | iPhone 14 Pro Max | Redmi K90 |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | — | Supported |
| Loudspeaker | Yes, with stereo speakers | Stereo speakers with Dolby Atmos tuning |
COMMUNICATION6 fields
| Specification | iPhone 14 Pro Max | Redmi K90 |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.4 stable low‑energy connection |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS |
| Radio | No | No |
| USB | Lightning, USB 2.0 | USB Type‑C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi‑Fi 7 |
FEATURES2 fields
| Specification | iPhone 14 Pro Max | Redmi K90 |
|---|---|---|
| Satellite | — | Not supported |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support; Emergency SOS via satellite (SMS sending/receiving) | Under‑display fingerprint, accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | iPhone 14 Pro Max | Redmi K90 |
|---|---|---|
| Capacity | 4323 mAh | 7100 mAh |
| Charging Type | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update | 100W wired, PD3.0, QC3+, 100W PPS, 22.5W reverse wired |
| Type | Li-Ion 4323 mAh (16.68 Wh) | Li‑Po, non‑removable |
ADDITIONAL INFORMATION5 fields
| Specification | iPhone 14 Pro Max | Redmi K90 |
|---|---|---|
| Colors | Space Black, Silver, Gold, Deep Purple | Black, White, Blue, Purple |
| Cooling | — | Large vapor‑chamber cooling system |
| Launch Price (USD) | $1,099.00 (reference only — see Price in Nigeria above for the actual retail price) | $390.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | A2894, A2651, A2893, A2895, iphone15,3 | 2510DRK44C |
| Price in Nigeria | ₦750,000 (Seller price) | ₦750,000 (Stored estimate) |
SECURITY1 field
| Specification | iPhone 14 Pro Max | Redmi K90 |
|---|---|---|
| Security | Biometric security: Face ID. | Under‑display fingerprint sensor, face unlock |