Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone 16 | Galaxy S25 FE |
|---|---|---|
| Announced | 2024, September 09 | 2025, September 04 |
| Released | 2024-09-20 | September, 2025 |
| Status | Available. Released 2024, September 20 | Available |
NETWORK7 fields
| Specification | iPhone 16 | Galaxy S25 FE |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3287 | LTE |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3287 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| SAR | — | 0.54 W/kg (head); 1.57 W/kg (body) |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | iPhone 16 | Galaxy S25 FE |
|---|---|---|
| Build | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | 161.3 x 76.6 x 7.4 mm (6.35 x 3.02 x 0.29 in) |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| SIM | International models support one Nano-SIM plus two eSIMs (with up to two active simultaneously), the USA version offers eight or more eSIMs with a maximum of two active at once, and the China model includes dual Nano-SIM slots. The device is rated IP | Nano-SIM Nano-SIM + Nano-SIM Nano-SIM + eSIM eSIM + eSIM |
| Weight | 170 g (6.00 oz) | 190 g (6.70 oz) |
DISPLAY8 fields
| Specification | iPhone 16 | Galaxy S25 FE |
|---|---|---|
| Brightness | 1000 nits (typ), 2000 nits (HBM) | 1900 nits (peak) |
| Features | — | HDR10+, always‑on display, eye comfort mode |
| Protection | Ceramic Shield glass (2024 gen), Mohs level 4 | Corning Gorilla Glass Victus+, Mohs level 5 |
| Refresh Rate | 60Hz | 120Hz |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Screen-to-body | ~86.8% | 88% (minimal bezels, flat panel design) |
| Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) | 6.7 inches |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Dynamic AMOLED 2X, 120 Hz |
PLATFORM4 fields
| Specification | iPhone 16 | Galaxy S25 FE |
|---|---|---|
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Deca-core (1x3.2 GHz Cortex-X4 & 2x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.95 GHz Cortex-A520) |
| Chipset | Apple A18 (3 nm) | Samsung Exynos 2400 (4 nm) |
| GPU | Apple GPU (5-core graphics) | Xclipse 940 |
| OS | iOS 18, upgradable to iOS 18.6 | Android 16, up to 7 major Android upgrades, One UI 8 |
MEMORY5 fields
| Specification | iPhone 16 | Galaxy S25 FE |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
| RAM | 8GB RAM | 8GB RAM |
| Storage Type | — | UFS |
| Storage/RAM variants | 128GB, 256GB, 512GB; 8GB RAM | 128GB, 256GB, 512GB; 8GB RAM |
MAIN CAMERA3 fields
| Specification | iPhone 16 | Galaxy S25 FE |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama |
| MAIN CAMERA | 48 MP wide sensor with an f/1.6 aperture, 26mm focal length, a 1/1.56" sensor size, 1.0µm pixel size, dual pixel phase detection autofocus (PDAF), and sensor-shift optical image stabilization (OIS). It is paired with a 12 MP ultrawide camera offering | 50 MP wide, OIS, PDAF, 12 MP ultra‑wide, 8 MP telephoto, OIS, optical zoom |
| Video | 4K video recording at 24, 25, 30, and 60 frames per second, and 1080p recording at 25, 30, 60, 120, and 240 frames per second. Features HDR and Dolby Vision HDR recording up to 60fps, along with stereo sound recording. | 4K recording with stabilization |
SELFIE CAMERA3 fields
| Specification | iPhone 16 | Galaxy S25 FE |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, face detection, portrait effects |
| Selfie camera | 12 MP wide camera with an f/1.9 aperture and 23mm focal length, featuring a 1/3.6" sensor with 1.0µm pixels, phase detection autofocus (PDAF), and an SL 3D sensor for depth sensing and biometric authentication. | 12 MP wide |
| Video | 4K video recording at 24, 25, 30, and 60 frames per second, as well as 1080p recording at 25, 30, 60, and 120 frames per second, with gyro-based electronic image stabilization (EIS). | 4K recording |
SOUND3 fields
| Specification | iPhone 16 | Galaxy S25 FE |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | — | Supported |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | iPhone 16 | Galaxy S25 FE |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.3 low‑energy connectivity |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO |
| Radio | No | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type‑C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi‑Fi 6 / 6E |
FEATURES3 fields
| Specification | iPhone 16 | Galaxy S25 FE |
|---|---|---|
| Ai | — | Generative photo tools, smart summaries, on‑device translation |
| Satellite | — | Emergency messaging support (region dependent) |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support (gen2 chip); Emergency SOS, Messages and Find My via satellite | Under‑display fingerprint, accelerometer, gyro, compass, proximity |
BATTERY3 fields
| Specification | iPhone 16 | Galaxy S25 FE |
|---|---|---|
| Capacity | 3561 mAh | 4900 mAh |
| Charging Type | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired | 45W wired, PD, QC2, 65% in 30 min 25W wireless Reverse wireless |
| Type | Li-Ion 3561 mAh | Li‑Po, non‑removable |
ADDITIONAL INFORMATION5 fields
| Specification | iPhone 16 | Galaxy S25 FE |
|---|---|---|
| Colors | Black, White, Pink, Teal, Ultramarine | Black, Blue, Mint, White |
| Cooling | — | Advanced vapor‑chamber cooling |
| Launch Price (USD) | $799.00 (reference only — see Price in Nigeria above for the actual retail price) | $650.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | A3287, A3081, A3286, A3288, iPhone17,3 | SM-S731B, SM-S731B/DS |
| Price in Nigeria | ₦900,000 (Seller price) | ₦900,000 (Seller price) |
SECURITY1 field
| Specification | iPhone 16 | Galaxy S25 FE |
|---|---|---|
| Security | Biometric security: Face ID. | nder‑display fingerprint sensor, Samsung Knox |