Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone 16 Plus | Pixel 11 |
|---|---|---|
| Announced | 2024, September 09 | 2026, August 12 |
| Released | 2024-09-20 | 2026-08-20 |
| Status | Available. Released 2024, September 20 | Available |
NETWORK6 fields
| Specification | iPhone 16 Plus | Pixel 11 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3290 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - USA |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3290 | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / UMTS / LTE / 5G |
BODY5 fields
| Specification | iPhone 16 Plus | Pixel 11 |
|---|---|---|
| Build | Glass front, glass back, aluminum frame | Gorilla Glass Victus 2 front and back; aluminum frame |
| Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) | IP68 |
| SIM | International models offer one Nano-SIM and two eSIMs (with up to two active at a time), U.S. models support multiple eSIMs (eight or more, with a maximum of two active simultaneously), and Chinese models feature dual Nano-SIM slots. It carries an IP | Dual eSIM (US model) |
| Weight | 199 g (7.02 oz) | 197 g |
DISPLAY7 fields
| Specification | iPhone 16 Plus | Pixel 11 |
|---|---|---|
| Brightness | 1000 nits (typ), 2000 nits (HBM) | 2000 nits HDR; 3000 peak |
| Protection | Ceramic Shield glass (2024 gen), Mohs level 4 | Gorilla Glass Victus 2 |
| Refresh Rate | 60Hz | 60–120Hz |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 1080 × 2424 pixels |
| Screen-to-body | ~88.0% | ~86.1% |
| Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | 6.3 inches |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | OLED |
PLATFORM4 fields
| Specification | iPhone 16 Plus | Pixel 11 |
|---|---|---|
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) |
| Chipset | Apple A18 (3 nm) | Google Tensor G6 |
| GPU | Apple GPU (5-core graphics) | PowerVR C-Series CXTP-48-1536 |
| OS | iOS 18, upgradable to iOS 18.6 | Android 17; seven years of updates |
MEMORY5 fields
| Specification | iPhone 16 Plus | Pixel 11 |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB, 256GB, 512GB | 256GB / 512GB |
| RAM | 8GB RAM | 12GB |
| Storage Type | — | UFS 4.x |
| Storage/RAM variants | 128GB, 256GB, 512GB; 8GB RAM | 256GB / 512GB; 12GB RAM |
MAIN CAMERA3 fields
| Specification | iPhone 16 Plus | Pixel 11 |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | OIS on main and telephoto; macro |
| MAIN CAMERA | 48 MP wide sensor with an f/1.6 aperture, 26mm focal length, a 1/1.56" sensor size, 1.0µm pixel size, dual pixel phase detection autofocus (PDAF), and sensor-shift optical image stabilization (OIS). Accompanying it is a 12 MP ultrawide camera with an | 48MP f/1.7 main + 13MP f/2.2 ultrawide + 10.8MP f/3.1 5x telephoto |
| Video | 4K video recording at 24, 25, 30, and 60 frames per second, and 1080p recording at 25, 30, 60, 120, and 240 frames per second. Includes HDR and Dolby Vision HDR support up to 60fps, along with stereo sound recording. | 4K up to 60fps |
SELFIE CAMERA3 fields
| Specification | iPhone 16 Plus | Pixel 11 |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR |
| Selfie camera | 12 MP wide-angle camera with an f/1.9 aperture and 23mm focal length, featuring a 1/3.6" sensor, 1.0µm pixel size, phase detection autofocus (PDAF), and an SL 3D sensor for depth mapping and biometric authentication. | 10.5MP, f/2.2, autofocus |
| Video | 4K video capture at 24, 25, 30, and 60 frames per second, and 1080p at 25, 30, 60, and 120 fps, with gyro-assisted electronic image stabilization (EIS). | 4K up to 60fps |
SOUND2 fields
| Specification | iPhone 16 Plus | Pixel 11 |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Stereo |
COMMUNICATION6 fields
| Specification | iPhone 16 Plus | Pixel 11 |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 6 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | Dual-band GPS, GLONASS, Galileo |
| Radio | No | No |
| USB | USB Type-C 2.0, DisplayPort | USB-C 3.2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 6E |
FEATURES1 field
| Specification | iPhone 16 Plus | Pixel 11 |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support (gen2 chip); Emergency SOS, Messages and Find My via satellite | Proximity, ambient light, accelerometer, gyroscope, magnetometer, barometer |
BATTERY3 fields
| Specification | iPhone 16 Plus | Pixel 11 |
|---|---|---|
| Capacity | 4674 mAh | 4985mAh typical |
| Charging Type | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired | 30W wired, PD3.0, PPS, 55% in 30 min; 25W wireless (magnetic), Qi2.2 |
| Type | Li-Ion 4674 mAh | Non-removable Li-Ion Battery |
ADDITIONAL INFORMATION4 fields
| Specification | iPhone 16 Plus | Pixel 11 |
|---|---|---|
| Colors | Black, White, Pink, Teal, Ultramarine | Frost, Pistachio, Hibiscus, Obsidian |
| Launch Price (USD) | $899.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | A3290, A3082, A3289, A3291, iPhone17,4 | Pixel 11, GUJ0N, GPQQ7 |
| Price in Nigeria | ₦1,150,000 (Seller price) | ₦1,130,000 (Seller price) |
SECURITY1 field
| Specification | iPhone 16 Plus | Pixel 11 |
|---|---|---|
| Security | Biometric security: Face ID. | Fingerprint, face unlock; Titan M3 |