Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone 17 | iPhone 16 Pro Max |
|---|---|---|
| Announced | September 09, 2025 | 2024, September 09 |
| Released | 2025-09-19 | 2024, September |
| Status | In stores September 19, 2025 | Available. Released 2024, September 20 |
NETWORK6 fields
| Specification | iPhone 17 | iPhone 16 Pro Max |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 (A3520) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 (A3296) |
| 5G | SA/NSA/Sub6 | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY5 fields
| Specification | iPhone 17 | iPhone 16 Pro Max |
|---|---|---|
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | Glass front, glass back, titanium frame (grade 5) |
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
| IP Rating | IP68 Dust Tight and Water Resistant (immersible up to 6m for 30 min) | IP68 Dust/Water Resistant (up to 6m for 30 min) |
| SIM | Supports multiple SIM configurations depending on the region: International models offer one Nano-SIM plus two eSIMs (with a maximum of two active simultaneously), the USA version supports eight or more eSIMs with two active at a time, and the China | Region-specific SIM configurations: International models support one Nano-SIM and two eSIMs (with up to two active simultaneously), U.S. models allow for eight or more eSIMs (with a maximum of two active at a time), and Chinese models feature dual Nan |
| Weight | 177 g (6.24 oz) | 227 g (8.01 oz) |
DISPLAY7 fields
| Specification | iPhone 17 | iPhone 16 Pro Max |
|---|---|---|
| Brightness | 1000 nits typical; 3000 nits peak (outdoor) | 1000 nits (typ), 2000 nits (HBM) |
| Protection | Ceramic Shield glass (2025 gen) | Ceramic Shield glass (2024 gen), Mohs level 4 |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~458 ppi density) | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Screen-to-body | ~90.1% | ~91.4% |
| Size | 6.3 inches, 97.2 cm2 | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
PLATFORM4 fields
| Specification | iPhone 17 | iPhone 16 Pro Max |
|---|---|---|
| CPU | Hexa-core (2 performance + 4 efficiency cores) | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
| Chipset | Apple A19 (3 nm) | Apple A18 Pro (3 nm) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (6-core graphics) |
| OS | iOS 26 | iOS 18, upgradable to iOS 18.6 |
MEMORY5 fields
| Specification | iPhone 17 | iPhone 16 Pro Max |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB, 512GB | 256GB, 512GB, 1TB |
| RAM | 8GB | 8GB RAM |
| Storage Type | NVMe | NVMe |
| Storage/RAM variants | 256GB, 512GB; 8GB RAM | 256GB, 512GB, 1TB; 8GB RAM |
MAIN CAMERA3 fields
| Specification | iPhone 17 | iPhone 16 Pro Max |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
| MAIN CAMERA | 48 MP wide sensor with an f/1.6 aperture, 26mm focal length, a 1/1.56" sensor size, 1.0µm pixel size, dual pixel phase detection autofocus (PDAF), and sensor-shift optical image stabilization (OIS). It also features a 48 MP ultrawide lens with an f/2 | 48 MP wide lens with an f/1.8 aperture, 24mm focal length, a large 1/1.28" sensor, 1.22µm pixel size, dual pixel phase detection autofocus (PDAF), and sensor-shift optical image stabilization (OIS). It is complemented by a 12 MP periscope telephoto c |
| Video | 4K video recording at 24, 25, 30, and 60 frames per second, as well as 1080p recording at 25, 30, 60, 120, and 240 frames per second. Features HDR and Dolby Vision HDR recording up to 60fps, with stereo sound recording. | 4K video recording at 24, 25, 30, 60, 100, and 120 frames per second, and 1080p at 25, 30, 60, 120, and 240 fps. Offers 10-bit HDR, Dolby Vision HDR up to 60fps, ProRes video format, 3D spatial video and audio capture, and stereo sound recording. |
SELFIE CAMERA3 fields
| Specification | iPhone 17 | iPhone 16 Pro Max |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound recording | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Selfie camera | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) | 12 MP wide-angle camera with an f/1.9 aperture and 23mm focal length, featuring a 1/3.6" sensor, 1.0µm pixel size, phase detection autofocus (PDAF), optical image stabilization (OIS), and an SL 3D sensor for depth sensing and biometric authentication |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K video recording at 24, 25, 30, and 60 frames per second, and 1080p recording at 25, 30, 60, and 120 fps, with gyro-based electronic image stabilization (EIS). |
SOUND2 fields
| Specification | iPhone 17 | iPhone 16 Pro Max |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | iPhone 17 | iPhone 16 Pro Max |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | 5.3, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2 Gen 2, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
FEATURES1 field
| Specification | iPhone 17 | iPhone 16 Pro Max |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support (gen2 chip); Emergency SOS, Messages and Find My via satellite | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support (gen2 chip); Emergency SOS, Messages and Find My via satellite |
BATTERY3 fields
| Specification | iPhone 17 | iPhone 16 Pro Max |
|---|---|---|
| Capacity | 3692 mAh | 4685 mAh |
| Charging Type | Wired, PD3.2, AVS, 50% in 20 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Type | Li-Ion 3692 | Li-Ion 4685 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | iPhone 17 | iPhone 16 Pro Max |
|---|---|---|
| Colors | Silver, Cosmic Orange, Deep Blue | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Launch Price (USD) | $799.00 (reference only — see Price in Nigeria above for the actual retail price) | $1,119.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | iPhone 17, iPhone18,3, A3520, A3258, A3519, A3521 | A3296, A3084, A3295, A3297, iPhone17,2 |
| Price in Nigeria | ₦1,250,000 (Seller price) | ₦1,250,000 (Seller price) |
SECURITY1 field
| Specification | iPhone 17 | iPhone 16 Pro Max |
|---|---|---|
| Security | Biometric security: Face ID. | Biometric security: Face ID. |