Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone 17 Pro Max | 7 Ultimate |
|---|---|---|
| Announced | September 2025 | 13 April 2023 |
| Released | 2025-09-19 | 21 April 2023 (Taiwan; pre-orders from 14 April 2023) |
| Status | Available | Available |
NETWORK6 fields
| Specification | iPhone 17 Pro Max | 7 Ultimate |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700 / 1900 / 2100 |
| 4G LTE | LTE (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71) | FDD: 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 66; TDD: 34, 38, 39, 40, 41, 42, 43, 48 (WW version); US version adds 29, 30, 71 |
| 5G | Sub‑6 GHz (n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78, n79) (SA / NSA supported) | SA/NSA n1, n2, n3, n5, n7, n8, n12, n18, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78, n79 (WW version); US version adds n29, n30, n71 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G (global network support) | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | iPhone 17 Pro Max | 7 Ultimate |
|---|---|---|
| Build | Front Ceramic Shield 2 glass, glass back, titanium frame (strong, premium) | Glass front (Gorilla Glass Victus) |
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 173 x 77 x 10.4 mm |
| IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP54 |
| SIM | Nano‑SIM + eSIM (some regions) | Nano-SIM + Nano-SIM (dual standby, DSDV LTE+LTE) |
| Weight | 233 g (large‑screen flagship) | 246 g |
DISPLAY8 fields
| Specification | iPhone 17 Pro Max | 7 Ultimate |
|---|---|---|
| Brightness | 1000 nits (typ), 1600 nits (HDR), 3000 nits (outdoor) (excellent sunlight visibility) | 1000 nits (outdoor); 1500 nits (peak) |
| Features | Always‑On Display, True Tone, HDR10, Dolby Vision, wide color (P3), haptic touch | Delta-E < 1; 720Hz touch sampling rate; DC dimming |
| Protection | Ceramic Shield 2 glass | Corning Gorilla Glass Victus |
| Refresh Rate | 120Hz | 165Hz (selectable 60/90/120/144/165Hz) |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2448 pixels (FHD+), 20.4:9 ratio (395 ppi) |
| Screen-to-body | 91% (thin bezels) | — |
| Size | 6.9 inches | 6.78 inches |
| Type | LTPO Super Retina XDR OLED, 1–120 Hz (ultra‑smooth scrolling) | Samsung AMOLED, 165Hz, 1ms, HDR10+ |
PLATFORM5 fields
| Specification | iPhone 17 Pro Max | 7 Ultimate |
|---|---|---|
| CPU | Hexa‑core (2× performance + 4× efficiency cores) | Octa-core (1x3.2 GHz Cortex-X3 + 2x2.8 GHz Cortex-A715 + 2x2.8 GHz Cortex-A710 + 3x2.0 GHz Cortex-A510) |
| Chipset | Apple A19 Pro (3 nm) | Qualcomm Snapdragon 8 Gen 2 (SM8550) |
| GPU | Apple GPU (6-core) | Adreno 740 |
| Neural engine | 16‑core (on‑device AI tasks) | — |
| OS | iOS 19 (upgradable) | Android 13, ROG UI |
MEMORY5 fields
| Specification | iPhone 17 Pro Max | 7 Ultimate |
|---|---|---|
| Card slot | No | — |
| Internal | 256 GB / 512 GB / 1 TB / 2 TB | 512GB |
| RAM | 8 GB unified memory | 16GB LPDDR5X |
| Storage Type | NVMe (very fast read/write) | UFS 4.0 |
| Storage/RAM variants | 256 GB / 512 GB / 1 TB / 2 TB; 8 GB unified memory RAM | 512GB 16GB RAM |
MAIN CAMERA3 fields
| Specification | iPhone 17 Pro Max | 7 Ultimate |
|---|---|---|
| Features | Photonic Engine, Smart HDR 6, Deep Fusion, Night mode, Portrait mode, Panorama (up to 63 MP), Apple ProRAW, computational photography | 3-axis electronic image stabilization |
| MAIN CAMERA | 48 MP wide (f/1.78, 24 mm), large sensor, dual‑pixel PDAF, sensor‑shift OIS (main detail camera); 48 MP ultrawide (f/2.2, 13 mm, 120° FoV) (landscapes, group shots); 48 MP telephoto (f/2.8, 120 mm), 5× optical zoom (long‑range zoom); LiDAR scanner | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, Sony IMX766 | 13 MP, 12.5mm, 120° (ultrawide) | 5 MP (macro) |
| Video | 4K@24/30/60fps, HDR (Dolby Vision), ProRes video, Log video, Cinematic mode (4K), Action mode, slow‑motion up to 240fps (pro‑level video tools) | 8K@24fps, 4K@30/60fps, 1080p, 720p@30/60fps; slow motion 4K@120fps, 1080p@120/240fps, 720p@480fps; 3-axis EIS |
SELFIE CAMERA3 fields
| Specification | iPhone 17 Pro Max | 7 Ultimate |
|---|---|---|
| Features | Face ID depth sensing, Portrait mode, Smart HDR, Night mode | Pixel binning (8MP output) |
| Selfie camera | 18 MP TrueDepth (f/1.9) (detailed selfies) | 32 MP, OmniVision OV32 (Quad Bayer), 29.4mm equivalent |
| Video | 4K video, HDR, Cinematic mode | 1080p |
SOUND3 fields
| Specification | iPhone 17 Pro Max | 7 Ultimate |
|---|---|---|
| 3.5mm jack | No | Yes; Hi-Res Audio up to 384 kHz / 32-bit; Dirac Virtuo; tri-microphones with noise reduction |
| Dolby Atmos | Yes (spatial audio support) | — |
| Loudspeaker | Yes, stereo (loud, balanced output) | Yes, with stereo speakers (dual front-facing 12 x 16 mm, Dirac HD Sound) |
COMMUNICATION6 fields
| Specification | iPhone 17 Pro Max | 7 Ultimate |
|---|---|---|
| Bluetooth | 6.0 (more stable, lower power use) | 5.3, aptX Adaptive, aptX Lossless |
| NFC | Yes (payments, access cards) | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, QZSS, NavIC (high‑precision navigation) | GPS (L1+L5), GLONASS (L1), Galileo (E1+E5a), BeiDou (B1+B2a), QZSS (L1+L5), NavIC (L5) |
| Radio | No | — |
| USB | USB Type‑C (USB 3, DisplayPort) (fast data, external display) | 2x USB Type-C: side USB 3.1 Gen 2 (DisplayPort 1.4 per Notebookcheck), bottom USB 2.0 |
| WLAN | Wi‑Fi 7 (faster speeds, lower latency) | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7), 2x2 MIMO, 2.4/5/6GHz |
FEATURES4 fields
| Specification | iPhone 17 Pro Max | 7 Ultimate |
|---|---|---|
| Ai | Apple Intelligence features (on‑device processing) | — |
| Other features | — | ROG Vision 2-inch rear matrix display (6 customizable scenarios); AeroActive Portal; AeroActive Cooler 7 (Peltier, 13 x 38 mm subwoofer) in box; AirTrigger 3; bypass charging |
| Satellite | Emergency SOS, Roadside Assistance (off‑grid safety) | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, ambient light sensor, Ultra Wideband (UWB gen 2) | In-display fingerprint, face recognition, gyroscope, accelerometer, e-compass, proximity, ambient light, hall sensor, ultrasonic AirTrigger 3 sensors |
BATTERY3 fields
| Specification | iPhone 17 Pro Max | 7 Ultimate |
|---|---|---|
| Capacity | 4823 mAh (Nano-SIM model), 5088 mAh (eSIM-only model) | 6000 mAh |
| Charging Type | Wired, PD3.2, AVS, 50% in 20 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired | 65W wired HyperCharge (QC 5.0 / PD 3.0), 0-100% in 42 min; bypass charging; no wireless charging listed |
| Type | Li‑Ion, non‑removable | Li-Po 6000 mAh (equivalent; 2 x 3000 mAh cells) |
ADDITIONAL INFORMATION8 fields
| Specification | iPhone 17 Pro Max | 7 Ultimate |
|---|---|---|
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Storm White |
| Compatibility | — | Bands differ by WW/US/CN version; dual Nano-SIM (no eSIM listed); launched on Android 13 with upgrade promise to Android 15 (Notebookcheck) |
| Cooling | — | ROG GameCool 7: rapid-cycle vapor chamber (6 liquid-return channels), boron nitride, 16,000 mm² graphite sheets; AeroActive Portal; AeroActive Cooler 7 included |
| Launch Price | — | TWD 39,990 (Taiwan launch); EUR 1,399 (Germany, per Notebookcheck) |
| Launch Price (USD) | $1,199.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | Region‑specific variants | AI2205 |
| Models and regions | — | WW, US and CN versions with different band lists (US adds 5G n29/n30/n71 and LTE B29/B30/B71) |
| Price in Nigeria | ₦1,900,000 (Seller price) | ₦1,759,500 (Stored estimate) |
TESTS3 fields
| Specification | iPhone 17 Pro Max | 7 Ultimate |
|---|---|---|
| Display | — | Measured 1,016 nits average, 1,631 nits peak; 1.2 ms response (Notebookcheck) |
| Graphics | Hardware‑accelerated ray tracing (console‑level visuals) | — |
| Performance | — | AnTuTu v9: 1,322,448; Geekbench 6 multi-core: 5,702 (Notebookcheck) |
SECURITY1 field
| Specification | iPhone 17 Pro Max | 7 Ultimate |
|---|---|---|
| Security | Face ID, Secure Enclave, hardware‑level encryption, Find My, Emergency SOS | In-display fingerprint (optical), face recognition |