Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone 17 Pro Max | Mate X7 |
|---|---|---|
| Announced | September 2025 | November 25, 2025 |
| Released | 2025-09-19 | 2025-11-26 |
| Status | Available | Available. Released 2025, December 12 |
NETWORK6 fields
| Specification | iPhone 17 Pro Max | Mate X7 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | LTE (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G | Sub‑6 GHz (n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78, n79) (SA / NSA supported) | No |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G (global network support) | GSM / HSPA / LTE |
BODY5 fields
| Specification | iPhone 17 Pro Max | Mate X7 |
|---|---|---|
| Build | Front Ceramic Shield 2 glass, glass back, titanium frame (strong, premium) | Glass front (cover), nylon fiber or vegan leather back, aluminum frame |
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | Unfolded: 156.8 x 144.2 x 4.5 mm; Folded: 156.8 x 73.8 x 9.5 mm |
| IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP58/IP59 dust/water resistant |
| SIM | Nano‑SIM + eSIM (some regions) | Nano-SIM + Nano-SIM + eSIM |
| Weight | 233 g (large‑screen flagship) | 236 g |
DISPLAY8 fields
| Specification | iPhone 17 Pro Max | Mate X7 |
|---|---|---|
| Brightness | 1000 nits (typ), 1600 nits (HDR), 3000 nits (outdoor) (excellent sunlight visibility) | 2500 nits (peak) |
| Features | Always‑On Display, True Tone, HDR10, Dolby Vision, wide color (P3), haptic touch | — |
| Protection | Ceramic Shield 2 glass | Kunlun Glass 2 (cover screen) |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | 2210 x 2416 pixels (~412 ppi density) |
| Screen-to-body | 91% (thin bezels) | ~89.6% |
| Size | 6.9 inches | 8.0 inches, 202.7 cm2 (~89.6% screen-to-body ratio) |
| Type | LTPO Super Retina XDR OLED, 1–120 Hz (ultra‑smooth scrolling) | Foldable LTPO OLED, 1B colors, 120Hz, 1440Hz PWM, HDR; Cover display: 6.49 inches, LTPO OLED, 1080 x 2444 pixels, 120Hz, 3000 nits (peak) |
PLATFORM5 fields
| Specification | iPhone 17 Pro Max | Mate X7 |
|---|---|---|
| CPU | Hexa‑core (2× performance + 4× efficiency cores) | 9-core (1x2.75 GHz & 4x2.27 GHz & 4x1.72 GHz) |
| Chipset | Apple A19 Pro (3 nm) | Kirin 9030 Pro (6 nm) |
| GPU | Apple GPU (6-core) | Maleoon 935 |
| Neural engine | 16‑core (on‑device AI tasks) | — |
| OS | iOS 19 (upgradable) | EMUI 15 (no Google Mobile Services) |
MEMORY5 fields
| Specification | iPhone 17 Pro Max | Mate X7 |
|---|---|---|
| Card slot | No | No |
| Internal | 256 GB / 512 GB / 1 TB / 2 TB | 512GB 16GB RAM |
| RAM | 8 GB unified memory | 16GB |
| Storage Type | NVMe (very fast read/write) | — |
| Storage/RAM variants | 256 GB / 512 GB / 1 TB / 2 TB; 8 GB unified memory RAM | 16GB + 512GB |
MAIN CAMERA3 fields
| Specification | iPhone 17 Pro Max | Mate X7 |
|---|---|---|
| Features | Photonic Engine, Smart HDR 6, Deep Fusion, Night mode, Portrait mode, Panorama (up to 63 MP), Apple ProRAW, computational photography | Laser AF, True-to-Colour (color spectrum) sensor, LED flash, HDR, panorama |
| MAIN CAMERA | 48 MP wide (f/1.78, 24 mm), large sensor, dual‑pixel PDAF, sensor‑shift OIS (main detail camera); 48 MP ultrawide (f/2.2, 13 mm, 120° FoV) (landscapes, group shots); 48 MP telephoto (f/2.8, 120 mm), 5× optical zoom (long‑range zoom); LiDAR scanner | 50 MP, f/1.49-4.0, (wide), RYYB, PDAF, OIS; 50 MP, f/2.2, (periscope telephoto macro), RYYB, PDAF, OIS, 3.5x optical zoom; 40 MP, f/2.2, (ultrawide), RYYB |
| Video | 4K@24/30/60fps, HDR (Dolby Vision), ProRes video, Log video, Cinematic mode (4K), Action mode, slow‑motion up to 240fps (pro‑level video tools) | 4K, 1080p@960fps, gyro-EIS, OIS |
SELFIE CAMERA3 fields
| Specification | iPhone 17 Pro Max | Mate X7 |
|---|---|---|
| Features | Face ID depth sensing, Portrait mode, Smart HDR, Night mode | HDR, panorama |
| Selfie camera | 18 MP TrueDepth (f/1.9) (detailed selfies) | 8 MP, f/2.2, (wide) (inner screen); 8 MP, f/2.4, (wide) (cover screen) |
| Video | 4K video, HDR, Cinematic mode | 4K, 1080p |
SOUND3 fields
| Specification | iPhone 17 Pro Max | Mate X7 |
|---|---|---|
| 3.5mm jack | No | No |
| Dolby Atmos | Yes (spatial audio support) | — |
| Loudspeaker | Yes, stereo (loud, balanced output) | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | iPhone 17 Pro Max | Mate X7 |
|---|---|---|
| Bluetooth | 6.0 (more stable, lower power use) | 6.0, A2DP, LE, LDAC, L2HC |
| NFC | Yes (payments, access cards) | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, QZSS, NavIC (high‑precision navigation) | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type‑C (USB 3, DisplayPort) (fast data, external display) | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| WLAN | Wi‑Fi 7 (faster speeds, lower latency) | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
FEATURES3 fields
| Specification | iPhone 17 Pro Max | Mate X7 |
|---|---|---|
| Ai | Apple Intelligence features (on‑device processing) | — |
| Satellite | Emergency SOS, Roadside Assistance (off‑grid safety) | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, ambient light sensor, Ultra Wideband (UWB gen 2) | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color temperature, laser, infrared |
BATTERY3 fields
| Specification | iPhone 17 Pro Max | Mate X7 |
|---|---|---|
| Capacity | 4823 mAh (Nano-SIM model), 5088 mAh (eSIM-only model) | 5600 mAh |
| Charging Type | Wired, PD3.2, AVS, 50% in 20 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired | 66W wired; 50W wireless; 7.5W reverse wireless |
| Type | Li‑Ion, non‑removable | Si/C Li-Ion |
ADDITIONAL INFORMATION4 fields
| Specification | iPhone 17 Pro Max | Mate X7 |
|---|---|---|
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Brocade White, Nebula Red, Black |
| Launch Price (USD) | $1,199.00 (reference only — see Price in Nigeria above for the actual retail price) | $2,309.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | Region‑specific variants | DEL-LX9 |
| Price in Nigeria | ₦1,900,000 (Seller price) | ₦1,910,000 (Seller price) |
TESTS1 field
| Specification | iPhone 17 Pro Max | Mate X7 |
|---|---|---|
| Graphics | Hardware‑accelerated ray tracing (console‑level visuals) | — |
SECURITY1 field
| Specification | iPhone 17 Pro Max | Mate X7 |
|---|---|---|
| Security | Face ID, Secure Enclave, hardware‑level encryption, Find My, Emergency SOS | Fingerprint (side-mounted), face unlock |