Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone 18 Pro Max | Pixel 11 Pro Fold |
|---|---|---|
| Announced | 9 September 2026 | 2026, August 12 |
| Released | 18 September 2026 | 2026-08-20 |
| Status | Available | Available |
NETWORK6 fields
| Specification | iPhone 18 Pro Max | Pixel 11 Pro Fold |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A3717 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3473 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3716 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3718 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3717 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3473 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3716 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3718 | SA/NSA/Sub6/mmWave |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / UMTS / LTE / 5G |
BODY5 fields
| Specification | iPhone 18 Pro Max | Pixel 11 Pro Fold |
|---|---|---|
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Composite back; aluminum frame; steel hinge |
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | Unfolded: 155.2 x 150.4 x 5 mm | Folded: 155.2 x 76 x 10.1 mm |
| IP Rating | IP68; 6 m for 30 minutes | IP68 |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) | · eSIM + eSIM (8 or more, max 2 at a time; USA) | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) | Nano-SIM + eSIM (US model) |
| Weight | 249 g | 239 g |
DISPLAY9 fields
| Specification | iPhone 18 Pro Max | Pixel 11 Pro Fold |
|---|---|---|
| Brightness | 1000 nits typical; 1600 HDR; 3000 outdoor peak | Both screens: 2000 nits HDR; 3600 peak |
| Color | P3 | — |
| Features | Always-on; HDR; True Tone; Anti-reflective coating | — |
| Protection | Ceramic Shield 2, Mohs level 5 | Outer: glass ceramic; inner: Ultra Thin Glass |
| Refresh Rate | Adaptive, up to 120Hz | 1–120Hz |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | Inner: 2076 × 2152; outer: 1080 × 2342 pixels |
| Screen-to-body | ~90.7% | ~88.4% |
| Size | 6.9 inches, 115.6 cm 2 (~90.7% screen-to-body ratio) | Inner: 8 inches; outer: 6.5 inches |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Inner and outer OLED |
PLATFORM5 fields
| Specification | iPhone 18 Pro Max | Pixel 11 Pro Fold |
|---|---|---|
| CPU | 6 cores: 2 performance + 4 efficiency | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) |
| Chipset | Apple A20 Pro (2 nm) | Google Tensor G6 |
| GPU | Apple GPU (7-core graphics) | PowerVR C-Series CXTP-48-1536 |
| Neural engine | Dual 16-core | — |
| OS | iOS 27 | Android 17; seven years of updates |
MEMORY5 fields
| Specification | iPhone 18 Pro Max | Pixel 11 Pro Fold |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB / 512GB / 1TB / 2TB | 256GB / 512GB / 1TB |
| RAM | 12GB | 16GB |
| Storage Type | NVMe | UFS 4.x |
| Storage/RAM variants | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | 256GB / 512GB / 1TB; 16GB RAM |
MAIN CAMERA3 fields
| Specification | iPhone 18 Pro Max | Pixel 11 Pro Fold |
|---|---|---|
| Features | Sensor-shift OIS; macro; ProRAW; Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video | OIS on main and telephoto; macro |
| MAIN CAMERA | 48 MP, f/1.48–f/4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) | 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom | 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | TOF 3D LiDAR scanner (depth) | 48MP f/1.7 main + 10.5MP f/2.2 ultrawide + 10.8MP f/3.1 5x telephoto |
| Video | 4K Dolby Vision up to 120fps (main); external ProRes 4K/120fps; 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 4K up to 60fps |
SELFIE CAMERA3 fields
| Specification | iPhone 18 Pro Max | Pixel 11 Pro Fold |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | HDR |
| Selfie camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF | SL 3D, (depth/biometrics sensor) | Inner and cover: 10MP, f/2.2 |
| Video | 4K Dolby Vision up to 60fps; 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K up to 60fps |
SOUND2 fields
| Specification | iPhone 18 Pro Max | Pixel 11 Pro Fold |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Stereo |
COMMUNICATION6 fields
| Specification | iPhone 18 Pro Max | Pixel 11 Pro Fold |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | 6 |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Dual-band GPS, GLONASS, Galileo |
| Radio | No | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB-C 3.2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 7 |
FEATURES2 fields
| Specification | iPhone 18 Pro Max | Pixel 11 Pro Fold |
|---|---|---|
| Other features | Ultra Wideband (UWB) support (gen2 chip) | Emergency SOS, Messages and Find My via satellite | — |
| Sensors | LiDAR, barometer, gyroscope, accelerometer, proximity, dual ambient light; Face ID, accelerometer, gyro, proximity, compass, barometer | Proximity, ambient light, accelerometer, gyroscope, magnetometer, barometer, Hall effect |
BATTERY3 fields
| Specification | iPhone 18 Pro Max | Pixel 11 Pro Fold |
|---|---|---|
| Capacity | Market-dependent versions: | · Li-Ion 5391 mAh - Nano SIM model | · Li-Ion 5567 mAh - eSIM only model | 4806mAh typical |
| Charging Type | Wired, PD3.2, AVS, 50% in 15 min | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | 4.5W reverse wired | 30W wired, PPS, 50% in 30 min; 25W wireless (magnetic), Qi2.2 |
| Type | Market-dependent versions: | · Li-Ion 5391 mAh - Nano SIM model | · Li-Ion 5567 mAh - eSIM only model | Non-removable Li-Ion Battery |
ADDITIONAL INFORMATION7 fields
| Specification | iPhone 18 Pro Max | Pixel 11 Pro Fold |
|---|---|---|
| Colors | Black; Silver; Glacier; Burgundy | Olive, Obsidian |
| Compatibility | Regional variants are listed separately. US A3473 is eSIM-only and requires carrier eSIM support; physical SIM support, battery capacity and network bands vary by model and market. | — |
| Cooling | Redesigned vapor chamber; three times the surface area of the previous generation | — |
| Environmental | 40% recycled content by mass; fiber-based packaging (Apple) | — |
| Models | A3717, A3473, A3716, A3718 | Pixel 11 Pro Fold, GZDQ6 |
| Models and regions | A3717 (International); A3473 (USA); A3716 (Middle East, Canada, Mexico); A3718 (China) | — |
| Price in Nigeria | ₦2,800,000 (Seller price) | ₦2,500,000 (Seller price) |
TESTS1 field
| Specification | iPhone 18 Pro Max | Pixel 11 Pro Fold |
|---|---|---|
| Battery Endurance | Video playback: up to 45 h; streaming: up to 40 h (Apple manufacturer test) | — |
SECURITY3 fields
| Specification | iPhone 18 Pro Max | Pixel 11 Pro Fold |
|---|---|---|
| Anti-theft | Find My with Activation Lock when enabled | — |
| Data Protection | Secure Enclave protects cryptographic keys; device passcode protection | — |
| Security | Face ID with TrueDepth facial recognition | Fingerprint, face unlock; Titan M3 |
EU LABEL4 fields
| Specification | iPhone 18 Pro Max | Pixel 11 Pro Fold |
|---|---|---|
| Battery | 62:00h endurance, 1000 cycles | — |
| Energy | Class A | — |
| Free fall | Class B (180 falls) | — |
| Repairability | Class C | — |