Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone 3G | S2 5G |
|---|---|---|
| Announced | 2008, June. Released 2008, July | 7 August 2026 (India) |
| Released | 2008, July | 11 August 2026 (India) |
| Status | Discontinued | Available |
NETWORK6 fields
| Specification | iPhone 3G | S2 5G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA B1 / B5 / B8 |
| 4G LTE | No | FDD 1, 3, 5, 8, 19, 28B, 66; TDD 38, 40, 41, 42, 43, 48 |
| 5G | No | n1, n3, n5, n8, n28B, n38, n40, n41, n66, n77, n78 (5G + 5G dual SIM dual standby) |
| Speed | HSPA | HSPA, LTE, 5G |
| Technology | GSM / HSPA | GSM / HSPA / LTE / 5G |
BODY6 fields
| Specification | iPhone 3G | S2 5G |
|---|---|---|
| Build | Glass front, plastic back, chrome bezel | Plastic composite back |
| Colors | — | Silk White, Sapphire Blue, Regal Bronze |
| Dimensions | 115.5 x 62.1 x 12.3 mm (4.55 x 2.44 x 0.48 in) | 164.42 x 75.25 x 7.99 mm (Silk White: 8.10 mm) |
| IP Rating | No IP rating | IP68 / IP69 |
| SIM | Mini-SIM | Dual Nano-SIM |
| Weight | 133 g (4.69 oz) | 197 g (Silk White: 199 g) |
DISPLAY9 fields
| Specification | iPhone 3G | S2 5G |
|---|---|---|
| Brightness | — | 3000 nits (local peak) |
| Color | — | DCI-P3 |
| Features | — | HDR10+ |
| Protection | Corning Gorilla Glass, oleophobic coating | — |
| Refresh Rate | 60Hz | Up to 120Hz |
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) | 1260 x 2800 pixels (~449 ppi) |
| Screen-to-body | ~50.9% | ~91% |
| Size | 3.5 inches, 36.5 cm2 (~50.9% screen-to-body ratio) | 6.83 inches |
| Type | TFT | AMOLED (VM9 material), P3 wide colour gamut |
PLATFORM4 fields
| Specification | iPhone 3G | S2 5G |
|---|---|---|
| CPU | 412 MHz ARM 11 | Octa-core (4x2.5 GHz & 4x2.0 GHz) |
| Chipset | Samsung S5L8900 (90 nm) | MediaTek Dimensity 7360 Turbo (4 nm) |
| GPU | PowerVR MBX | Mali-G615 MC2 |
| OS | iOS, upgradable to iOS 4.2.1 | Android 16, OriginOS 6 |
MEMORY5 fields
| Specification | iPhone 3G | S2 5G |
|---|---|---|
| Card slot | No | No |
| Internal | 8GB, 16GB | 128GB / 256GB |
| RAM | 128MB RAM | 8GB (plus up to 8GB extended RAM) |
| Storage Type | — | UFS 3.1 (LPDDR4X RAM) |
| Storage/RAM variants | 8GB, 16GB; 128MB RAM | 8GB+128GB, 8GB+256GB |
MAIN CAMERA3 fields
| Specification | iPhone 3G | S2 5G |
|---|---|---|
| Features | Geo-tagging | LED flash, Night, Portrait, 50MP high resolution, Panorama, Ultra-HD document, Slow motion, Time-lapse, Super moon, Pro, Food, Dual-view video |
| MAIN CAMERA | 2 MP | 50 MP, f/1.8 (main) | 2 MP, f/2.4 (secondary) |
| Video | No | 4K, 1080p |
SELFIE CAMERA3 fields
| Specification | iPhone 3G | S2 5G |
|---|---|---|
| Features | No | Night, Portrait, Dual-view video |
| Selfie camera | No | 32 MP, f/2.0 |
| Video | VGA@30fps | 1080p |
SOUND2 fields
| Specification | iPhone 3G | S2 5G |
|---|---|---|
| 3.5mm jack | Yes | No (USB Type-C audio and Bluetooth) |
| Loudspeaker | Yes | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | iPhone 3G | S2 5G |
|---|---|---|
| Bluetooth | 2.0, A2DP (headset support only) | 5.4 |
| NFC | No | No |
| Positioning | GPS, A-GPS | GPS, GLONASS, Galileo, QZSS, BeiDou |
| Radio | No | No |
| USB | 2.0 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11b/g | Wi-Fi dual-band 2.4GHz / 5GHz |
FEATURES2 fields
| Specification | iPhone 3G | S2 5G |
|---|---|---|
| Other features | — | Audio playback: AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC; video playback: MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Sensors | Accelerometer, proximity | Fingerprint (under display, optical), accelerometer, ambient light, proximity, e-compass, gyroscope |
BATTERY3 fields
| Specification | iPhone 3G | S2 5G |
|---|---|---|
| Capacity | 1220 mAh | 7050 mAh (typical) |
| Charging Type | 5W wired (30-pin dock connector) | 44W wired |
| Type | Li-Ion 1220 mAh, non-removable | Li-ion, non-removable |
ADDITIONAL INFORMATION7 fields
| Specification | iPhone 3G | S2 5G |
|---|---|---|
| Colors | Black(8/16 GB), White (16 GB) | Sapphire Blue, Regal Bronze, Silk White |
| Compatibility | — | Indian 5G model; no NFC, so no tap-to-pay. |
| Launch Price | — | INR 39,999 (8GB+128GB), INR 44,999 (8GB+256GB) — India |
| Launch Price (USD) | $199.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | iPhone1,2 | S2 |
| Models and regions | — | India |
| Price in Nigeria | ₦630,000 (Seller price) | ₦636,000 (Stored estimate) |
SECURITY3 fields
| Specification | iPhone 3G | S2 5G |
|---|---|---|
| Anti-theft | — | Google Find My Device; Factory Reset Protection when signed in to a Google account |
| Data Protection | — | Android file-based encryption; PIN, pattern or password screen lock |
| Security | Passcode lock (no biometrics) | In-display optical fingerprint, face unlock |