Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone 7 | Redmi Note 8 |
|---|---|---|
| Announced | 2016, September 07. Released 2016, September 16 | August 29, 2019 |
| Released | 2016, September | 2019-10-16 |
| Status | Discontinued | Discontinued |
NETWORK6 fields
| Specification | iPhone 7 | Redmi Note 8 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40; 1, 3, 5, 8, 38, 40, 41 |
| 5G | No | No |
| Speed | HSPA, LTE | LTE |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | 4G/LTE/GSM |
BODY5 fields
| Specification | iPhone 7 | Redmi Note 8 |
|---|---|---|
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
| Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | 158.3 x 75.3 x 8.4 mm (6.23 x 2.96 x 0.33 in) |
| IP Rating | IP67 dust/water resistant (up to 1m for 30 min) | No IP rating |
| SIM | Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 138 g (4.87 oz) | 190 (6.70 oz) |
DISPLAY7 fields
| Specification | iPhone 7 | Redmi Note 8 |
|---|---|---|
| Brightness | 625 nits (typ) | 450 nits (typ) |
| Protection | Ion-strengthened glass | Corning Gorilla Glass 5 |
| Refresh Rate | 60Hz | 60Hz |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Screen-to-body | ~65.6% | ~81.7% |
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio) |
| Type | Retina IPS LCD, 625 nits (typ); 3D Touch display & home button | IPS LCD |
PLATFORM4 fields
| Specification | iPhone 7 | Redmi Note 8 |
|---|---|---|
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| Chipset | Apple A10 Fusion (16 nm) | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| GPU | PowerVR Series7XT Plus (six-core graphics) | Adreno 610 |
| OS | iOS 10.0.1, upgradable to iOS 15.8.4 | Android 9.0 (Pie), upgradable to Android 11, MIUI 12.5 |
MEMORY4 fields
| Specification | iPhone 7 | Redmi Note 8 |
|---|---|---|
| Card slot | No | microSDXC (dedicated slot) |
| Internal | 32GB, 128GB, 256GB | 32GB, 64GB, 128GB |
| RAM | 2GB RAM | 3GB RAM, 4GB RAM, 6GB RAM |
| Storage/RAM variants | 32GB, 128GB, 256GB; 2GB RAM | 32GB, 64GB, 128GB; 3GB RAM, 4GB RAM, 6GB RAM |
MAIN CAMERA3 fields
| Specification | iPhone 7 | Redmi Note 8 |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | LED flash, HDR, panorama |
| MAIN CAMERA | 12 MP, f/1.8, 28mm (wide), 1/3.0", PDAF, OIS | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) Auxiliary lens |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
SELFIE CAMERA3 fields
| Specification | iPhone 7 | Redmi Note 8 |
|---|---|---|
| Features | Face detection, HDR, panorama | HDR, panorama |
| Selfie camera | 7 MP, f/2.2, 32mm (standard) | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | iPhone 7 | Redmi Note 8 |
|---|---|---|
| 3.5mm jack | No | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with dual speakers |
COMMUNICATION6 fields
| Specification | iPhone 7 | Redmi Note 8 |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE |
| NFC | Yes | No |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, BDS |
| Radio | No | FM radio |
| USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | iPhone 7 | Redmi Note 8 |
|---|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | iPhone 7 | Redmi Note 8 |
|---|---|---|
| Capacity | 1960 mAh | 4000 mAh |
| Charging Type | 5W wired (Lightning) | 18W wired |
| Type | Li-Ion 1960 mAh, non-removable (7.45 Wh) | Li-Po 4000 mAh, non-removable |
ADDITIONAL INFORMATION4 fields
| Specification | iPhone 7 | Redmi Note 8 |
|---|---|---|
| Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red | Neptune Blue, Moonlight White, Space Black, Nebula Purple, Cosmic Purple |
| Launch Price (USD) | $649.00 (reference only — see Price in Nigeria above for the actual retail price) | $125.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | A1660, A1778, A1779, A1780, A1853, A1866, iPhone9,1, iPhone9,3 | M1908C3JH, M1908C3JG, M1908C3JI |
| Price in Nigeria | ₦70,000 (Seller price) | ₦70,000 (Seller price) |
SECURITY1 field
| Specification | iPhone 7 | Redmi Note 8 |
|---|---|---|
| Security | Biometric security: Fingerprint (front-mounted). | Biometric security: Fingerprint (rear-mounted). |