Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone 7 Plus | Smart 8 HD |
|---|---|---|
| Announced | 2016, September 07. Released 2016, September 16 | December 8, 2023 |
| Released | 2016, September | 2023, December |
| Status | Discontinued | Available |
NETWORK6 fields
| Specification | iPhone 7 Plus | Smart 8 HD |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 | 1, 3, 5, 8, 38, 40, 41 |
| 5G | No | No |
| Speed | HSPA, LTE | LTE |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | 4G/LTE/GSM |
BODY5 fields
| Specification | iPhone 7 Plus | Smart 8 HD |
|---|---|---|
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | Glass front, plastic back, plastic frame |
| Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) |
| IP Rating | IP67 dust/water resistant (up to 1m for 30 min) | No IP rating |
| SIM | Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 188 g (6.63 oz) | 184 g (6.49 oz) |
DISPLAY7 fields
| Specification | iPhone 7 Plus | Smart 8 HD |
|---|---|---|
| Brightness | 625 nits (typ) | 500 nits (peak) |
| Protection | Ion-strengthened glass | Panda Glass |
| Refresh Rate | 60Hz | 90Hz |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Screen-to-body | ~67.7% | ~84.6% |
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) |
| Type | Retina IPS LCD, 625 nits (typ); 3D Touch display & home button | IPS LCD, 90Hz, 500 nits (peak) |
PLATFORM4 fields
| Specification | iPhone 7 Plus | Smart 8 HD |
|---|---|---|
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Chipset | Apple A10 Fusion (16 nm) | Unisoc T606 (12 nm) |
| GPU | PowerVR Series7XT Plus (six-core graphics) | Mali-G57 MP1 |
| OS | iOS 10.0.1, upgradable to iOS 15.8.4 | Android 13, XOS 13 |
MEMORY5 fields
| Specification | iPhone 7 Plus | Smart 8 HD |
|---|---|---|
| Card slot | No | microSDXC (dedicated slot) |
| Internal | 32GB, 128GB, 256GB | 64GB |
| RAM | 3GB RAM | 3GB RAM, 4GB RAM |
| Storage Type | — | UFS 2.2 |
| Storage/RAM variants | 32GB, 128GB, 256GB; 3GB RAM | 64GB; 3GB RAM, 4GB RAM |
MAIN CAMERA3 fields
| Specification | iPhone 7 Plus | Smart 8 HD |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | Ring-LED flash, HDR, panorama |
| MAIN CAMERA | 12 MP, f/1.8, 28mm (wide), 1/3.0", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom | 13 MP, f/1.8, 27mm (wide), AF 0.08 MP, (auxiliary lens) |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | iPhone 7 Plus | Smart 8 HD |
|---|---|---|
| Features | Face detection, HDR | HDR |
| Selfie camera | 7 MP, f/2.2, 32mm (standard) | 8 MP, f/2.0, (wide) |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | iPhone 7 Plus | Smart 8 HD |
|---|---|---|
| 3.5mm jack | No | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with dual speakers |
COMMUNICATION6 fields
| Specification | iPhone 7 Plus | Smart 8 HD |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE |
| NFC | Yes | No |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS |
| Radio | No | FM radio |
| USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | iPhone 7 Plus | Smart 8 HD |
|---|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY3 fields
| Specification | iPhone 7 Plus | Smart 8 HD |
|---|---|---|
| Capacity | 2900 mAh | 5000 mAh |
| Charging Type | 5W wired (Lightning) | 10W wired Reverse wired |
| Type | Li-Ion 2900 mAh, non-removable (11.1 Wh) | 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | iPhone 7 Plus | Smart 8 HD |
|---|---|---|
| Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red | Timber Black, Shiny Gold, Crystal Green, Galaxy White |
| Launch Price (USD) | $769.00 (reference only — see Price in Nigeria above for the actual retail price) | $80.99 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | A1661, A1784, A1785, A1786, iPhone9,4, iPhone9,2 | X6525 |
| Price in Nigeria | ₦95,000 (Seller price) | ₦94,500 (Stored estimate) |
SECURITY1 field
| Specification | iPhone 7 Plus | Smart 8 HD |
|---|---|---|
| Security | Biometric security: Fingerprint (front-mounted). | Biometric security: Fingerprint (side-mounted). |