Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone 8 Plus | Zeno 20 |
|---|---|---|
| Announced | 2017, September 12. Released 2017, September 22 | 2025, August 23 |
| Released | 2017, September | 2025, August 25 |
| Status | Discontinued | Available. Released 2025, August 25 |
NETWORK6 fields
| Specification | iPhone 8 Plus | Zeno 20 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 | 1, 3, 5, 8, 38, 40, 41 |
| 5G | No | No |
| Speed | HSPA, LTE | HSPA, LTE |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
BODY5 fields
| Specification | iPhone 8 Plus | Zeno 20 |
|---|---|---|
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | Glass front, plastic frame, plastic back |
| Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) | 164 x 76 x 9 mm (6.46 x 2.99 x 0.35 in) |
| IP Rating | IP67 dust/water resistant (up to 1m for 30 min) | IP54 Dust Protected and Water Resistant (water splashes) |
| SIM | Nano-SIM | Dual SIM |
| Weight | 202 g (7.13 oz) | 187 g (6.60 oz) |
DISPLAY7 fields
| Specification | iPhone 8 Plus | Zeno 20 |
|---|---|---|
| Brightness | 625 nits (typ) | 480 nits (typ), 1500 nits (peak) |
| Protection | Ion-strengthened glass | Scratch-resistant glass (2.5D) |
| Refresh Rate | 60Hz | 90Hz |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Screen-to-body | ~67.4% | ~83.9% |
| Size | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) | 6.6 inches, 104.6 cm2 |
| Type | Retina IPS LCD, 625 nits (typ); 3D Touch display & home button | IPS LCD, 90Hz, 480 nits (typ), 1500 nits (peak) |
PLATFORM4 fields
| Specification | iPhone 8 Plus | Zeno 20 |
|---|---|---|
| CPU | Hexa-core (2x Monsoon + 4x Mistral) | Octa-core 1.8 GHz |
| Chipset | Apple A11 Bionic (10 nm) | Unisoc T7100 |
| GPU | Apple GPU (three-core graphics) | PowerVR GE8322 |
| OS | iOS 11, up to iOS 16.7.11 | Android 14 (Go edition), itel OS 14 |
MEMORY5 fields
| Specification | iPhone 8 Plus | Zeno 20 |
|---|---|---|
| Card slot | No | microSDXC (dedicated slot) |
| Internal | 64GB, 128GB, 256GB | 64GB, 128GB; eMMC 5.1 |
| RAM | 3GB RAM | 4GB RAM |
| Storage Type | — | eMMC 5.1 |
| Storage/RAM variants | 64GB, 128GB, 256GB; 3GB RAM | 64GB, 128GB eMMC 5.1; 4GB RAM |
MAIN CAMERA3 fields
| Specification | iPhone 8 Plus | Zeno 20 |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | LED flash, HDR, panorama |
| MAIN CAMERA | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom | 13 MP |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | iPhone 8 Plus | Zeno 20 |
|---|---|---|
| Features | Face detection, HDR | — |
| Selfie camera | 7 MP, f/2.2, 32mm (standard) | 5 MP |
| Video | 1080p@30fps | Yes |
SOUND2 fields
| Specification | iPhone 8 Plus | Zeno 20 |
|---|---|---|
| 3.5mm jack | No | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes |
COMMUNICATION6 fields
| Specification | iPhone 8 Plus | Zeno 20 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | Yes |
| NFC | Yes | No |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS |
| Radio | No | Unspecified |
| USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Yes |
FEATURES1 field
| Specification | iPhone 8 Plus | Zeno 20 |
|---|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer |
BATTERY3 fields
| Specification | iPhone 8 Plus | Zeno 20 |
|---|---|---|
| Capacity | 2691 mAh | 5000 mAh |
| Charging Type | 15W wired, PD2.0, 50% in 30 min Wireless (Qi | 15W wired |
| Type | Li-Ion 2691 mAh, non-removable (10.28 Wh) | 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | iPhone 8 Plus | Zeno 20 |
|---|---|---|
| Colors | Gold, Space Gray, Silver, Red | Starlit Black, Space Titanium, Aurora Blue |
| Launch Price (USD) | $799.00 (reference only — see Price in Nigeria above for the actual retail price) | $70.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | A1864, A1897, A1898, , A1899, iPhone10,2, iPhone10,5 | A6610L |
| Price in Nigeria | ₦105,000 (Seller price) | ₦103,000 (Stored estimate) |
SECURITY1 field
| Specification | iPhone 8 Plus | Zeno 20 |
|---|---|---|
| Security | Biometric security: Fingerprint (front-mounted). | Biometric security: Fingerprint (side-mounted). |