Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone Air | iPhone 15 Plus |
|---|---|---|
| Announced | September 09, 2025 | 2023, September 12 |
| Released | 2025-09-19 | 2023-09-22 |
| Status | in stores September 19, 2025 | Available. Released 2023, September 22 |
NETWORK6 fields
| Specification | iPhone Air | iPhone 15 Plus |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 (A3517) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 (A3517) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3094 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY5 fields
| Specification | iPhone Air | iPhone 15 Plus |
|---|---|---|
| Build | Glass front, aluminum frame (7000 series), glass back | Glass front, glass back, aluminum frame |
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) | IP68 dust/water resistant (up to 6m for 30 min) |
| SIM | eSIM (Worldwide) | Nano-SIM plus up to two eSIMs simultaneously (International), two eSIMs at a time from eight or more available (USA), or dual Nano-SIMs (China); IP68-rated for dust tightness and water resistance (immersible up to 6 meters for 30 minutes); A |
| Weight | 165 g (5.82 oz) | 201 g (7.09 oz) |
DISPLAY7 fields
| Specification | iPhone Air | iPhone 15 Plus |
|---|---|---|
| Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 1000 nits (HBM), 2000 nits (peak) |
| Protection | Ceramic Shield 2 | Ceramic Shield glass |
| Refresh Rate | 120Hz | 60Hz |
| Resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Screen-to-body | ~89.9% | ~88.0% |
| Size | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
PLATFORM4 fields
| Specification | iPhone Air | iPhone 15 Plus |
|---|---|---|
| CPU | Hexa-core (2 performance + 4 efficiency cores) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| Chipset | Apple A19 Pro (3 nm) | Apple A16 Bionic (4 nm) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) |
| OS | iOS 26 | iOS 17, upgradable to iOS 18.6 |
MEMORY4 fields
| Specification | iPhone Air | iPhone 15 Plus |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB, 256GB , 512GB ,1TB | 128GB, 256GB, 512GB |
| RAM | 8GB | 6GB RAM |
| Storage/RAM variants | 128GB, 256GB , 512GB ,1TB; 8GB RAM | 128GB, 256GB, 512GB; 6GB RAM |
MAIN CAMERA3 fields
| Specification | iPhone Air | iPhone 15 Plus |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
| MAIN CAMERA | A 48 MP wide camera with an f/1.6 aperture and 26mm focal length, equipped with a 1/1.56" sensor, 1.0µm pixel size, dual pixel phase detection autofocus (PDAF), and sensor-shift optical image stabilization (OIS). | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm |
| Video | 4K video capture at 24, 25, 30, and 60 frames per second, as well as 1080p recording at 25, 30, 60, 120, and 240 frames per second. It includes HDR and Dolby Vision HDR recording up to 60fps, along with stereo sound recording. | 4K video at 24, 25, 30, or 60fps; 1080p video at 25, 30, 60, 120, or 240fps; HDR and Dolby Vision HDR (up to 60fps); stereo audio recording. |
SELFIE CAMERA3 fields
| Specification | iPhone Air | iPhone 15 Plus |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, Dolby Vision HDR |
| Selfie camera | An 18 MP multi-aspect wide camera with an f/1.9 aperture, featuring phase detection autofocus (PDAF), optical image stabilization (OIS), and an SL 3D sensor for depth sensing and biometric authentication. | 12 MP wide camera with f/1.9 aperture, 23mm focal length, 1/3.6" sensor size, 1.0µm pixels, PDAF, and SL 3D depth/biometric sensor. |
| Video | 4K video recording at 24, 25, 30, and 60 frames per second, and 1080p recording at 25, 30, 60, and 120 frames per second, with gyro-based electronic image stabilization (EIS). | 4K video at 24, 25, 30, or 60fps; 1080p video at 25, 30, 60, or 120fps; with gyro-EIS stabilization. |
SOUND2 fields
| Specification | iPhone Air | iPhone 15 Plus |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | iPhone Air | iPhone 15 Plus |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | 5.3, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 2.0, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
FEATURES1 field
| Specification | iPhone Air | iPhone 15 Plus |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support (gen2 chip); Emergency SOS, Messages and Find My via satellite | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support (gen2 chip); Emergency SOS, Messages and Find My via satellite |
BATTERY3 fields
| Specification | iPhone Air | iPhone 15 Plus |
|---|---|---|
| Capacity | 3149 mAh | 4383 mAh |
| Charging Type | Wired, PD2.0, 50% in 30 min 20W wireless (MagSafe), 50% in 30 min 20W wireless (Qi2) 4.5W reverse wired | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
| Type | Li-Ion 3149 mAh | Li-Ion 4383 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | iPhone Air | iPhone 15 Plus |
|---|---|---|
| Colors | Space Black, Cloud White, Light Gold, Sky Blue | Black, Blue, Green, Yellow, Pink |
| Launch Price (USD) | $999.00 (reference only — see Price in Nigeria above for the actual retail price) | $899.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | Region-specific variants | A3094, A2847, A3093, A3096, iPhone15,5 |
| Price in Nigeria | ₦1,400,000 (Seller price) | ₦1,399,000 (Seller price) |
SECURITY1 field
| Specification | iPhone Air | iPhone 15 Plus |
|---|---|---|
| Security | Biometric security: Face ID. | Biometric security: Face ID. |