Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone Air | 8 Pro |
|---|---|---|
| Announced | September 09, 2025 | January 2024 |
| Released | 2025-09-19 | 18 January 2024 |
| Status | in stores September 19, 2025 | Available |
NETWORK6 fields
| Specification | iPhone Air | 8 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA 800 / 850 / 900 / 1700 / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 (A3517) | FDD: 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 66; TDD: 34, 38, 39, 40, 41, 42, 43, 48 (WW version); US version adds 29, 30, 71 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 (A3517) | SA/NSA n1, n2, n3, n5, n7, n8, n12, n18, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78, n79 (WW version); US version adds n29, n30, n71 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | iPhone Air | 8 Pro |
|---|---|---|
| Build | Glass front, aluminum frame (7000 series), glass back | Glass front (Gorilla Glass Victus 2) |
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) | 163.8 x 76.8 x 8.9 mm |
| IP Rating | IP68 dust/water resistant (up to 6m for 30 min) | IP68 |
| SIM | eSIM (Worldwide) | Nano-SIM + Nano-SIM (dual standby) |
| Weight | 165 g (5.82 oz) | 225 g |
DISPLAY8 fields
| Specification | iPhone Air | 8 Pro |
|---|---|---|
| Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 2500 nits (peak); 1600 nits (HBM) |
| Features | — | 107.37% DCI-P3 / 145.65% sRGB; 720Hz touch sampling rate |
| Protection | Ceramic Shield 2 | Corning Gorilla Glass Victus 2 |
| Refresh Rate | 120Hz | LTPO 1-120Hz; up to 165Hz |
| Resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2400 pixels (FHD+) (~388 ppi density) |
| Screen-to-body | ~89.9% | 94% display-to-body ratio (ASUS) |
| Size | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) | 6.78 inches |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Samsung Flexible AMOLED (E6), LTPO, 165Hz, HDR10 |
PLATFORM4 fields
| Specification | iPhone Air | 8 Pro |
|---|---|---|
| CPU | Hexa-core (2 performance + 4 efficiency cores) | Octa-core (1x3.3 GHz Cortex-X4 + 3x3.2 GHz Cortex-A720 + 2x3.0 GHz Cortex-A720 + 2x2.3 GHz Cortex-A520) |
| Chipset | Apple A19 Pro (3 nm) | Qualcomm Snapdragon 8 Gen 3 (SM8650) |
| GPU | Apple GPU (5-core graphics) | Adreno 750 |
| OS | iOS 26 | Android 14, ROG UI |
MEMORY5 fields
| Specification | iPhone Air | 8 Pro |
|---|---|---|
| Card slot | No | — |
| Internal | 128GB, 256GB , 512GB ,1TB | 512GB / 1TB |
| RAM | 8GB | 16GB / 24GB LPDDR5X |
| Storage Type | — | UFS 4.0 |
| Storage/RAM variants | 128GB, 256GB , 512GB ,1TB; 8GB RAM | 512GB 16GB RAM (ROG Phone 8 Pro); 1TB 24GB RAM (ROG Phone 8 Pro Edition) |
MAIN CAMERA3 fields
| Specification | iPhone Air | 8 Pro |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, 6-axis Hybrid Gimbal Stabilizer 3.0, AI Object Sense, Light Trail mode |
| MAIN CAMERA | A 48 MP wide camera with an f/1.6 aperture and 26mm focal length, equipped with a 1/1.56" sensor, 1.0µm pixel size, dual pixel phase detection autofocus (PDAF), and sensor-shift optical image stabilization (OIS). | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", Sony IMX890, gimbal OIS | 32 MP, f/2.4, 65.3mm (telephoto), 3x optical zoom, OIS | 13 MP, 12.7mm, 120° (ultrawide) |
| Video | 4K video capture at 24, 25, 30, and 60 frames per second, as well as 1080p recording at 25, 30, 60, 120, and 240 frames per second. It includes HDR and Dolby Vision HDR recording up to 60fps, along with stereo sound recording. | 8K@24fps, 4K@30/60fps, HDR10+; slow motion 4K@120fps, 1080p@120/240fps, 720p@120/240/480fps |
SELFIE CAMERA3 fields
| Specification | iPhone Air | 8 Pro |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | Pixel binning (1.4µm) |
| Selfie camera | An 18 MP multi-aspect wide camera with an f/1.9 aperture, featuring phase detection autofocus (PDAF), optical image stabilization (OIS), and an SL 3D sensor for depth sensing and biometric authentication. | 32 MP RGBW, f/2.45, 22mm, 90° FoV |
| Video | 4K video recording at 24, 25, 30, and 60 frames per second, and 1080p recording at 25, 30, 60, and 120 frames per second, with gyro-based electronic image stabilization (EIS). | 1080p@30fps, 720p@30/60fps |
SOUND2 fields
| Specification | iPhone Air | 8 Pro |
|---|---|---|
| 3.5mm jack | No | Yes; Hi-Res Audio up to 384 kHz / 32-bit; Dirac Virtuo spatial sound; dual mics with noise reduction |
| Loudspeaker | Yes | Yes, with stereo speakers (multi-magnet dual) |
COMMUNICATION6 fields
| Specification | iPhone Air | 8 Pro |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | 5.4 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS (L1), Galileo (E1+E5a), BeiDou (B1i/B1c/B2a), QZSS (L1+L5), NavIC |
| Radio | No | — |
| USB | USB Type-C 2.0, DisplayPort | 2x USB Type-C: bottom USB 3.2 Gen 2; side port (for AeroActive Cooler X) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7), 2.4/5/6GHz |
FEATURES3 fields
| Specification | iPhone Air | 8 Pro |
|---|---|---|
| Ai | — | X Sense 2.0, X Capture, AI Grabber, AI Object Sense, Semantic Search |
| Other features | — | AniMe Vision rear display (341 mini-LEDs); AirTriggers |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support (gen2 chip); Emergency SOS, Messages and Find My via satellite | In-display fingerprint, face recognition, accelerometer, e-compass, gyroscope, proximity, ambient light, AirTrigger |
BATTERY3 fields
| Specification | iPhone Air | 8 Pro |
|---|---|---|
| Capacity | 3149 mAh | 5500 mAh |
| Charging Type | Wired, PD2.0, 50% in 30 min 20W wireless (MagSafe), 50% in 30 min 20W wireless (Qi2) 4.5W reverse wired | 65W wired (QC 5.0, PD), 0-100% in 39 min; 15W wireless (Qi 1.3) |
| Type | Li-Ion 3149 mAh | Li-Ion 5500 mAh (typical) |
ADDITIONAL INFORMATION8 fields
| Specification | iPhone Air | 8 Pro |
|---|---|---|
| Colors | Space Black, Cloud White, Light Gold, Sky Blue | Phantom Black |
| Compatibility | — | Bands differ between WW/US/CN versions; no eSIM listed (dual Nano-SIM); ASUS promises 2 OS upgrades over 4 years of updates |
| Cooling | — | ROG GameCool 8: 360° SoC Cooling System Gen 2, vapor chamber, boron nitride, rapid-cooling conductor, graphite sheets; AeroActive Cooler X bundled with Pro Edition |
| Launch Price | — | EUR 1,199.99 (16GB/512GB); EUR 1,499.99 (Pro Edition) |
| Launch Price (USD) | $999.00 (reference only — see Price in Nigeria above for the actual retail price) | $1,199 (16GB/512GB); $1,499 (Pro Edition 24GB/1TB) |
| Models | Region-specific variants | — |
| Models and regions | — | WW, US and CN versions with different band lists (CN: 5G SA n3/n5, NSA n1/n8/n28a/n41/n77/n78/n79) |
| Price in Nigeria | ₦1,400,000 (Saved seller price · not yet reverified) | ₦340,000 (Saved seller price · not yet reverified) |
TESTS3 fields
| Specification | iPhone Air | 8 Pro |
|---|---|---|
| Battery Endurance | — | At least 3.4 h heavy gaming, 23 h video streaming, 17 h IG scrolling (ASUS manufacturer figures) |
| Display | — | Peak brightness measured 2,502 nits; response time 1.14 ms (Notebookcheck) |
| Performance | — | Geekbench 6: 2,318 single-core / 7,357 multi-core; Geekbench 5.5: 1,672 / 6,415 (Notebookcheck) |
SECURITY1 field
| Specification | iPhone Air | 8 Pro |
|---|---|---|
| Security | Biometric security: Face ID. | In-display fingerprint, face recognition |