Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone Duo | iPhone 18 Pro Max |
|---|---|---|
| Announced | 9 September 2026 | 9 September 2026 |
| Released | 2026-10-23 | 18 September 2026 |
| Status | Announced | Available |
NETWORK6 fields
| Specification | iPhone Duo | iPhone 18 Pro Max |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A3719; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A3720; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A3717 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3473 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3716 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3718 |
| 5G | SA/NSA/Sub6/mmWave | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3717 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3473 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3716 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3718 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | 5G/4G/LTE/GSM | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | iPhone Duo | iPhone 18 Pro Max |
|---|---|---|
| Build | Titanium folding body; Ceramic Shield back | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mm; Folded: 117.8 x 84.1 x 11.3 mm | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| IP Rating | IP68; 6 m for 30 minutes | IP68; 6 m for 30 minutes |
| SIM | Dual eSIM (US model) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) | · eSIM + eSIM (8 or more, max 2 at a time; USA) | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) |
| Weight | 254 g | 249 g |
DISPLAY9 fields
| Specification | iPhone Duo | iPhone 18 Pro Max |
|---|---|---|
| Brightness | 1000 nits typical; 1600 HDR; 3000 outdoor peak | 1000 nits typical; 1600 HDR; 3000 outdoor peak |
| Color | P3 | P3 |
| Features | Always-on; HDR; True Tone | Always-on; HDR; True Tone; Anti-reflective coating |
| Protection | Ceramic Shield 2 front | Ceramic Shield 2, Mohs level 5 |
| Refresh Rate | Adaptive, up to 120Hz | Adaptive, up to 120Hz |
| Resolution | Inner: 1878 × 2670; outer: 1398 × 2034 pixels | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Screen-to-body | ~90.9% | ~90.7% |
| Size | Inner: 7.6 inches; outer: 5.4 inches | 6.9 inches, 115.6 cm 2 (~90.7% screen-to-body ratio) |
| Type | OLED, Super Retina XDR | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
PLATFORM5 fields
| Specification | iPhone Duo | iPhone 18 Pro Max |
|---|---|---|
| CPU | 6 cores: 2 performance + 4 efficiency | 6 cores: 2 performance + 4 efficiency |
| Chipset | Apple A20 Pro | Apple A20 Pro (2 nm) |
| GPU | 7 cores | Apple GPU (7-core graphics) |
| Neural engine | Dual 16-core | Dual 16-core |
| OS | iOS 27 | iOS 27 |
MEMORY5 fields
| Specification | iPhone Duo | iPhone 18 Pro Max |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB / 512GB / 1TB / 2TB | 256GB / 512GB / 1TB / 2TB |
| RAM | 12GB RAM | 12GB |
| Storage Type | — | NVMe |
| Storage/RAM variants | 256GB, 512GB, 1TB; 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
MAIN CAMERA3 fields
| Specification | iPhone Duo | iPhone 18 Pro Max |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | Sensor-shift OIS; macro; ProRAW; Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video |
| MAIN CAMERA | 48MP f/1.6 main with sensor-shift OIS + 48MP f/2.2 ultrawide | 48 MP, f/1.48–f/4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) | 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom | 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | TOF 3D LiDAR scanner (depth) |
| Video | 4K Dolby Vision up to 120fps (main) | 4K Dolby Vision up to 120fps (main); external ProRes 4K/120fps; 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
SELFIE CAMERA3 fields
| Specification | iPhone Duo | iPhone 18 Pro Max |
|---|---|---|
| Features | HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Selfie camera | Outer: 12MP f/2.2; inner: under-display f/1.8 | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF | SL 3D, (depth/biometrics sensor) |
| Video | Outer: 4K/60fps; inner: 1080p/60fps | 4K Dolby Vision up to 60fps; 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND2 fields
| Specification | iPhone Duo | iPhone 18 Pro Max |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Stereo | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | iPhone Duo | iPhone 18 Pro Max |
|---|---|---|
| Bluetooth | 6 | 6.0, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | No |
| USB | USB-C, USB 3 (10Gb/s), DisplayPort | USB Type-C 3.2 Gen 2, DisplayPort |
| WLAN | Wi-Fi 7 | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
FEATURES2 fields
| Specification | iPhone Duo | iPhone 18 Pro Max |
|---|---|---|
| Other features | — | Ultra Wideband (UWB) support (gen2 chip) | Emergency SOS, Messages and Find My via satellite |
| Sensors | Fingerprint, barometer, gyroscope, accelerometer, proximity, four ambient light sensors | LiDAR, barometer, gyroscope, accelerometer, proximity, dual ambient light; Face ID, accelerometer, gyro, proximity, compass, barometer |
BATTERY3 fields
| Specification | iPhone Duo | iPhone 18 Pro Max |
|---|---|---|
| Capacity | 5400 mAh | Market-dependent versions: | · Li-Ion 5391 mAh - Nano SIM model | · Li-Ion 5567 mAh - eSIM only model |
| Charging Type | Wired, PD3.2, 50% in ~20 min (60W+ adapter); 25W MagSafe/Qi2 wireless | Wired, PD3.2, AVS, 50% in 15 min | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | 4.5W reverse wired |
| Type | Dual rechargeable lithium-ion batteries | Market-dependent versions: | · Li-Ion 5391 mAh - Nano SIM model | · Li-Ion 5567 mAh - eSIM only model |
ADDITIONAL INFORMATION7 fields
| Specification | iPhone Duo | iPhone 18 Pro Max |
|---|---|---|
| Colors | Night Sky; Star White | Black; Silver; Glacier; Burgundy |
| Compatibility | US model: dual eSIM; no physical SIM slot. Carrier eSIM support required. | Regional variants are listed separately. US A3473 is eSIM-only and requires carrier eSIM support; physical SIM support, battery capacity and network bands vary by model and market. |
| Cooling | Vapor chamber cooling | Redesigned vapor chamber; three times the surface area of the previous generation |
| Environmental | 35% recycled content by mass; fiber-based packaging (Apple) | 40% recycled content by mass; fiber-based packaging (Apple) |
| Models | A3447 (US) | A3717, A3473, A3716, A3718 |
| Models and regions | — | A3717 (International); A3473 (USA); A3716 (Middle East, Canada, Mexico); A3718 (China) |
| Price in Nigeria | ₦3,900,000 | ₦3,135,786 – ₦4,584,186 |
TESTS1 field
| Specification | iPhone Duo | iPhone 18 Pro Max |
|---|---|---|
| Battery Endurance | Video playback: up to 44 h on outer display or 31 h on inner display (Apple manufacturer test) | Video playback: up to 45 h; streaming: up to 40 h (Apple manufacturer test) |
SECURITY3 fields
| Specification | iPhone Duo | iPhone 18 Pro Max |
|---|---|---|
| Anti-theft | Find My with Activation Lock when enabled | Find My with Activation Lock when enabled |
| Data Protection | Secure Enclave protects cryptographic keys; device passcode protection | Secure Enclave protects cryptographic keys; device passcode protection |
| Security | Touch ID fingerprint reader in the side button | Face ID with TrueDepth facial recognition |
EU LABEL4 fields
| Specification | iPhone Duo | iPhone 18 Pro Max |
|---|---|---|
| Battery | — | 62:00h endurance, 1000 cycles |
| Energy | — | Class A |
| Free fall | — | Class B (180 falls) |
| Repairability | — | Class C |