Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone XR | Galaxy A14 |
|---|---|---|
| Announced | 2018, September 12. Released 2018, October 26 | March 27, 2023 |
| Released | 2018, October | 2023-03-27 |
| Status | Discontinued | Available |
NETWORK6 fields
| Specification | iPhone XR | Galaxy A14 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 (A1984) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | No | No |
| Speed | HSPA, LTE | LTE |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | 4G/LTE/GSM |
BODY5 fields
| Specification | iPhone XR | Galaxy A14 |
|---|---|---|
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | Glass front, plastic back, plastic frame |
| Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) |
| IP Rating | IP67 dust/water resistant (up to 1m for 30 min) | No IP rating |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) | Nano-SIM Nano-SIM + Nano-SIM |
| Weight | 194 g (6.84 oz) | 201 g (7.09 oz) |
DISPLAY7 fields
| Specification | iPhone XR | Galaxy A14 |
|---|---|---|
| Brightness | 625 nits (HBM) | 438 nits (max, measured) |
| Protection | Scratch-resistant glass | — |
| Refresh Rate | 60Hz | 60Hz |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| Screen-to-body | ~79.0% | ~80.2% |
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | 6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio) |
| Type | Liquid Retina IPS LCD, 625 nits (HBM) | PLS LCD |
PLATFORM4 fields
| Specification | iPhone XR | Galaxy A14 |
|---|---|---|
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) - Version A Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) - Version B |
| Chipset | Apple A12 Bionic (7 nm) | Mediatek MT6769 Helio G80 (12 nm) - Version A / Exynos 850 (8 nm) - Version B |
| GPU | Apple GPU (4-core graphics) | Mali-G52 MC2 |
| OS | iOS 12, upgradable to iOS 18.6 | Android 13, upgradable to Android 15, One UI 7 |
MEMORY4 fields
| Specification | iPhone XR | Galaxy A14 |
|---|---|---|
| Card slot | No | microSDXC (dedicated slot) |
| Internal | 64GB, 128GB, 256GB | 64GB, 128GB |
| RAM | 3GB RAM | 4GB RAM, 6GB RAM |
| Storage/RAM variants | 64GB, 128GB, 256GB; 3GB RAM | 64GB, 128GB; 4GB RAM, 6GB RAM |
MAIN CAMERA3 fields
| Specification | iPhone XR | Galaxy A14 |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | LED flash, panorama, HDR |
| MAIN CAMERA | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS | 50 MP, f/1.8, 26mm (wide), 1/2.75", 0.64µm, PDAF 5 MP, f/2.2, 17mm (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | iPhone XR | Galaxy A14 |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) | 13 MP, f/2.0, 26mm (wide), 1/3.1", 1.12µm |
| Video | 1080p@60fps | 1080p@30fps |
SOUND2 fields
| Specification | iPhone XR | Galaxy A14 |
|---|---|---|
| 3.5mm jack | No | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes |
COMMUNICATION6 fields
| Specification | iPhone XR | Galaxy A14 |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.1 or 5.3, A2DP, LE |
| NFC | Yes | Yes (market/region dependent) |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No | Unspecified |
| USB | Lightning, USB 2.0 | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | iPhone XR | Galaxy A14 |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY3 fields
| Specification | iPhone XR | Galaxy A14 |
|---|---|---|
| Capacity | 2942 mAh | 5000 mAh |
| Charging Type | 15W wired, PD2.0, 50% in 30 min Wireless (Qi) | 15W wired |
| Type | Li-Ion 2942 mAh, non-removable (11.16 Wh) | Li-Po 5000 mAh |
ADDITIONAL INFORMATION4 fields
| Specification | iPhone XR | Galaxy A14 |
|---|---|---|
| Colors | Black, Red, Yellow, Blue, Coral, White | Black, Dark Red, Silver, Green |
| Launch Price (USD) | $749.00 (reference only — see Price in Nigeria above for the actual retail price) | $85.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | A2105, A1984, A2107, A2108, A2106, iPhone11,8 | SM-A145F, SM-A145F/DSN, SM-A145M, SM-A145M/DS, SM-A145P, SM-A145R |
| Price in Nigeria | ₦220,000 (Seller price) | ₦220,000 (Seller price) |
SECURITY1 field
| Specification | iPhone XR | Galaxy A14 |
|---|---|---|
| Security | Biometric security: Face ID. | Biometric security: Fingerprint (side-mounted). |