Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | iPhone XS Max | 60R |
|---|---|---|
| Announced | 2018, September 12. Released 2018, September 21 | March 3, 2025 |
| Released | 2018, September | 2025-05-01 |
| Status | Discontinued | Available. Released 2025, May 1 |
NETWORK6 fields
| Specification | iPhone XS Max | 60R |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 (A2101); 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 (A1921, A2104) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 42, 66 |
| 5G | No | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | iPhone XS Max | 60R |
|---|---|---|
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front, plastic back, plastic frame |
| Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) | 165.6 x 76.2 x 8.2 mm |
| IP Rating | IP68 dust/water resistant (up to 2m for 30 min) | IP54 dust protected and water resistant (water splashes) |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM |
| Weight | 208 g (7.34 oz) | 190 g |
DISPLAY7 fields
| Specification | iPhone XS Max | 60R |
|---|---|---|
| Brightness | 625 nits (HBM) | 480 nits (typ) |
| Protection | Scratch-resistant glass | Mohs level 5 glass |
| Refresh Rate | 60Hz | 120Hz |
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | 720 x 1600 pixels (~262 ppi density) |
| Screen-to-body | ~84.4% | ~85.9% |
| Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~85.9% screen-to-body ratio) |
| Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM); 3D Touch | IPS LCD, 120Hz |
PLATFORM4 fields
| Specification | iPhone XS Max | 60R |
|---|---|---|
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | Apple A12 Bionic (7 nm) | Mediatek Dimensity 6300 (6 nm) |
| GPU | Apple GPU (4-core graphics) | Mali-G57 MC2 |
| OS | iOS 12, upgradable to iOS 18.6 | Android 15, up to 1 major Android upgrade, TCL UI |
MEMORY4 fields
| Specification | iPhone XS Max | 60R |
|---|---|---|
| Card slot | No | microSDXC (uses shared SIM slot) |
| Internal | 64GB, 256GB, 512GB | 128GB 4GB RAM |
| RAM | 4GB RAM | 4GB |
| Storage/RAM variants | 64GB, 256GB, 512GB; 4GB RAM | 4GB + 128GB |
MAIN CAMERA3 fields
| Specification | iPhone XS Max | 60R |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama |
| MAIN CAMERA | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | 50 MP, f/1.8, 26mm (wide), 1/2.5", 0.8µm, PDAF; 0.08 MP (auxiliary lens) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | iPhone XS Max | 60R |
|---|---|---|
| Features | HDR | HDR |
| Selfie camera | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Video | 1080p@30/60fps, gyro-EIS | 1080p@30fps |
SOUND2 fields
| Specification | iPhone XS Max | 60R |
|---|---|---|
| 3.5mm jack | No | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | iPhone XS Max | 60R |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE |
| NFC | Yes; Apple Pay (Visa, MasterCard, AMEX certified) | Yes |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS |
| Radio | No | No |
| USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
FEATURES1 field
| Specification | iPhone XS Max | 60R |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, virtual proximity sensing |
BATTERY3 fields
| Specification | iPhone XS Max | 60R |
|---|---|---|
| Capacity | 3174 mAh | 5200 mAh |
| Charging Type | 15W wired, PD2.0, 50% in 30 min Wireless (Qi) | 10W wired |
| Type | Li-Ion 3174 mAh, non-removable (12.08 Wh) | Li-Po |
ADDITIONAL INFORMATION4 fields
| Specification | iPhone XS Max | 60R |
|---|---|---|
| Colors | Space Gray, Silver, Gold | Space Gray, Pure White |
| Launch Price (USD) | $1,099.00 (reference only — see Price in Nigeria above for the actual retail price) | $131.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | A1921, A2101, A2102, A2104, iPhone11,6 | T519H |
| Price in Nigeria | ₦185,000 (Seller price) | ₦183,400 (Stored estimate) |
SECURITY1 field
| Specification | iPhone XS Max | 60R |
|---|---|---|
| Security | Biometric security: Face ID. | Fingerprint (side-mounted), face unlock |