Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Watch Ultra 4 | Watch 6 Pro |
|---|---|---|
| Announced | 9 September 2026 | 2026, September 2 |
| Released | 18 September 2026 | 2026-09-23 |
| Status | Available | Available |
NETWORK1 field
| Specification | Watch Ultra 4 | Watch 6 Pro |
|---|---|---|
| Technology | 5G RedCap / LTE | LTE |
BODY6 fields
| Specification | Watch Ultra 4 | Watch 6 Pro |
|---|---|---|
| Build | Grade 5 titanium | 43mm: ceramic front and rear; 46mm: titanium front, ceramic rear |
| Colors | Natural, Black | 43mm: White (Pure White Composite Strap), Ceramic Edition (White Ceramic Strap); 46mm: Brown (Composite Strap), Silver (Titanium Strap), Space Edition (Black Titanium Strap) |
| Dimensions | 49 x 44 x 12 mm (1.93 x 1.73 x 0.47 in) | 43.5 x 43.5 x 10.2 mm (43mm); 46.4 x 46.4 x 10.9 mm (46mm); 46.4 x 46.4 x 11.4 mm (46mm Space Edition) |
| IP Rating | IP6X; 100m water resistance; recreational diving to 40m | 5 ATM, IP69, diving up to 40 m |
| Strap | — | Composite, ceramic or titanium link options |
| Weight | 63.0 g natural; 63.1 g black | 50 g (43mm); 57 g (46mm); 60 g (Space Edition), strap excluded |
DISPLAY6 fields
| Specification | Watch Ultra 4 | Watch 6 Pro |
|---|---|---|
| Always-on display | Yes | — |
| Brightness | 3000 nits peak; 1 nit minimum | 3500 nits (peak) |
| Protection | Sapphire crystal | — |
| Resolution | 422 × 514 pixels; 326 ppi | 466 x 466 pixels (338 ppi 43mm, 310 ppi 46mm) |
| Size | 1.98 inches (1245 mm2 display area) | 1.38 inches (43mm); 1.5 inches (46mm) |
| Type | LTPO3 OLED, always-on Retina | LTPO 2.0 AMOLED |
PLATFORM6 fields
| Specification | Watch Ultra 4 | Watch 6 Pro |
|---|---|---|
| CPU | 64-bit dual-core | — |
| Chipset | Apple S11 | — |
| Compatibility | — | Android 9.0 or later, iOS 13.0 or later |
| GPU | Integrated Apple graphics | — |
| Neural engine | 4 cores | — |
| OS | watchOS | HarmonyOS 7.0 |
MEMORY1 field
| Specification | Watch Ultra 4 | Watch 6 Pro |
|---|---|---|
| Internal | 64GB | — |
SOUND1 field
| Specification | Watch Ultra 4 | Watch 6 Pro |
|---|---|---|
| Loudspeaker | Dual speakers; siren | Yes (speaker and microphone) |
COMMUNICATION6 fields
| Specification | Watch Ultra 4 | Watch 6 Pro |
|---|---|---|
| Bluetooth | 5.3 | 5.2 |
| NFC | — | Yes |
| NearLink | — | Yes |
| Positioning | Dual-frequency GPS, Galileo, QZSS, BeiDou | GPS, GLONASS, BeiDou, Galileo, QZSS |
| WLAN | Wi-Fi 4, 2.4/5GHz | Dual-band (2.4 GHz + 5 GHz) |
| eSIM | — | Yes (eSIM standalone calling) |
FEATURES1 field
| Specification | Watch Ultra 4 | Watch 6 Pro |
|---|---|---|
| Sensors | Electrical and optical heart sensors, blood oxygen, temperature, compass, altimeter, accelerometer, gyroscope, ambient light, depth, water temperature | Accelerometer, gyroscope, compass, optical heart rate, barometer, ambient light, body temperature, ECG, depth sensor, X-TAP sensor |
BATTERY4 fields
| Specification | Watch Ultra 4 | Watch 6 Pro |
|---|---|---|
| Battery Life | — | 43mm: 3 days typical, 7 days battery saver; 46mm: 4.5 days typical, 11 days battery saver |
| Charging | — | Wireless fast charging (USB-C cradle, 5-10V/2A max) |
| Charging Type | Wireless (magnetic fast charging), 0-80% in about 45 min; 15 min charge for up to 18 hours | Wireless fast charging, USB-C charging cradle (5-10 V DC / 2 A max) |
| Type | Rechargeable lithium-ion | — |
ADDITIONAL INFORMATION5 fields
| Specification | Watch Ultra 4 | Watch 6 Pro |
|---|---|---|
| Colors | — | 43mm: Ceramic White, Star White; 46mm: Jupiter Brown, Space Exploration, Space Silver |
| Compatibility | iPhone 11 or newer, or iPhone SE (2nd generation or newer), with iOS 27 or newer | Android 9.0 or later, iOS 13.0 or later |
| Launch Price | — | £599.99 (Starting price) — UK; CNY 3,499 (43mm) — China; CNY 3,599 (46mm) — China |
| Models and regions | — | Ceramic Edition and Space Edition |
| Price in Nigeria | ₦1,119,000 | ₦1,116,000 (estimate, converted from UK launch price) |