Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 7 | iPhone 16 Pro |
|---|---|---|
| Announced | 13 April 2023 | 2024, September 09 |
| Released | 21 April 2023 (Taiwan; pre-orders from 14 April 2023) | 2024-09-20 |
| Status | Available | Available. Released 2024, September 20 |
NETWORK6 fields
| Specification | 7 | iPhone 16 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | FDD: 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 66; TDD: 34, 38, 39, 40, 41, 42, 43, 48 (WW version); US version adds 29, 30, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 (A3293) |
| 5G | SA/NSA n1, n2, n3, n5, n7, n8, n12, n18, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78, n79 (WW version); US version adds n29, n30, n71 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 (A3293) |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY5 fields
| Specification | 7 | iPhone 16 Pro |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus) | Glass front, glass back, titanium frame (grade 5) |
| Dimensions | 173 x 77 x 10.4 mm | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
| IP Rating | IP54 | IP68 dust/water resistant (up to 6m for 30 min) |
| SIM | Nano-SIM + Nano-SIM (dual standby, DSDV LTE+LTE) | International models support one Nano-SIM plus two eSIMs (with up to two active simultaneously), the USA version offers eight or more eSIMs with a maximum of two active at once, and the China variant features dual Nano-SIM slots. The device has an IP |
| Weight | 239 g | 199 g (7.02 oz) |
DISPLAY8 fields
| Specification | 7 | iPhone 16 Pro |
|---|---|---|
| Brightness | 1000 nits (outdoor); 1500 nits (peak) | 1000 nits (typ), 2000 nits (HBM) |
| Features | Delta-E < 1; 720Hz touch sampling rate; DC dimming | — |
| Protection | Corning Gorilla Glass Victus | Ceramic Shield glass (2024 gen), Mohs level 4 |
| Refresh Rate | 165Hz (selectable 60/90/120/144/165Hz) | 120Hz |
| Resolution | 1080 x 2448 pixels (FHD+), 20.4:9 ratio (395 ppi) | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Screen-to-body | — | ~90.1% |
| Size | 6.78 inches | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
| Type | Samsung AMOLED, 165Hz, 1ms, HDR10+ | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
PLATFORM4 fields
| Specification | 7 | iPhone 16 Pro |
|---|---|---|
| CPU | Octa-core (1x3.2 GHz Cortex-X3 + 2x2.8 GHz Cortex-A715 + 2x2.8 GHz Cortex-A710 + 3x2.0 GHz Cortex-A510) | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
| Chipset | Qualcomm Snapdragon 8 Gen 2 (SM8550) | Apple A18 Pro (3 nm) |
| GPU | Adreno 740 | Apple GPU (6-core graphics) |
| OS | Android 13, ROG UI | iOS 18, upgradable to iOS 18.6 |
MEMORY5 fields
| Specification | 7 | iPhone 16 Pro |
|---|---|---|
| Card slot | — | No |
| Internal | 256GB / 512GB | 128GB, 256GB, 512GB, 1TB |
| RAM | 12GB / 16GB LPDDR5X | 8GB RAM |
| Storage Type | UFS 4.0 | — |
| Storage/RAM variants | 256GB 12GB RAM; 512GB 16GB RAM | 128GB, 256GB, 512GB, 1TB; 8GB RAM |
MAIN CAMERA3 fields
| Specification | 7 | iPhone 16 Pro |
|---|---|---|
| Features | 3-axis electronic image stabilization | Dual-LED dual-tone flash, HDR (photo/panorama) |
| MAIN CAMERA | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, Sony IMX766 | 13 MP, 12.5mm, 120° (ultrawide) | 5 MP (macro) | 48 MP wide camera with an f/1.8 aperture, 24mm focal length, a large 1/1.28" sensor, 1.22µm pixel size, dual pixel phase detection autofocus (PDAF), and sensor-shift optical image stabilization (OIS). It also features a 12 MP periscope telephoto lens |
| Video | 8K@24fps, 4K@30/60fps, 1080p, 720p@30/60fps; slow motion 4K@120fps, 1080p@120/240fps, 720p@480fps; 3-axis EIS | 4K video recording at 24, 25, 30, 60, 100, and 120 frames per second, and 1080p recording at 25, 30, 60, 120, and 240 frames per second. Features 10-bit HDR, Dolby Vision HDR up to 60fps, ProRes format support, 3D spatial video and audio capture, and |
SELFIE CAMERA3 fields
| Specification | 7 | iPhone 16 Pro |
|---|---|---|
| Features | Pixel binning (8MP output) | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Selfie camera | 32 MP, OmniVision OV32 (Quad Bayer), 29.4mm equivalent | 12 MP wide camera with an f/1.9 aperture and 23mm focal length, equipped with a 1/3.6" sensor, 1.0µm pixel size, phase detection autofocus (PDAF), optical image stabilization (OIS), and an SL 3D sensor for depth sensing and biometric authentication. |
| Video | 1080p | 4K video recording at 24, 25, 30, and 60 frames per second, as well as 1080p recording at 25, 30, 60, and 120 frames per second, with gyro-based electronic image stabilization (EIS). |
SOUND2 fields
| Specification | 7 | iPhone 16 Pro |
|---|---|---|
| 3.5mm jack | Yes; Hi-Res Audio up to 384 kHz / 32-bit; Dirac Virtuo; tri-microphones with noise reduction | No |
| Loudspeaker | Yes, with stereo speakers (dual front-facing 12 x 16 mm, Dirac HD Sound) | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | 7 | iPhone 16 Pro |
|---|---|---|
| Bluetooth | 5.3, aptX Adaptive, aptX Lossless | 5.3, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS (L1), Galileo (E1+E5a), BeiDou (B1+B2a), QZSS (L1+L5), NavIC (L5) | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | — | No |
| USB | 2x USB Type-C: side USB 3.1 Gen 2 (DisplayPort 1.4 per Notebookcheck), bottom USB 2.0 | USB Type-C 3.2 Gen 2, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7), 2x2 MIMO, 2.4/5/6GHz | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
FEATURES2 fields
| Specification | 7 | iPhone 16 Pro |
|---|---|---|
| Other features | AirTrigger 3 ultrasonic shoulder buttons; bypass charging; optional AeroActive Cooler 7 (Peltier, 13 x 38 mm subwoofer) | — |
| Sensors | In-display fingerprint, face recognition, gyroscope, accelerometer, e-compass, proximity, ambient light, hall sensor, ultrasonic AirTrigger 3 sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support (gen2 chip); Emergency SOS, Messages and Find My via satellite |
BATTERY3 fields
| Specification | 7 | iPhone 16 Pro |
|---|---|---|
| Capacity | 6000 mAh | 3582 mAh |
| Charging Type | 65W wired HyperCharge (QC 5.0 / PD 3.0), 0-100% in 42 min; bypass charging; no wireless charging listed | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Type | Li-Po 6000 mAh (equivalent; 2 x 3000 mAh cells) | Li-Ion 3582 mAh |
ADDITIONAL INFORMATION8 fields
| Specification | 7 | iPhone 16 Pro |
|---|---|---|
| Colors | Phantom Black; Storm White | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Compatibility | Bands differ by WW/US/CN version; dual Nano-SIM (no eSIM listed); launched on Android 13 with upgrade promise to Android 15 (Notebookcheck) | — |
| Cooling | ROG GameCool 7: rapid-cycle vapor chamber (6 liquid-return channels), boron nitride, 16,000 mm² graphite sheets; optional AeroActive Cooler 7 | — |
| Launch Price | TWD 33,990 (Taiwan launch) | — |
| Launch Price (USD) | — | $999.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | AI2205 | A3293, A3083, A3292, A3294, iPhone17,1 |
| Models and regions | WW, US and CN versions with different band lists (US adds 5G n29/n30/n71 and LTE B29/B30/B71) | — |
| Price in Nigeria | ₦1,100,000 (Seller price) | ₦1,070,000 (Seller price) |
SECURITY1 field
| Specification | 7 | iPhone 16 Pro |
|---|---|---|
| Security | In-display fingerprint (optical), face recognition | Biometric security: Face ID. |