Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 9 | iPhone 15 Plus |
|---|---|---|
| Announced | 19 November 2024 | 2023, September 12 |
| Released | 7 January 2025 (US availability; global rollout from late 2024) | 2023-09-22 |
| Status | Available | Available. Released 2023, September 22 |
NETWORK6 fields
| Specification | 9 | iPhone 15 Plus |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | WCDMA 800 / 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | FDD: 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 66; TDD: 34, 38, 39, 40, 41, 42, 43, 48 (WW version); US version adds 29, 30, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094 |
| 5G | SA/NSA n1, n2, n3, n5, n7, n8, n12, n18, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78, n79 (WW version) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3094 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY5 fields
| Specification | 9 | iPhone 15 Plus |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus 2), glass back (matte, nano-crystalline texture) | Glass front, glass back, aluminum frame |
| Dimensions | 163.8 x 77 x 8.9 mm | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
| IP Rating | IP65/IP68 | IP68 dust/water resistant (up to 6m for 30 min) |
| SIM | Nano-SIM + Nano-SIM (dual standby) | Nano-SIM plus up to two eSIMs simultaneously (International), two eSIMs at a time from eight or more available (USA), or dual Nano-SIMs (China); IP68-rated for dust tightness and water resistance (immersible up to 6 meters for 30 minutes); A |
| Weight | 227 g | 201 g (7.09 oz) |
DISPLAY8 fields
| Specification | 9 | iPhone 15 Plus |
|---|---|---|
| Brightness | 2500 nits (peak); 1600 nits (HBM) | 1000 nits (HBM), 2000 nits (peak) |
| Features | HDR10; 107.37% DCI-P3; 720Hz touch sampling rate; 10-point multitouch | — |
| Protection | Corning Gorilla Glass Victus 2 | Ceramic Shield glass |
| Refresh Rate | LTPO 1-120Hz; up to 185Hz in Game Genie | 60Hz |
| Resolution | 1080 x 2400 pixels (FHD+) | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Screen-to-body | — | ~88.0% |
| Size | 6.78 inches | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
| Type | Samsung Flexible AMOLED (E6), LTPO, 185Hz, HDR10 | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
PLATFORM4 fields
| Specification | 9 | iPhone 15 Plus |
|---|---|---|
| CPU | Octa-core, up to 4.3GHz, 64-bit (2nd-gen Qualcomm Oryon) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| Chipset | Qualcomm Snapdragon 8 Elite | Apple A16 Bionic (4 nm) |
| GPU | Adreno 830 | Apple GPU (5-core graphics) |
| OS | Android 15, ROG UI | iOS 17, upgradable to iOS 18.6 |
MEMORY5 fields
| Specification | 9 | iPhone 15 Plus |
|---|---|---|
| Card slot | — | No |
| Internal | 256GB / 512GB | 128GB, 256GB, 512GB |
| RAM | 12GB / 16GB LPDDR5X | 6GB RAM |
| Storage Type | UFS 4.0 | — |
| Storage/RAM variants | 256GB 12GB RAM; 512GB 16GB RAM | 128GB, 256GB, 512GB; 6GB RAM |
MAIN CAMERA3 fields
| Specification | 9 | iPhone 15 Plus |
|---|---|---|
| Features | LED flash, 6-axis hybrid gimbal stabilization, AI Object Sense, AI HyperClarity | Dual-LED dual-tone flash, HDR (photo/panorama) |
| MAIN CAMERA | 50 MP, f/1.9, 1/1.56", Sony Lytia 700 (wide), gimbal OIS | 13 MP, 120° (ultrawide) | 5 MP (macro) | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps; slow motion 4K@120fps, 1080p@120/240fps, 720p@480fps | 4K video at 24, 25, 30, or 60fps; 1080p video at 25, 30, 60, 120, or 240fps; HDR and Dolby Vision HDR (up to 60fps); stereo audio recording. |
SELFIE CAMERA3 fields
| Specification | 9 | iPhone 15 Plus |
|---|---|---|
| Features | 1x and 0.7x selfie perspectives | HDR, Dolby Vision HDR |
| Selfie camera | 32 MP RGBW, 90° FoV | 12 MP wide camera with f/1.9 aperture, 23mm focal length, 1/3.6" sensor size, 1.0µm pixels, PDAF, and SL 3D depth/biometric sensor. |
| Video | — | 4K video at 24, 25, 30, or 60fps; 1080p video at 25, 30, 60, or 120fps; with gyro-EIS stabilization. |
SOUND2 fields
| Specification | 9 | iPhone 15 Plus |
|---|---|---|
| 3.5mm jack | Yes; Hi-Res Audio up to 384 kHz / 32-bit; Dirac Virtuo spatial sound | No |
| Loudspeaker | Yes, with stereo speakers (multi-magnet dual) | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | 9 | iPhone 15 Plus |
|---|---|---|
| Bluetooth | 5.4, aptX Adaptive, aptX Lossless | 5.3, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS (L1), Galileo (E1+E5a), BeiDou (B1i/B1c/B2a), QZSS (L1+L5), NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | — | No |
| USB | 2x USB Type-C: USB 3.1 Gen 1 (side), USB 2.0 (bottom), OTG (ROG Phone 9 Pro review; same chassis) | USB Type-C 2.0, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7), 2.4/5/6GHz | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
FEATURES3 fields
| Specification | 9 | iPhone 15 Plus |
|---|---|---|
| Ai | X Sense, X Capture, AI Grabber, AI Call Translator, AI Noise Cancellation | — |
| Other features | AniMe Vision rear display (85 mini-LEDs); AirTriggers; Game Genie | — |
| Sensors | In-display fingerprint, face recognition, accelerometer, e-compass, gyroscope, proximity, ambient light, AirTrigger | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support (gen2 chip); Emergency SOS, Messages and Find My via satellite |
BATTERY3 fields
| Specification | 9 | iPhone 15 Plus |
|---|---|---|
| Capacity | 5800 mAh | 4383 mAh |
| Charging Type | 65W wired (QC 5.0, PD 3.0), 0-100% in 46 min; 15W wireless (Qi 1.3) | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
| Type | 5800 mAh (typical) | Li-Ion 4383 mAh |
ADDITIONAL INFORMATION8 fields
| Specification | 9 | iPhone 15 Plus |
|---|---|---|
| Colors | Phantom Black; Storm White | Black, Blue, Green, Yellow, Pink |
| Compatibility | Band lists differ between WW/US/CN versions (US adds LTE B29/B30/B71); 2 Android OS updates and 5 years of security updates; screen protector in box only in TW/HK | — |
| Cooling | ROG GameCool 9: 360° SoC Cooling System Gen 3, vapor chamber, graphite sheet (+57% volume), boron nitride; optional AeroActive Cooler X Pro | — |
| Launch Price | EUR 1,099 (12GB/256GB), EUR 1,149 (12GB/512GB) (Europe) | — |
| Launch Price (USD) | $999.99 (US, 12GB/256GB) | $899.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | AI2501 | A3094, A2847, A3093, A3096, iPhone15,5 |
| Models and regions | WW, US and CN versions with different band lists | — |
| Price in Nigeria | ₦1,400,000 (Stored estimate) | ₦1,399,000 (Seller price) |
TESTS1 field
| Specification | 9 | iPhone 15 Plus |
|---|---|---|
| Battery Endurance | At least 4.5 h heavy gaming, 22.1 h video streaming, 23.4 h IG scrolling (ASUS manufacturer figures) | — |
SECURITY1 field
| Specification | 9 | iPhone 15 Plus |
|---|---|---|
| Security | In-display fingerprint, face recognition | Biometric security: Face ID. |