Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | 9 Pro | 6 |
|---|---|---|
| Announced | 19 November 2024 | July 2022 |
| Released | 7 January 2025 (US availability; global rollout from late 2024) | 13 July 2022 |
| Status | Available | Available |
NETWORK6 fields
| Specification | 9 Pro | 6 |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | WCDMA 800 / 850 / 900 / 1700 / 1900 / 2100 | WCDMA 800 / 850 / 900 / 1700 / 1900 / 2100 |
| 4G LTE | FDD: 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 66; TDD: 34, 38, 39, 40, 41, 42, 43, 48 (WW version); US version adds 29, 30, 71 | FDD: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71; TDD: 34, 38, 39, 40, 41, 42, 43, 48 (A version); LTE Cat20, 6CA |
| 5G | SA/NSA n1, n2, n3, n5, n7, n8, n12, n18, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78, n79 (WW version); US version adds n29, n30, n71 | SA/NSA n1, n2, n3, n5, n7, n8, n12, n13, n18, n20, n25, n26, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 (A version) |
| Speed | HSPA, LTE, 5G | HSPA, LTE Cat20 (up to 2.0 Gbps), 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | 9 Pro | 6 |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back (matte, nano-texture finish) | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3) |
| Dimensions | 163.8 x 77 x 8.9 mm | 173 x 77 x 10.3 mm |
| IP Rating | IP68 | IPX4 |
| SIM | Nano-SIM + Nano-SIM (dual standby) | Nano-SIM + Nano-SIM (dual standby; 5G+5G or 4G) |
| Weight | 227 g | 239 g |
DISPLAY8 fields
| Specification | 9 Pro | 6 |
|---|---|---|
| Brightness | 2500 nits (peak); 1600 nits (HBM) | 1200 nits (peak) |
| Features | HDR10; 107.37% DCI-P3; 720Hz touch sampling rate; 10-point multitouch | Delta-E < 1; 720Hz touch sampling rate (23 ms touch latency); DC dimming |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus |
| Refresh Rate | LTPO 1-120Hz; up to 165Hz in system settings, 185Hz in Game Genie | Up to 165Hz |
| Resolution | 1080 x 2400 pixels (FHD+), 20:9 ratio (~388 ppi density) | 1080 x 2448 pixels (~395 ppi density) |
| Screen-to-body | 88.31% | — |
| Size | 6.78 inches | 6.78 inches |
| Type | Samsung Flexible AMOLED (E6), LTPO, 185Hz, HDR10 | Samsung AMOLED, 165Hz, HDR10+ |
PLATFORM4 fields
| Specification | 9 Pro | 6 |
|---|---|---|
| CPU | Octa-core (2x4.32 GHz + 6x3.53 GHz Oryon); up to 4.3GHz, 64-bit | Octa-core, up to 3.2 GHz (incl. 1x3.19 GHz Cortex-X2 and 3x2.75 GHz Cortex-A710) |
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) | Qualcomm Snapdragon 8+ Gen 1 (4 nm) |
| GPU | Adreno 830 | Adreno 730 |
| OS | Android 15, ROG UI | Android 12, ROG UI |
MEMORY4 fields
| Specification | 9 Pro | 6 |
|---|---|---|
| Internal | 512GB / 1TB | 256GB / 512GB |
| RAM | 16GB / 24GB LPDDR5X | 8GB / 12GB / 16GB LPDDR5 |
| Storage Type | UFS 4.0 | UFS 3.1 |
| Storage/RAM variants | 512GB 16GB RAM (ROG Phone 9 Pro); 1TB 24GB RAM (ROG Phone 9 Pro Edition) | 256GB 12GB RAM; 512GB 16GB RAM (8GB RAM variant also listed) |
MAIN CAMERA3 fields
| Specification | 9 Pro | 6 |
|---|---|---|
| Features | LED flash, 6-axis hybrid gimbal stabilization, AI Object Sense, AI HyperClarity, portrait video | HDR, HDR10+ video mode, Night mode |
| MAIN CAMERA | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", Sony Lytia 700, gimbal OIS | 32 MP, f/2.4, (telephoto), 3x optical zoom, OIS, 1.4µm binned (8MP output) | 13 MP, f/2.2, 12.7mm, 120° (ultrawide) | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, Sony IMX766 | 13 MP, 12.5mm (ultrawide) | 5 MP (macro) |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, 720p@30/60fps; slow motion 4K@120fps, 1080p@120/240fps, 720p@480fps; 3-axis EIS | 8K@24fps, 4K@30/60fps, HDR10+ |
SELFIE CAMERA3 fields
| Specification | 9 Pro | 6 |
|---|---|---|
| Features | Pixel binning (8MP output) | Group selfies and live streaming |
| Selfie camera | 32 MP RGBW, 22mm, 1.4µm (binned), 90° FoV | 12 MP, Sony IMX663 |
| Video | 1080p | — |
SOUND2 fields
| Specification | 9 Pro | 6 |
|---|---|---|
| 3.5mm jack | Yes; Hi-Res Audio up to 384 kHz / 32-bit; Dirac Virtuo spatial sound; tri-microphones with noise reduction | Yes |
| Loudspeaker | Yes, with stereo speakers (multi-magnet dual) | Yes, with stereo speakers (symmetrical dual front-facing, Dirac) |
COMMUNICATION5 fields
| Specification | 9 Pro | 6 |
|---|---|---|
| Bluetooth | 5.4, aptX Adaptive, aptX Lossless | 5.2, aptX Adaptive, aptX Lossless (Snapdragon Sound) |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, Galileo, BeiDou, QZSS, NavIC | GPS (L1+L5), GLONASS (L1), Galileo (E1+E5a), BeiDou (B1i/B1c/B2a), QZSS (L1+L5), NavIC |
| USB | 2x USB Type-C: USB 3.1 Gen 1 (side), USB 2.0 (bottom), OTG | 2x USB Type-C: side USB 3.1 Gen 2, bottom USB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7), 2.4/5/6GHz | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, 2x2 MIMO, 2.4/5/6GHz, Wi-Fi Direct |
FEATURES3 fields
| Specification | 9 Pro | 6 |
|---|---|---|
| Ai | X Sense, X Capture, AI Grabber, AI Call Translator, AI Transcript, AI Wallpaper, AI Noise Cancellation, Semantic Search | — |
| Other features | AniMe Vision rear display (648 mini-LEDs); AirTriggers; Game Genie (macros, bypass charging, crosshair, key mapping) | Aura RGB rear logo (16.77 million colours, 8 presets); AirTrigger 6; X-axis linear motor (130 Hz); bypass charging |
| Sensors | In-display fingerprint, face recognition, accelerometer, e-compass, gyroscope, proximity, ambient light, AirTrigger | In-display fingerprint, face recognition, accelerometer, e-compass, gyroscope, proximity, ambient light, ultrasonic AirTrigger 6 (per ROG Phone 6 series/6D Ultimate spec) |
BATTERY3 fields
| Specification | 9 Pro | 6 |
|---|---|---|
| Capacity | 5800 mAh | 6000 mAh |
| Charging Type | 65W wired (QC 5.0, PD 3.0), 0-100% in 46 min; 15W wireless (Qi 1.3); bypass charging; reverse wired | 65W wired (QC 5.0 / PD 3.0), 0-100% in 42 min; bypass (steady) charging |
| Type | 5800 mAh (typical) | 6000 mAh (equivalent; 2 x 3000 mAh cells) |
ADDITIONAL INFORMATION8 fields
| Specification | 9 Pro | 6 |
|---|---|---|
| Colors | Phantom Black | Phantom Black; Storm White |
| Compatibility | Global/US/CN versions have different band lists; US unlocked AI2501 is GSM-only (not Verizon/Sprint CDMA); 2 Android OS updates and 5 years of security updates | Band support differs by A/B/C version; dual Nano-SIM; Notebookcheck reports only two years of software updates |
| Cooling | ROG GameCool 9: 360° SoC Cooling System Gen 3, vapor chamber, graphite sheet (+57% volume), boron nitride; AeroActive Cooler X Pro (bundled with Pro Edition) | ROG GameCool 6: 360° CPU cooling, 30% larger vapor chamber, 85% larger graphite sheet, 3,300 mg boron nitride; optional AeroActive Cooler 6 |
| Launch Price | EUR 1,300 (16GB/512GB); EUR 1,499 (Pro Edition, Europe) | GBP 899 / EUR 999 (12GB/256GB); GBP 999 / EUR 1,149 (16GB/512GB) |
| Launch Price (USD) | $1,199.99 (US, 16GB/512GB); $1,499 (Pro Edition 24GB/1TB) | — |
| Models | AI2501 | 90AI00B5-M001S0, 90AI00B2-M001T0, 90AI00B5-M000X0, 90AI00B2-M000Z0, 90AI00B5-M000Y0, 90AI00B2-M00100 (part codes) |
| Models and regions | WW version (global); US version (extra 5G n29/n30/n71, LTE B29/B30/B71); CN version (reduced band set) | A version (global, LTE Cat20, n1-n79 incl. n13/n71); B version (reduced LTE/5G band set, Cat16); C version (CDMA, SA-only 5G variants) |
| Price in Nigeria | ₦1,680,000 (estimate, converted from US launch price) | ₦1,603,400 (estimate, converted from Europe launch price) |
TESTS3 fields
| Specification | 9 Pro | 6 |
|---|---|---|
| Battery Endurance | At least 4.5 h heavy gaming, 22.1 h video streaming, 23.4 h social scrolling (ASUS manufacturer figures) | — |
| Display | — | Measured 868 nits average, 1,321 nits peak (Notebookcheck) |
| Performance | AnTuTu: 2,932,124 (average, AnTuTu flagship ranking Nov 2024); Geekbench 6: 3,215 single-core / 10,323 multi-core (Notebookcheck) | AnTuTu v9: ~1,119,358; Geekbench 5.5: ~1,309 single-core / ~4,162 multi-core; PCMark Work 3.0: 17,727 (Notebookcheck) |
SECURITY1 field
| Specification | 9 Pro | 6 |
|---|---|---|
| Security | Fingerprint (under display, optical), face recognition | In-display fingerprint, face recognition |