Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
PERFORMANCE3 fields
| Specification | Vivobook S14 S3407AA (2026) | Zenbook 14 UX3480 (2026) |
|---|---|---|
| Graphics | — | Intel Graphics / AMD Radeon Graphics / Qualcomm Adreno |
| Neural Engine | Intel NPU up to 47 TOPS (Ultra 5) / 49 TOPS (Ultra 7) | Intel NPU up to 50 TOPS; AMD XDNA up to 50 TOPS; Qualcomm Hexagon up to 45 TOPS |
| Processor | Intel Core Ultra 5 325 (8 cores/8 threads, up to 4.5 GHz); option: Core Ultra 7 355 (8 cores/8 threads, up to 4.7 GHz) | Intel: Core Ultra 9 386H (16 cores, up to 4.9 GHz), Core Ultra 7 355 (8 cores, up to 4.7 GHz), Core Ultra 5 325 (8 cores, up to 4.5 GHz); AMD: Ryzen AI 7 345 (6 cores/12 threads, up to 4.6 GHz), Ryzen AI 5 330 (4 cores/8 threads, up to 4.5 GHz); Qualcomm: Snapdragon X X1-26-100 (8 cores, up to 2.97 GHz); AMD: Ryzen AI 9 465 (UX3480GA) |
LAUNCH DATE3 fields
| Specification | Vivobook S14 S3407AA (2026) | Zenbook 14 UX3480 (2026) |
|---|---|---|
| Announced | Announcement date not recorded | Announcement date not recorded |
| Released | Announced 7 January 2026 (CES 2026) | 2026-09 (international rollout) |
| Status | Available | Available |
DISPLAY6 fields
| Specification | Vivobook S14 S3407AA (2026) | Zenbook 14 UX3480 (2026) |
|---|---|---|
| Brightness | 300 nits | 3K: 1100 nits (HDR peak), 500 nits; FHD: 300 nits |
| Color | 95% DCI-P3 | 100% DCI-P3 (OLED panels) |
| Refresh Rate | 60 Hz | 120Hz (3K), 60Hz (FHD) |
| Resolution | 1920 x 1200 (WUXGA) 16:10 | 2880 x 1800 (3K) or 1920 x 1200 (FHD/WUXGA) |
| Size | 14-inch | 14 inches |
| Type | OLED, non-touch | OLED, 100% DCI-P3, 16:10, touch or non-touch (stylus support on select models) |
ADDITIONAL INFORMATION5 fields
| Specification | Vivobook S14 S3407AA (2026) | Zenbook 14 UX3480 (2026) |
|---|---|---|
| Environmental | — | REACH, RoHS |
| Launch Price | — | €1,199 (UX3480KA (AMD), starting) — Europe; €1,499 (UX3480KA (AMD), higher config) — Europe; £1,399 (UX3480KA (AMD)) — UK; AED 5,299 (UX3480KA (AMD), 24GB RAM) — UAE |
| Launch Price (USD) | $1,149.99 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | — | UX3480AA (Intel Core Ultra Series 3), UX3480KA (AMD Ryzen AI 300), UX3480GA (AMD Ryzen AI 9 465), UX3480QA (Snapdragon X) |
| Price in Nigeria | ₦1,610,000 (Stored estimate) | ₦1,906,400 (Stored estimate) |
OVERVIEW5 fields
| Specification | Vivobook S14 S3407AA (2026) | Zenbook 14 UX3480 (2026) |
|---|---|---|
| Chip | Intel Core Ultra 5 325 (base) or Core Ultra 7 355 with integrated Intel Graphics | Intel Core Ultra Series 3 / AMD Ryzen AI 300 / AMD Ryzen AI 400 / Qualcomm Snapdragon X; Graphics: Intel Graphics / AMD Radeon Graphics / Qualcomm Adreno |
| Manufacturer | ASUS | ASUS |
| Model | ASUS Vivobook S14 S3407AA (2026) | ASUS Zenbook 14 UX3480 (2026) |
| Operating System | Windows 11 Home (Pro on select SKUs) | Windows 11 Home / Windows 11 Pro |
| Release Year | 2026 | 2026 |
BODY AND BUILD4 fields
| Specification | Vivobook S14 S3407AA (2026) | Zenbook 14 UX3480 (2026) |
|---|---|---|
| Colors | Matte Gray, Cool Silver | Intel/Snapdragon: Zabriskie Beige, Komodo Coral, Arctic Blue; AMD: Zabriskie Beige, Rose Pink, Arctic Blue |
| Dimensions | — | 311.2 x 215.8 x 13.9-16.9 mm |
| Material | Metal chassis with CNC-engraved logo, MIL-STD 810H durability tested | Ceraluminum finish, MIL-STD 810H |
| Weight | 1.40 kg | 1.10 kg, 1.20 kg or 1.30 kg (depending on config) |
MEMORY AND STORAGE4 fields
| Specification | Vivobook S14 S3407AA (2026) | Zenbook 14 UX3480 (2026) |
|---|---|---|
| Configurations | — | Intel/AMD: 16GB or 24GB RAM, 256GB/512GB/1TB SSD; Snapdragon: 8GB or 16GB RAM, 256GB/512GB SSD |
| RAM | 16GB DDR5 on board (base); up to 32GB via one SO-DIMM slot | 8GB (Snapdragon only), 16GB or 24GB LPDDR5X onboard |
| Storage | 512GB (base) or 1TB | 256GB, 512GB or 1TB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD | M.2 NVMe PCIe 4.0 SSD |
PORTS AND CONNECTIVITY1 field
| Specification | Vivobook S14 S3407AA (2026) | Zenbook 14 UX3480 (2026) |
|---|---|---|
| Ports and connectivity | 2x USB 3.2 Gen 1 Type-C (display/power delivery), 2x USB 3.2 Gen 1 Type-A, 1x HDMI 2.1, 1x 3.5mm combo audio jack; Wi-Fi 6 (802.11ax) dual band 2x2, Bluetooth 5.4 | Intel: 1x Thunderbolt 4, 1x USB 3.2 Gen 2 Type-C, 1x USB 3.2 Gen 1 Type-A; AMD: 1x USB4 Type-C (40Gbps), 1x USB 3.2 Gen 2 Type-C, 1x USB 3.2 Gen 1 Type-A; Snapdragon: 1x USB4 Type-C, 2x USB 3.2 Gen 2 Type-C, 1x USB 3.2 Gen 1 Type-A; HDMI: HDMI 2.1; Audio: 3.5mm combo; Wi-Fi: Wi-Fi 6E (802.11ax), triple band 2x2; Bluetooth: 5.4 (Intel/AMD), 5.3 (Snapdragon) |
BATTERY AND CHARGING3 fields
| Specification | Vivobook S14 S3407AA (2026) | Zenbook 14 UX3480 (2026) |
|---|---|---|
| Battery Life | Up to 29 hours video playback (ASUS claim, Core Ultra 7 SKU); 70 Wh | AMD: up to 19 hours web browsing at 150 nits |
| Battery Type | 70 Wh, 4-cell Li-ion | 70 Wh (4-cell) or 50 Wh (3-cell); Snapdragon: 50 Wh |
| Charging | 68W USB Type-C adapter; fast charge to 60% in 49 minutes | 68W USB-C adapter |
AUDIO AND WEBCAM3 fields
| Specification | Vivobook S14 S3407AA (2026) | Zenbook 14 UX3480 (2026) |
|---|---|---|
| Microphones | Built-in array microphone | Built-in array microphone |
| Speakers | Built-in speakers, Dolby Atmos certified | Built-in speakers with Smart Amp, array microphone |
| Webcam | FHD IR camera with Windows Hello and privacy shutter | FHD camera with IR (Windows Hello), privacy shutter |
SOFTWARE AND EXTRAS4 fields
| Specification | Vivobook S14 S3407AA (2026) | Zenbook 14 UX3480 (2026) |
|---|---|---|
| Keyboard | Backlit chiclet keyboard, 1.7mm key travel, Copilot key | Backlit chiclet keyboard, 1.7 mm travel, Copilot key |
| Operating System | Windows 11 Home (Pro on select SKUs) | Windows 11 Home / Windows 11 Pro |
| Security | Firmware TPM, BIOS user password, IR face login (Windows Hello) | Firmware TPM, Microsoft Pluton, IR webcam with Windows Hello, BIOS password |
| Trackpad | Precision touchpad | Precision touchpad |