Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
ADDITIONAL INFORMATION2 fields
| Specification | Powerbeats Fit | Sense Pro |
|---|---|---|
| Launch Price (USD) | $199.99 (reference only — see Price in Nigeria above for the actual retail price) | $199.95 (reference only — see Price in Nigeria above for the actual retail price) |
| Price in Nigeria | ₦280,000 (Stored estimate) | ₦280,000 (Stored estimate) |
PRODUCT OVERVIEW5 fields
| Specification | Powerbeats Fit | Sense Pro |
|---|---|---|
| Brand | Beats | JBL |
| Category | True Wireless Earbuds | True Wireless Earbuds |
| Launch Date | October 2, 2025 | January 5, 2026 (CES; on-sale March 2026) |
| Model Name | Powerbeats Fit | JBL Sense Pro |
| Price | $199.99 | $199.95 |
AUDIO SPECIFICATIONS6 fields
| Specification | Powerbeats Fit | Sense Pro |
|---|---|---|
| Driver Size | — | 16.2mm |
| Driver Type | Custom acoustic platform, proprietary axial-aligned drivers | Dynamic |
| Frequency Response | — | 20 Hz - 40 kHz |
| Impedance | — | 32 ohm |
| Sensitivity | — | 92 dB SPL @1kHz |
| Sound Features | ANC, Transparency mode, Adaptive EQ, Personalized Spatial Audio, FaceTime Spatial Audio with Dolby Atmos | Hi-Res Audio Wireless, Adaptive Bass Boost, JBL Spatial Sound, Personi-Fi 3.0 |
FEATURES AND SOFTWARE7 fields
| Specification | Powerbeats Fit | Sense Pro |
|---|---|---|
| Active Noise Cancellation (ANC) | Yes | Not applicable (open-ear design) |
| App Support | Beats app — includes Fit Test, battery status, customizable controls | JBL Headphones app |
| Customizable EQ | Adaptive EQ (automatic) | Personi-Fi 3.0 personalized sound profile |
| Sound Modes | ANC, Transparency, Off | Spatial Sound (3D audio) |
| Touch Controls | Physical "b" button per earbud (customizable) | Yes, customizable via app |
| Transparency / Ambient Mode | Yes | Inherent to open-ear air-conduction design |
| Voice Assistant Support | "Hey Siri" (hands-free), Google Assistant | Supported |
CONNECTIVITY AND INTEGRATION6 fields
| Specification | Powerbeats Fit | Sense Pro |
|---|---|---|
| Bluetooth Profiles | — | A2DP v1.3.2, AVRCP v1.6.3, HFP v1.9 |
| Bluetooth Version | — | 6.0 |
| Multipoint | Not supported (auto device-switching via iCloud) | Yes (Dual Connect) |
| Range | Extended via Class 1 Bluetooth (not quantified) | — |
| Supported Codecs | AAC, SBC | SBC, AAC, LDAC |
| Wired Mode | Not supported | Not supported |
BUILD AND DESIGN6 fields
| Specification | Powerbeats Fit | Sense Pro |
|---|---|---|
| Colors Available | Jet Black, Gravel Gray, Spark Orange, Power Pink | Black, Grey |
| Dimensions | Earbud 27.4 x 21.5 x 20.4mm; Case 62.5 x 55.4 x 27.5mm | — |
| Form Factor | In-ear with flexible wingtip stabilizers (successor to Beats Fit Pro) | Open-ear, air-conduction with adjustable split ear hook |
| Ingress Protection | IPX4 (earbuds and case) | IP54 |
| Materials | Plastic housing; silicone wingtips and ear tips (4 sizes) | Liquid silicone ear hooks with titanium alloy memory wire |
| Weight | 5.78g per earbud (case 49.75g) | 11.6g per earbud; case 72g |
BATTERY CAPACITY AND CHARGING5 fields
| Specification | Powerbeats Fit | Sense Pro |
|---|---|---|
| Charging Port | USB-C | USB-C |
| Device Battery Capacity | — | Earbud 60mAh; Case 630mAh |
| Fast Charging | Fast Fuel — 5 min = 1 hr playback | 10 min = 4 hrs playback |
| Total Playtime | Up to 7 hrs per charge (earbuds only); up to 30 hrs total with case | Up to 38 hrs (8h earbuds + 30h case) |
| Wireless Charging | No | Yes |
MICROPHONES AND VOICE FEATURES4 fields
| Specification | Powerbeats Fit | Sense Pro |
|---|---|---|
| Hands-Free Calls Support | Yes | Yes |
| Mic Count | 6 total (3 per earbud, beam-forming array) | 4 total |
| Mic Type / Noise Reduction | Dual/triple beam-forming mics with internal noise processor | Beamforming + dedicated Voice Pickup Sensor, AI wind/noise reduction |
| Voice Assistant Trigger | "Hey Siri" (hands-free), Google Assistant via button | — |
BOX CONTENTS6 fields
| Specification | Powerbeats Fit | Sense Pro |
|---|---|---|
| Charging Cable | Not included | USB-C (implied) |
| Ear Tips (if earbuds) | 4 sizes (XS/S/M/L) | Not applicable (open-ear) |
| Extras (cases, clips, mounts, etc.) | Charging case (17% smaller than Beats Fit Pro's case) | Charging case |
| Main Device | Powerbeats Fit (pair) | JBL Sense Pro earbuds |
| User Manual | Quick Start Guide | QSG/Safety sheet |
| Warranty Card | Yes | Warranty/Warning insert |
COMPATIBILITY3 fields
| Specification | Powerbeats Fit | Sense Pro |
|---|---|---|
| Operating Systems | iOS, Android | iOS, Android |
| Profiles Supported | One-touch pairing, automatic device switching, Audio Sharing, Find My | A2DP, AVRCP, HFP |
| Supported Devices | iPhone, iPad, Mac, Android phones/tablets | Google Fast Pair |
KEY HIGHLIGHT1 field
| Specification | Powerbeats Fit | Sense Pro |
|---|---|---|
| Highlight | The "evolution of Beats Fit Pro" — adds ANC/Transparency and a more flexible wingtip design in a 17% smaller case. | JBL's flagship open-ear model, pairing Bluetooth 6.0 and Hi-Res LDAC audio with a dedicated Voice Pickup Sensor for clear calls. |