Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | BL9000 Pro | Phone (4a) |
|---|---|---|
| Announced | 6 May 2024 | March 5, 2026 |
| Released | 6 May 2024 (AliExpress pre-orders, 6-17 May 2024) | 2026-03-13 |
| Status | Available | Available. Released 2026, March 13 |
NETWORK6 fields
| Specification | BL9000 Pro | Phone (4a) |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | WCDMA B1 / B2 / B4 / B5 / B8; CDMA BC0 / BC1 / BC10 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | FDD: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28A, 28B, 30, 66; TDD: 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 |
| 5G | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | BL9000 Pro | Phone (4a) |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus), aluminum alloy frame with screws, reinforced rubber corners | Glass front (Gorilla Glass 7i), plastic frame, glass back |
| Dimensions | 179.5 x 82.6 x 17 mm | 164 x 77.6 x 8.6 mm |
| IP Rating | IP68/IP69K, MIL-STD-810H; 1.2 m drop-proof (Blackview) | IP64 dust tight and water resistant (water splashes) |
| SIM | Nano-SIM + Nano-SIM (hybrid slot) | Nano-SIM + Nano-SIM |
| Weight | 412 g | 204.5 g |
DISPLAY8 fields
| Specification | BL9000 Pro | Phone (4a) |
|---|---|---|
| Brightness | — | 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Features | Punch-hole selfie cutout; glove mode | — |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1080 x 2460 pixels, 20.5:9 ratio (~396 ppi density) | 1224 x 2720 pixels (~440 ppi density) |
| Screen-to-body | — | ~87.2% |
| Size | 6.78 inches | 6.78 inches, 111.0 cm2 (~87.2% screen-to-body ratio) |
| Type | IPS LCD, 120Hz | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+ |
PLATFORM4 fields
| Specification | BL9000 Pro | Phone (4a) |
|---|---|---|
| CPU | Octa-core, up to 2.6 GHz (4x Cortex-A78 @ 2.6 GHz + 4x Cortex-A55 @ 2.0 GHz) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| Chipset | MediaTek Dimensity 8020 (6 nm) | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| GPU | Mali-G77 MC9 (9-core) | Adreno 810 |
| OS | Android 14, DokeOS 4.0 | Android 16, up to 3 major Android upgrades, Nothing OS 4.1 |
MEMORY5 fields
| Specification | BL9000 Pro | Phone (4a) |
|---|---|---|
| Card slot | microSD via hybrid slot (uses SIM 2) | No |
| Internal | 512GB | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| RAM | 12GB LPDDR4X; virtual RAM expansion up to 24GB (Blackview) | 8GB / 12GB |
| Storage Type | UFS 3.1 | — |
| Storage/RAM variants | 512GB 12GB RAM | 8GB + 128GB, 8GB + 256GB, 12GB + 256GB |
MAIN CAMERA3 fields
| Specification | BL9000 Pro | Phone (4a) |
|---|---|---|
| Features | LED flash, HDR, panorama, underwater camera mode | Glyph Bar LED lights, LED flash, panorama, Ultra XDR, HDR |
| MAIN CAMERA | 50 MP (Samsung ISOCELL GN5), wide | 13 MP, 120° ultrawide, 2 cm macro | FLIR Lepton 3.5 thermal camera, 160 x 120 | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS; 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR |
SELFIE CAMERA3 fields
| Specification | BL9000 Pro | Phone (4a) |
|---|---|---|
| Features | Beauty mode | HDR |
| Selfie camera | 50 MP (SK Hynix Hi-5022Q), punch-hole | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm |
| Video | 1080p@30fps | 1080p@30fps |
SOUND2 fields
| Specification | BL9000 Pro | Phone (4a) |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers (dual Harman Kardon Smart-PA, Harman AudioEFX) | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | BL9000 Pro | Phone (4a) |
|---|---|---|
| Bluetooth | 5.1 | 5.4, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BeiDou, Galileo | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | FM radio | No |
| USB | USB Type-C 3.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6), dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
FEATURES2 fields
| Specification | BL9000 Pro | Phone (4a) |
|---|---|---|
| Other features | FLIR Lepton 3.5 thermal imaging with MyFLIR Pro; programmable shortcut key (PTT, SOS, flashlight, underwater camera, recorder, screenshot, game mode); glove mode; dual 5G VoLTE | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY3 fields
| Specification | BL9000 Pro | Phone (4a) |
|---|---|---|
| Capacity | 8800 mAh | 5080 mAh |
| Charging Type | 120W wired (full in 53 min, advertised); reverse charging | 50W wired, 50% in 22 min, 100% in 64 min; 7.5W reverse wired |
| Type | 8800 mAh, non-removable | Li-Ion |
ADDITIONAL INFORMATION6 fields
| Specification | BL9000 Pro | Phone (4a) |
|---|---|---|
| Colors | Splendid Gold; Interstellar Black | Black, White, Blue, Pink |
| Compatibility | Single global model; dual 5G VoLTE; hybrid dual-SIM (microSD takes SIM 2 slot); the non-Pro BL9000 is a separate model without the FLIR thermal camera | — |
| Cooling | 3D copper-pipe liquid cooling; 30,841 mm² graphite & copper foil | — |
| Launch Price (USD) | $429.99 (AliExpress pre-order launch price, 6-17 May 2024); regular price quoted at $760 (Android Police) / $800 (Gizmochina) | $384.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | BL9000 Pro | A069 |
| Price in Nigeria | ₦602,000 (Stored estimate) | ₦600,000 (Seller price) |
TESTS3 fields
| Specification | BL9000 Pro | Phone (4a) |
|---|---|---|
| Battery Endurance | PCMark Work 3.0 battery life: 18h 29min (UL Benchmarks); standby 576 h, video 12 h, web 20 h, calls 31 h, music 37 h, gaming 9.5 h (Blackview manufacturer figures) | — |
| Graphics | 3DMark Wild Life: 4333; Wild Life Extreme: 1258; Steel Nomad Light: 436 (UL Benchmarks) | — |
| Performance | AnTuTu: 805,428 (Blackview manufacturer figure); Geekbench 6: 1117 single-core / 3656 multi-core (Android Police); PCMark Work 3.0: 10831 (UL Benchmarks) | — |
SECURITY1 field
| Specification | BL9000 Pro | Phone (4a) |
|---|---|---|
| Security | Fingerprint (side-mounted, in power key), face unlock | Fingerprint (under display, optical), face unlock |