Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | BV9300 Pro | Redmi Note 17 4G |
|---|---|---|
| Announced | 13 December 2023 | 2026, August 27 |
| Released | 17 January 2024 (global launch on AliExpress) | 2026-08-28 |
| Status | Available | Available |
NETWORK6 fields
| Specification | BV9300 Pro | Redmi Note 17 4G |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM: 850 900 1800 1900MHz |
| 3G Bands | WCDMA B1 / B2 / B4 / B5 / B8; CDMA BC0 / BC1 / BC10 | WCDMA:1/5/8 |
| 4G LTE | FDD: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28A, 28B, 30, 66; TDD: 34, 38, 39, 40, 41 | LTE FDD:1/3/5/7/8/20/28; LTE TDD:38/40/41 |
| 5G | No | No |
| Speed | HSPA, LTE | LTE |
| Technology | GSM / CDMA / HSPA / LTE | 4G / 3G / 2G |
BODY5 fields
| Specification | BV9300 Pro | Redmi Note 17 4G |
|---|---|---|
| Build | Glass front (Gorilla Glass 5), aluminum alloy side frame fixed with screws, TPU & glass-fibre double-shot molded shell, thickened rubber corners | Glass front, plastic back, plastic frame |
| Dimensions | 184.6 x 85.6 x 22.8 mm | 169.70 x 79.14 x 8.45 mm |
| IP Rating | IP68/IP69K, MIL-STD-810H; 1.5 m for 30 min; 1.22 m drop-proof (Blackview) | IP65 |
| SIM | Nano-SIM + Nano-SIM (hybrid slot) | Nano-SIM + Nano-SIM |
| Weight | 525 g | 224g |
DISPLAY9 fields
| Specification | BV9300 Pro | Redmi Note 17 4G |
|---|---|---|
| Brightness | — | Brightness: 1800 nits peak brightness, 1200 nits HBM, 700 nits (typ) |
| Color | — | DCI-P3 wide color gamut |
| Features | Secondary rear display: 1.3 inches, 360 x 360 pixels, Gorilla Glass 5 (time, notifications, compass, calls, music control, battery); glove mode | Sunlight display; Reading mode |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 7i, Mohs level 5 |
| Refresh Rate | 120Hz dynamic; 240Hz touch sampling | Up to 120Hz |
| Resolution | 1080 x 2388 pixels (~391 ppi density) | 1080 x 2396 pixels (~375 ppi density) |
| Screen-to-body | — | ~88.4% |
| Size | 6.7 inches | 6.99" |
| Type | IPS LCD, 120Hz | AMOLED |
PLATFORM4 fields
| Specification | BV9300 Pro | Redmi Note 17 4G |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core, up to 2.9 GHz |
| Chipset | MediaTek Helio G99 (6 nm) | Snapdragon 6s 4G Gen 2 |
| GPU | Mali-G57 MC2 | Adreno |
| OS | Android 13, DokeOS 4.0 | Xiaomi HyperOS 3 |
MEMORY5 fields
| Specification | BV9300 Pro | Redmi Note 17 4G |
|---|---|---|
| Card slot | microSD up to 1TB (hybrid slot) | Expandable storage up to 2TB |
| Internal | 256GB | 128GB / 256GB |
| RAM | 12GB LPDDR4X; + up to 12GB virtual RAM (24GB total) | 4 GB / 6 GB / 8 GB |
| Storage Type | UFS 2.1 | LPDDR4X + UFS2.2 |
| Storage/RAM variants | 256GB 12GB RAM | 128GB / 256GB; 4 GB / 6 GB / 8 GB RAM |
MAIN CAMERA3 fields
| Specification | BV9300 Pro | Redmi Note 17 4G |
|---|---|---|
| Features | LED flash, Super PD autofocus, ArcSoft 8.0 algorithms, underwater camera mode | LED flash, HDR, panorama |
| MAIN CAMERA | 64 MP (Samsung ISOCELL GW3), wide | 8 MP, 117° ultrawide, 2 cm macro | 50MP main camera, f/1.8 |
| Video | 2K; 1080p@30fps | 1080p (1920 × 1080) HD video recording at 30 fps; 720p (1280 × 720) HD video recording at 30 fps |
SELFIE CAMERA3 fields
| Specification | BV9300 Pro | Redmi Note 17 4G |
|---|---|---|
| Features | Tetrapixel, 3D HDR, portrait, beauty, pro modes | HDR |
| Selfie camera | 32 MP (Samsung ISOCELL GD2) | 16MP front camera, f/2.5 |
| Video | 1080p | 1080p at 30fps; 720p at 30fps |
SOUND2 fields
| Specification | BV9300 Pro | Redmi Note 17 4G |
|---|---|---|
| 3.5mm jack | No | Yes |
| Loudspeaker | Yes (single Smart-PA box speaker) | Yes, with stereo speakers |
COMMUNICATION6 fields
| Specification | BV9300 Pro | Redmi Note 17 4G |
|---|---|---|
| Bluetooth | — | 5.0 |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BeiDou, Galileo | GPS, GLONASS, Galileo, BDS |
| Radio | — | No |
| USB | USB Type-C, OTG (5W reverse charging) | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band (2.4/5 GHz), hotspot | Wi-Fi Protocol: 802.11a/b/g/n/ac |
FEATURES3 fields
| Specification | BV9300 Pro | Redmi Note 17 4G |
|---|---|---|
| Ai | — | AI Erase Pro, AI Sky, AI Image Expansion; Circle to Search with Google, Google Gemini |
| Other features | 100-lumen flashlight (10 m beam, up to 41 h); programmable shortcut key (7 functions); glove mode; underwater camera; lanyard hook; dual 4G VoLTE | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Virtual Proximity sensor; Ambient light sensor; Accelerometer; Electronic compass; IR blaster |
BATTERY3 fields
| Specification | BV9300 Pro | Redmi Note 17 4G |
|---|---|---|
| Capacity | 15080 mAh | 7700mAh (typ) |
| Charging Type | 33W wired, 50% in 71 min, 100% in 217 min (advertised); 5W reverse wired (OTG) | 45W turbo charging |
| Type | Li-Po 15080 mAh, non-removable | 7700 mAh, non-removable |
ADDITIONAL INFORMATION6 fields
| Specification | BV9300 Pro | Redmi Note 17 4G |
|---|---|---|
| Colors | Black; Green; Orange | Black; Celestial Purple |
| Compatibility | 4G only (no 5G); dual 4G VoLTE; hybrid dual-SIM (microSD uses SIM 2 slot); single global model with the bands listed | Global specification set |
| Cooling | Integrated cooling system, CPU temperature reduced up to 18°C (Blackview) | — |
| Launch Price (USD) | $199.99 (AliExpress early-bird price, 17-19 Jan 2024, advertised as 50% off) | — |
| Models | BV9300 Pro | 26012RN62Y, 26012RN62A, 26012RN62L |
| Price in Nigeria | ₦280,000 (Stored estimate) | ₦399,000 (Seller price) |
TESTS3 fields
| Specification | BV9300 Pro | Redmi Note 17 4G |
|---|---|---|
| Battery Endurance | Standby 1,824 h; video 23.5 h; calls 121.5 h; music 54 h; gaming 15.5 h (Blackview manufacturer figures) | — |
| Graphics | 3DMark Wild Life: 1229; Wild Life Extreme: 344; Sling Shot Extreme: 2542 (UL Benchmarks) | — |
| Performance | PCMark Work 3.0: 9864; PCMark Storage 2.0: 25945 (UL Benchmarks) | — |
SECURITY1 field
| Specification | BV9300 Pro | Redmi Note 17 4G |
|---|---|---|
| Security | Fingerprint (side-mounted, in power key) | In-screen fingerprint sensor; AI face unlock |