Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
ADDITIONAL INFORMATION2 fields
| Specification | Airdopes 141 | Curve |
|---|---|---|
| Launch Price (USD) | $15.50 (reference only — see Price in Nigeria above for the actual retail price) | $16.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Price in Nigeria | ₦22,000 (Stored estimate) | ₦22,000 (Stored estimate) |
PRODUCT OVERVIEW5 fields
| Specification | Airdopes 141 | Curve |
|---|---|---|
| Brand | boAt | Boult |
| Category | True Wireless Earbuds | True Wireless Earbuds |
| Launch Date | 2021-08-10 | 2021-05-18 |
| Model Name | Airdopes 141 | Curve |
| Price | ₹1,299 (approx. $15.5 USD) | INR 1,299 (~USD 16) |
AUDIO SPECIFICATIONS6 fields
| Specification | Airdopes 141 | Curve |
|---|---|---|
| Driver Size | 8mm | 10mm |
| Driver Type | Dynamic driver | Dynamic driver |
| Frequency Response | 20Hz - 20kHz | 20Hz - 20kHz |
| Impedance | — | 32 Ohm |
| Sensitivity | — | 105dB |
| Sound Features | BoAt Signature Sound with punchy bass | AirBass Technology for bass-forward sound |
FEATURES AND SOFTWARE8 fields
| Specification | Airdopes 141 | Curve |
|---|---|---|
| Active Noise Cancellation (ANC) | Not supported | Not supported |
| App Support | Not supported | Not supported |
| Customizable EQ | Not supported | Not supported |
| Low-Latency / Gaming Mode | Yes, BEAST Mode | Not supported |
| Sound Modes | Single fixed sound profile | AirBass boosted bass mode |
| Touch Controls | Yes, touch controls for calls/music | Yes, touch-enabled controls |
| Transparency / Ambient Mode | Not supported | Not supported |
| Voice Assistant Support | Google Assistant, Siri (via phone) | Siri and Google Assistant (via phone) |
CONNECTIVITY AND INTEGRATION6 fields
| Specification | Airdopes 141 | Curve |
|---|---|---|
| Bluetooth Profiles | A2DP, HFP, AVRCP | A2DP, HFP, AVRCP |
| Bluetooth Version | Bluetooth v5.1 | Bluetooth 5.0 |
| Multipoint | Not supported | Not supported |
| Range | Up to 10 meters | Up to 10m |
| Supported Codecs | SBC | SBC |
| Wired Mode | Not supported | Not supported |
BUILD AND DESIGN6 fields
| Specification | Airdopes 141 | Curve |
|---|---|---|
| Colors Available | Bold Black, Bold Blue, Bold Green, Bold Red | Black, Grey |
| Dimensions | — | Earbud: approx. 25 x 20 x 22mm; Case: 65 x 40 x 26mm |
| Form Factor | In-ear stem-style true wireless earbuds | In-ear TWS with curved ergonomic fit and elongated case |
| Ingress Protection | IPX4 (splash and sweat resistant) | IPX5 |
| Materials | Plastic composite shell | ABS plastic body |
| Weight | Approx. 4g per earbud | Earbud: ~5g each; Case: ~44g |
BATTERY CAPACITY AND CHARGING6 fields
| Specification | Airdopes 141 | Curve |
|---|---|---|
| Battery Life (Standby) | — | Up to 150 hours standby |
| Charging Port | Micro-USB | Micro-USB (case) |
| Device Battery Capacity | 30 mAh per earbud; 600 mAh case | 40mAh per earbud, 500mAh case |
| Fast Charging | Yes, ASAP Charge: 5 minutes = 75 minutes playback | Not supported |
| Total Playtime | Up to 42 hours (with case) | Up to 6 hours per charge; 40 hours with case |
| Wireless Charging | Not supported | Not supported |
MICROPHONES AND VOICE FEATURES4 fields
| Specification | Airdopes 141 | Curve |
|---|---|---|
| Hands-Free Calls Support | Yes | Yes |
| Mic Count | 2 mics total (single mic per earbud) | 1 per earbud |
| Mic Type / Noise Reduction | ENx Environmental Noise Cancellation for calls | Built-in mic, basic noise reduction |
| Voice Assistant Trigger | Touch control activation | Manual activation via touch control |
BOX CONTENTS6 fields
| Specification | Airdopes 141 | Curve |
|---|---|---|
| Charging Cable | Micro-USB charging cable | Micro-USB charging cable |
| Ear Tips (if earbuds) | Not applicable (fixed silicone tip) | Extra silicone ear tips (S/M/L) |
| Extras (cases, clips, mounts, etc.) | Charging case | Extended-battery charging case included |
| Main Device | Airdopes 141 TWS earbuds (pair) | Pair of TWS earbuds |
| User Manual | Included | Included |
| Warranty Card | Included | Included (1 year warranty) |
COMPATIBILITY3 fields
| Specification | Airdopes 141 | Curve |
|---|---|---|
| Operating Systems | Android, iOS | iOS, Android |
| Profiles Supported | A2DP, HFP, AVRCP | A2DP, HFP, AVRCP |
| Supported Devices | Smartphones, tablets, laptops with Bluetooth | Smartphones, tablets, laptops with Bluetooth |
KEY HIGHLIGHT1 field
| Specification | Airdopes 141 | Curve |
|---|---|---|
| Highlight | One of boAt's best-selling budget TWS models globally, known for its 42-hour playtime and rock-bottom pricing. | Known for one of the longest total playtimes in its budget segment at launch, thanks to an oversized charging case battery |