Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
ADDITIONAL INFORMATION2 fields
| Specification | Buds Pro 2 | Enco Air4 |
|---|---|---|
| Launch Price (USD) | $59.00 (reference only — see Price in Nigeria above for the actual retail price) | $56.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Price in Nigeria | ₦83,000 (Stored estimate) | ₦78,000 (Stored estimate) |
PRODUCT OVERVIEW5 fields
| Specification | Buds Pro 2 | Enco Air4 |
|---|---|---|
| Brand | CMF | OPPO |
| Category | True Wireless Earbuds with Adaptive Hybrid ANC | True Wireless Earbuds |
| Launch Date | July 8, 2024 | September 9, 2024 (China); international shortly after |
| Model Name | Buds Pro 2 | OPPO Enco Air4 |
| Price | $59 USD | RM 249 (~$56 USD); China ~CNY 179 |
AUDIO SPECIFICATIONS6 fields
| Specification | Buds Pro 2 | Enco Air4 |
|---|---|---|
| Driver Size | 11 mm + 6 mm | 12.4mm |
| Driver Type | Dual driver: dynamic woofer + micro-planar tweeter | Dynamic driver |
| Frequency Response | 20 Hz - 40 kHz | 20Hz - 20kHz |
| Sensitivity | — | 112±3dB @1kHz |
| Sound Features | — | Self-developed spatial sound effects |
| Sound Tuning | Spatial Audio effect, customizable EQ via Nothing X app | — |
FEATURES AND SOFTWARE10 fields
| Specification | Buds Pro 2 | Enco Air4 |
|---|---|---|
| Active Noise Cancellation (ANC) | Yes, up to 50 dB hybrid adaptive ANC | Up to 32dB ANC |
| App Support | Nothing X app for EQ, ANC and controls | HeyMelody app |
| Customizable EQ | Yes, tri-band custom EQ (Dirac Opteo) | Yes, Enco Master EQ presets (Bass Boost, Clear Vocals, Original Sound) |
| Find My Earbuds | Yes, via Nothing X app | — |
| Low-Latency / Gaming Mode | Yes, Low Lag Mode (under 120 ms) | Yes, 47 ms |
| Sound Modes | Ultra Bass, Spatial Audio | ANC, Normal |
| Touch Controls | Yes, plus physical dial-on-case shortcut for volume/ANC/calls | Yes |
| Transparency / Ambient Mode | Yes, Transparency mode | Yes |
| Voice Assistant Support | Yes, ChatGPT integration on Nothing/CMF phones | — |
| Wear Detection | Yes, in-ear detection | — |
CONNECTIVITY AND INTEGRATION6 fields
| Specification | Buds Pro 2 | Enco Air4 |
|---|---|---|
| Bluetooth Version | Bluetooth 5.3 | 5.4 |
| Fast Pair | Google Fast Pair and Microsoft Swift Pair | — |
| Multipoint | Yes, 2 devices (dual connection) | Yes, dual device connection |
| Range | 10 m | 10 m |
| Supported Codecs | SBC, AAC, LDAC | AAC, SBC |
| Wired Mode | No | Not supported |
BUILD AND DESIGN6 fields
| Specification | Buds Pro 2 | Enco Air4 |
|---|---|---|
| Colors Available | Dark Grey, Light Grey, Orange, Blue | Fresh Mint, Silky White |
| Dimensions | Earbud 33.1 x 20.2 x 23.8 mm; case 53.4 x 53.4 x 23 mm | Earbud 29.99 x 20.3 x 23.87mm; Case 66.6 x 51.24 x 24.83mm |
| Form Factor | In-ear stemmed design with dial-on-case controls | In-ear |
| Ingress Protection | IP55 | IP55 |
| Materials | Plastic body with aluminum dial | — |
| Weight | 4.9 g per earbud; 46 g case | Earbud 4.2g; Total with case 46.2g |
BATTERY CAPACITY AND CHARGING5 fields
| Specification | Buds Pro 2 | Enco Air4 |
|---|---|---|
| Charging Port | USB-C, no wireless charging | USB-C |
| Device Battery Capacity | 60 mAh per earbud; 460 mAh case | 58mAh earbud; 440mAh case |
| Fast Charging | 10 min charge yields approx. 3 hours playback (ANC off) | Yes, 10 min gives 4 hours |
| Total Playtime | Up to 11 hours (ANC off), 6.5 hours (ANC on); 43 hours with case (ANC off), 26 hours (ANC on) | ANC off: 12h/43h with case; ANC on: 8h/28h with case |
| Wireless Charging | No | Not supported |
MICROPHONES AND VOICE FEATURES3 fields
| Specification | Buds Pro 2 | Enco Air4 |
|---|---|---|
| Hands-Free Calls Support | — | Yes |
| Mic Count | 6 (3 per earbud) | 2 mics per earbud |
| Mic Type / Noise Reduction | Yes | Dual-mic AI noise reduction |
BOX CONTENTS4 fields
| Specification | Buds Pro 2 | Enco Air4 |
|---|---|---|
| Charging Cable | USB-C charging cable | USB-C cable |
| Ear Tips (if earbuds) | Yes | — |
| Main Device | Earbuds: 1 pair of CMF Buds Pro 2; Charging Case: 1 charging case with dial control | Earbuds + charging case |
| User Manual | User manual and warranty card | — |
COMPATIBILITY3 fields
| Specification | Buds Pro 2 | Enco Air4 |
|---|---|---|
| Nothing Phone Integration | Standard Bluetooth pairing; no exclusive features | — |
| Operating Systems | Android and iOS via Bluetooth | Android, iOS |
| Supported Devices | — | Bluetooth 5.x smartphones/tablets/laptops |
KEY HIGHLIGHT1 field
| Specification | Buds Pro 2 | Enco Air4 |
|---|---|---|
| Highlight | Introduced a dual dynamic-plus-planar driver setup with 50dB Adaptive ANC and LDAC support, widely reviewed as exceptional value at $59. | Entry-level 2024 earbuds with ANC and up to 43 hrs total battery life at an aggressive budget price. |