Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | fēnix 9 Pro | fēnix 9 |
|---|---|---|
| Announced | 2026, August 25 | 2026, August 25 |
| Released | 2026-08-25 | 2026-08-25 |
| Status | Available | Available |
NETWORK1 field
| Specification | fēnix 9 Pro | fēnix 9 |
|---|---|---|
| Technology | LTE and satellite (inReach versions) | No cellular (LTE only on fēnix 9 Pro inReach) |
BODY5 fields
| Specification | fēnix 9 Pro | fēnix 9 |
|---|---|---|
| Build | Full titanium case (nano-molding), sapphire crystal lens | Fiber-reinforced polymer case, titanium bezel and rear cover, sapphire crystal lens, leakproof buttons |
| Colors | Titanium/Autumn Orange/Spark Orange, Carbon Gray DLC/Black/Pebble Gray, Titanium/Graphite/Black (47mm/51mm AMOLED) | 43mm: Titanium/Fog Gray, Titanium/Pebble Gray; 47mm/51mm: Titanium/Pebble Gray, Carbon Gray DLC Titanium/Black |
| Dimensions | 43 x 43 x 13.3 mm (43mm); 47 x 47 x 13.8 mm (47mm AMOLED); 51 x 51 x 15.8 mm (51mm AMOLED); 47 x 47 x 15.8 mm (47mm Solar); 51 x 51 x 16.6 mm (51mm Solar) | 43 x 43 x 13.8 mm (43mm), 47 x 47 x 13.8 mm (47mm), 51 x 51 x 14.7 mm (51mm) |
| IP Rating | 10 ATM, dive-rated to 40 m | 10 ATM, dive-rated to 40 m |
| Weight | 62 g (43mm), 78 g (47mm AMOLED), 99 g (51mm AMOLED), 84 g (47mm Solar), 102 g (51mm Solar) | 61 g (43mm), 75 g (47mm), 91 g (51mm) |
DISPLAY5 fields
| Specification | fēnix 9 Pro | fēnix 9 |
|---|---|---|
| Brightness | Up to 3000 nits (AMOLED) | About 2000 nits |
| Protection | Sapphire crystal | Sapphire crystal |
| Resolution | 454 x 454 pixels (47mm AMOLED) | 454 x 454 pixels (47mm) |
| Size | 1.3 inches (43mm), 1.4 inches (47mm), 1.5 inches (51mm AMOLED) | 1.3 inches (43mm), 1.4 inches (47mm, 51mm) |
| Type | AMOLED (all sizes) or MIP with solar charging (47mm, 51mm) | AMOLED, always-on |
MEMORY1 field
| Specification | fēnix 9 Pro | fēnix 9 |
|---|---|---|
| Internal | 64GB | 64GB |
SOUND1 field
| Specification | fēnix 9 Pro | fēnix 9 |
|---|---|---|
| Loudspeaker | Yes, built-in speaker and microphone | Yes, built-in speaker/microphone (Bluetooth calls, voice assistant) |
COMMUNICATION5 fields
| Specification | fēnix 9 Pro | fēnix 9 |
|---|---|---|
| Bluetooth | Yes, Bluetooth, ANT+ | Yes (plus ANT+) |
| Cellular | Optional inReach LTE and satellite (all sizes) | — |
| NFC | Yes (Garmin Pay) | Yes (Garmin Pay) |
| Positioning | Multi-band GNSS | Multi-band GNSS, built-in routable maps |
| WLAN | Wi-Fi | Yes |
FEATURES1 field
| Specification | fēnix 9 Pro | fēnix 9 |
|---|---|---|
| Sensors | Elevate Gen 5 heart rate, blood oxygen, skin temperature, ECG | Elevate Gen 5 heart rate, ECG, pulse oximeter, barometric altimeter, compass, gyroscope, accelerometer, thermometer, ambient light, skin temperature, depth sensor |
BATTERY4 fields
| Specification | fēnix 9 Pro | fēnix 9 |
|---|---|---|
| Activity mode | Up to 56 hours (51mm AMOLED), up to 1000 hours max battery (51mm Solar, with sun) | 12 hours with music to 81 hours max battery (47mm) |
| Battery Life | Up to 31 days smartwatch (51mm AMOLED), up to 57 days (Solar), up to 291 days power-saving (51mm Solar) | Up to 29 days smartwatch mode (51mm); up to 16 days smartwatch / 18 days expedition (47mm) |
| Charging Type | — | Garmin proprietary plug charger |
| Type | — | Li-ion (rechargeable, built-in) |
ADDITIONAL INFORMATION5 fields
| Specification | fēnix 9 Pro | fēnix 9 |
|---|---|---|
| Compatibility | — | iPhone, Android |
| Features | LED flashlight (white, red, green modes) | — |
| Launch Price (USD) | $1,099.99 (43mm AMOLED), $1,099.99 (47mm AMOLED), $1,099.99 (47mm Solar), $1,199.99 (51mm AMOLED / Solar) (US launch price) | $999.99 (43mm), $999.99 (47mm), $1,099.99 (51mm) (US launch price) |
| Models | 43mm / 47mm / 51mm AMOLED, 47mm / 51mm Solar; standard and inReach versions | 43mm, 47mm, 51mm |
| Price in Nigeria | ₦1,540,000 – ₦1,680,000 (estimate, converted from US launch price) | ₦1,400,000 – ₦1,540,000 (estimate, converted from US launch price) |