Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Pixel 10 Pro | 10 Air |
|---|---|---|
| Announced | 2025, August 20 | April 23, 2025 |
| Released | 2025, August 28 | 2025-05-07 |
| Status | Available. Released 2025, August 28 | Available. Released 2025, May 7 |
NETWORK6 fields
| Specification | Pixel 10 Pro | 10 Air |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GEHN3; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - G4QUR | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 |
| 5G | SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Pixel 10 Pro | 10 Air |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass 5), glass back (Panda Glass 2), aluminum frame |
| Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) | 164.3 x 76.6 x 7.9 mm |
| IP Rating | IP68 Dust Tight and Water Resistant (immersible up to 1.5m for 30 min) | IP54 dust and splash resistant |
| SIM | Nano-SIM + eSIM eSIM + eSIM (8 or more, max 2 at a time; USA) | Nano-SIM + Nano-SIM |
| Weight | 207 g (7.30 oz) | 205 g |
DISPLAY7 fields
| Specification | Pixel 10 Pro | 10 Air |
|---|---|---|
| Brightness | 2200 nits (HBM), 3300 nits (peak) | 1600 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 | Corning Gorilla Glass 5 |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) | 1116 x 2480 pixels (~400 ppi density) |
| Screen-to-body | ~87.6% | ~88.7% |
| Size | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) | 6.8 inches, 111.6 cm2 (~88.7% screen-to-body ratio) |
| Type | LTPO OLED, 120Hz, HDR10+, 2200 nits (HBM), 3300 nits (peak) | AMOLED, 1B colors, 120Hz, 100% DCI-P3 |
PLATFORM4 fields
| Specification | Pixel 10 Pro | 10 Air |
|---|---|---|
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| Chipset | Google Tensor G5 (3 nm) | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
| GPU | PowerVR DXT-48-1536 | Adreno 750 |
| OS | Android 16, up to 7 major Android upgrades | Android 15, up to 3 major Android upgrades, REDMAGIC OS 10 |
MEMORY5 fields
| Specification | Pixel 10 Pro | 10 Air |
|---|---|---|
| Card slot | No | No |
| Internal | 128GB, 256GB, 512GB, 1TB; UFS 3.1 - 128GB only UFS 4.0 | 256GB 12GB RAM, 512GB 16GB RAM |
| RAM | 16GB RAM | 12GB / 16GB |
| Storage Type | UFS 3.1 | — |
| Storage/RAM variants | 128GB, 256GB, 512GB, 1TB UFS 3.1 - 128GB only UFS 4.0; 16GB RAM | 12GB + 256GB, 16GB + 512GB |
MAIN CAMERA3 fields
| Specification | Pixel 10 Pro | 10 Air |
|---|---|---|
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, PDAF, OIS; 50 MP, f/2.0, (ultrawide), 1/2.88", 0.64µm, AF |
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps, OIS |
SELFIE CAMERA3 fields
| Specification | Pixel 10 Pro | 10 Air |
|---|---|---|
| Features | HDR, panorama | HDR |
| Selfie camera | 42 MP, f/2.2, 17mm (ultrawide), PDAF | 16 MP, f/2.0, (wide), 1/2.77", 1.0µm, under display |
| Video | 4K@30/60fps, 1080p@30/60fps | 1080p@30/60fps |
SOUND2 fields
| Specification | Pixel 10 Pro | 10 Air |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (DTS:X) |
COMMUNICATION6 fields
| Specification | Pixel 10 Pro | 10 Air |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD | 5.4, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L2+L5), GLONASS, BDS, GALILEO |
| Radio | No | No |
| USB | USB Type-C 3.2 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6/7 |
FEATURES1 field
| Specification | Pixel 10 Pro | 10 Air |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature); Ultra Wideband (UWB) support; Satellite SOS service | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, ambient light, infrared |
BATTERY3 fields
| Specification | Pixel 10 Pro | 10 Air |
|---|---|---|
| Capacity | 4870 mAh | 6000 mAh |
| Charging Type | 30W wired, PD3.0, PPS, 55% in 30 min 15W wireless (magnetic), Qi2 Reverse wired Bypass charging | 80W wired, 100% in 52 min |
| Type | Li-Ion 4870 mAh | Li-Ion |
ADDITIONAL INFORMATION4 fields
| Specification | Pixel 10 Pro | 10 Air |
|---|---|---|
| Colors | Moonstone, Jade, Porcelain, Obsidian | Black Twilight, White Hailstone, Orange Flare |
| Launch Price (USD) | $999.00 (reference only — see Price in Nigeria above for the actual retail price) | $549.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | GEHN3, G4QUR, GN4F5 | NX779J |
| Price in Nigeria | ₦780,000 (Seller price) | ₦768,600 (Stored estimate) |
SECURITY1 field
| Specification | Pixel 10 Pro | 10 Air |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | Fingerprint (under display, optical), face unlock |