Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Pixel 10 Pro XL | Magic 9 Super Edition |
|---|---|---|
| Announced | 2025, August 20 | 2026, September 28 |
| Released | 2025, August 28 | Release date not confirmed |
| Status | Available. Released 2025, August 28 | Announced |
NETWORK6 fields
| Specification | Pixel 10 Pro XL | Magic 9 Super Edition |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | — |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | — |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - G45RY; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GUL82 | — |
| 5G | SA/NSA/Sub6 | n1/n2/n3/n5/n7/n8/n18/n25/n26/n28/n38/n40/n41/n48/n66/n77/n78 |
| Speed | HSPA, LTE, 5G | — |
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
BODY6 fields
| Specification | Pixel 10 Pro XL | Magic 9 Super Edition |
|---|---|---|
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Aluminum frame, composite fiberglass back |
| Colors | — | Popcorn Yellow, Curtain Black, Opening White, Olive Green |
| Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) | 161.78 x 76.72 x 8.1 mm |
| IP Rating | IP68 Dust Tight and Water Resistant (immersible up to 1.5m for 30 min) | IP68, IP69, IP69K dust and water resistance |
| SIM | Nano-SIM + eSIM eSIM + eSIM (8 or more, max 2 at a time; USA) | Dual Nano-SIM |
| Weight | 232 g (8.18 oz) | 227 g |
DISPLAY7 fields
| Specification | Pixel 10 Pro XL | Magic 9 Super Edition |
|---|---|---|
| Brightness | 2200 nits (HBM), 3300 nits (peak) | 10000 nits (local peak), 2000 nits (global) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 | — |
| Refresh Rate | 120Hz | 120Hz |
| Resolution | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) | 1280 x 2788 pixels (1.5K) |
| Screen-to-body | ~88.0% | ~95.5% screen-to-body ratio |
| Size | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) | 6.81 inches |
| Type | LTPO OLED, 120Hz, HDR10+, 2200 nits (HBM), 3300 nits (peak) | LTPS OLED, flat, 3840Hz PWM + DC dimming, 1.03mm bezels |
PLATFORM4 fields
| Specification | Pixel 10 Pro XL | Magic 9 Super Edition |
|---|---|---|
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | Octa-core (2x 4.6 GHz + 6x 3.62 GHz) |
| Chipset | Google Tensor G5 (3 nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| GPU | PowerVR DXT-48-1536 | Adreno 840 |
| OS | Android 16, up to 7 major Android upgrades | Android 17, MagicOS 11 |
MEMORY5 fields
| Specification | Pixel 10 Pro XL | Magic 9 Super Edition |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB, 512GB, 1TB; UFS 4.0 | 256GB, 512GB |
| RAM | 16GB RAM | 12GB, 16GB LPDDR5X |
| Storage Type | UFS 4.0 | UFS 4.1 |
| Storage/RAM variants | 256GB, 512GB, 1TB UFS 4.0; 16GB RAM | 12GB+256GB, 12GB+512GB, 16GB+512GB |
MAIN CAMERA3 fields
| Specification | Pixel 10 Pro XL | Magic 9 Super Edition |
|---|---|---|
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | ARRI imaging, LED flash |
| MAIN CAMERA | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF, | 200 MP, f/1.9, 23mm (wide), 1/1.55", OIS 50 MP, f/2.4, 68mm (telephoto), 1/2.93", OIS, 3x optical zoom 12 MP, f/2.0, 16mm, 112° (ultrawide), 1/3.06" |
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30/60/120fps, 1080p@30/60fps |
SELFIE CAMERA3 fields
| Specification | Pixel 10 Pro XL | Magic 9 Super Edition |
|---|---|---|
| Features | HDR, panorama | Portrait, night mode, selfie ring fill light, multi-camera recording |
| Selfie camera | 42 MP, f/2.2, 17mm (ultrawide), PDAF | 50 MP, f/2.0, 21mm, 90°, 1/2.88" |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps |
SOUND2 fields
| Specification | Pixel 10 Pro XL | Magic 9 Super Edition |
|---|---|---|
| 3.5mm jack | No | — |
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers |
COMMUNICATION6 fields
| Specification | Pixel 10 Pro XL | Magic 9 Super Edition |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD | 6.0, LE Audio |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (dual-band), Beidou (quad-band), GLONASS, Galileo (tri-band), QZSS (dual-band), NavIC (dual-band) |
| Radio | No | — |
| USB | USB Type-C 3.2 | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 7, Wi-Fi 6, 2x2 MIMO, MLO, 160MHz |
FEATURES1 field
| Specification | Pixel 10 Pro XL | Magic 9 Super Edition |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature); Ultra Wideband (UWB) support; Satellite SOS service | Fingerprint (under display, optical), accelerometer, proximity, Hall sensor, compass, gyro, gravity sensor, infrared blaster, Z-axis linear motor |
BATTERY3 fields
| Specification | Pixel 10 Pro XL | Magic 9 Super Edition |
|---|---|---|
| Capacity | 5200 mAh | 11000 mAh |
| Charging Type | 45W wired, PD3.0, PPS, 70% in 30 min 25W wireless (magnetic), Qi2 Reverse wired Bypass charging | 80W wired (80W PPS / 40W UFCS), 50W wireless |
| Type | Li-Ion 5200 mAh | Si/C Li-Ion (25% silicon, 963Wh/L) |
ADDITIONAL INFORMATION8 fields
| Specification | Pixel 10 Pro XL | Magic 9 Super Edition |
|---|---|---|
| Colors | Moonstone, Jade, Porcelain, Obsidian | Popcorn Yellow, Curtain Black, Opening White, Olive Green |
| Compatibility | — | China-market model, China ROM |
| Cooling | — | Dongfeng turbine cooling fan (30,000 rpm) + Jade Plate-level cooling system 2.0 |
| Launch Price | — | CNY 4,499 (12GB+256GB) — China; CNY 4,999 (12GB+512GB) — China; CNY 5,499 (16GB+512GB) — China |
| Launch Price (USD) | $1,199.00 (reference only — see Price in Nigeria above for the actual retail price) | — |
| Models | G45RY, GUL82, GYPW4 | — |
| Models and regions | — | China (launched 28 Sep 2026) |
| Price in Nigeria | ₦970,000 (Seller price) | ₦940,300 (Stored estimate) |
SECURITY1 field
| Specification | Pixel 10 Pro XL | Magic 9 Super Edition |
|---|---|---|
| Security | Biometric security: Fingerprint (under display, ultrasonic). | Optical in-display fingerprint |