Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Magic 9 Pro Max | Razr 70 |
|---|---|---|
| Announced | 2026, September 28 | April 29, 2026 |
| Released | Release date not confirmed | 2026-04-29 |
| Status | Announced | Available. Released 2026, April 29 |
NETWORK6 fields
| Specification | Magic 9 Pro Max | Razr 70 |
|---|---|---|
| 2G Bands | GSM (China model) | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | WCDMA (China model) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | LTE FDD, TD-LTE (China model) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 |
| 5G | n1/n2/n3/n5/n7/n8/n12/n13/n14/n18/n20/n25/n26/n28/n34/n38/n39/n40/n41/n48/n66/n67/n71/n77/n78/n79/n80/n81/n83/n84/n85/n89 | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA |
| Speed | — | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY6 fields
| Specification | Magic 9 Pro Max | Razr 70 |
|---|---|---|
| Build | All-metal aluminum unibody, glass back | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), aluminum frame, titanium hinge, silicone polymer back |
| Colors | Shadow Black, Glacier Silver, Moss Green | — |
| Dimensions | 161.64 x 76.98 x 8.59 mm | Unfolded: 171.3 x 74 x 7.3 mm; Folded: 88.1 x 74 x 15.9 mm |
| IP Rating | IP68, IP69, IP69K dust and water resistance | IP48 dust/water resistant (immersible up to 1.5m for 30 min), MIL-STD-810H compliant |
| SIM | Dual Nano-SIM; Beidou satellite messaging | Nano-SIM + eSIM |
| Weight | 233 g | 188 g |
DISPLAY7 fields
| Specification | Magic 9 Pro Max | Razr 70 |
|---|---|---|
| Brightness | 10000 nits (local peak), 2000 nits (global) | 3000 nits (peak); cover display 1700 nits (peak) |
| Protection | Honor Anti-Scratch NanoCrystal Shield | Corning Gorilla Glass Victus (cover display); plastic, Mohs level 4 (main foldable display) |
| Refresh Rate | 120Hz (1-120Hz adaptive) | 120Hz |
| Resolution | 1320 x 2868 pixels (~464 ppi) | 1080 x 2640 pixels (~413 ppi density) |
| Screen-to-body | ~95.3% screen-to-body ratio | ~84.9% |
| Size | 6.8 inches | 6.9 inches, 107.6 cm2 (~84.9% screen-to-body ratio) |
| Type | LTPO OLED (Black Diamond), 1.07 billion colors, DCI-P3, 4320Hz PWM + DC dimming, anti-reflective coating (1.5% reflectance) | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision; Cover display: 3.6 inches AMOLED, 1056 x 1066 pixels (~413 ppi), 90Hz, HDR10+, 1700 nits (peak), Gorilla Glass Victus |
PLATFORM4 fields
| Specification | Magic 9 Pro Max | Razr 70 |
|---|---|---|
| CPU | Octa-core (2x 5.01 GHz + 3x 4.03 GHz + 3x 3.74 GHz) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chipset | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2 nm) | Mediatek Dimensity 7450X (4 nm) |
| GPU | Adreno 850 | Mali-G615 MC2 |
| OS | Android 17, MagicOS 11 | Android 16, up to 3 major Android upgrades, Hello UI |
MEMORY5 fields
| Specification | Magic 9 Pro Max | Razr 70 |
|---|---|---|
| Card slot | No | No |
| Internal | 256GB, 512GB, 1TB | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM (UFS 3.1) |
| RAM | 12GB, 16GB LPDDR5X | 8GB |
| Storage Type | UFS 4.1 | — |
| Storage/RAM variants | 12GB+256GB, 12GB+512GB, 16GB+512GB, 16GB+1TB | 8GB + 128GB, 8GB + 256GB, 8GB + 512GB |
MAIN CAMERA3 fields
| Specification | Magic 9 Pro Max | Razr 70 |
|---|---|---|
| Features | ARRI imaging (ARRI CINEMA mode, ARRI Looks, LogC3), Honor H1 imaging chip, LED flash, supports G200 (200mm) and G500 (500mm) teleconverters | Pantone Validated Colour and Skin Tones, LED flash, HDR, panorama |
| MAIN CAMERA | 200 MP, f/1.57, 24mm (wide), 1/1.28", OmniVision OV52A, 3-degree gimbal OIS, CIPA 8.0 200 MP, f/2.6, 85mm (periscope telephoto), 1/1.4", OIS, 3.5x optical zoom, up to 200x digital zoom 50 MP, f/2.0, 12mm, 122° (ultrawide), AF Laser AF, color temperature sensor, flicker sensor | 50 MP, f/1.7, (wide), 1/1.95", 0.8µm, PDAF, OIS; 50 MP, f/2.0, 122˚ (ultrawide/macro), 1/2.76", 0.64µm, AF |
| Video | 4K@30/60/120fps; ARRI CINEMA Mode up to 4K 60fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA3 fields
| Specification | Magic 9 Pro Max | Razr 70 |
|---|---|---|
| Features | 1:1, 16:9 and 9:16 framing, 3D face recognition | HDR |
| Selfie camera | 55 MP, f/2.0, 18mm, 92°, 1/2.74", square 1:1 format 3D depth-sensing camera | 32 MP, f/2.4, (wide), 1/3.14", 0.7µm |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps |
SOUND2 fields
| Specification | Magic 9 Pro Max | Razr 70 |
|---|---|---|
| 3.5mm jack | No | No |
| Loudspeaker | Yes, dual 1216 stereo speakers | Yes, with stereo speakers (Dolby Atmos) |
COMMUNICATION6 fields
| Specification | Magic 9 Pro Max | Razr 70 |
|---|---|---|
| Bluetooth | 6.0, LE Audio, Auracast | 5.4, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS (dual-band), Beidou, GLONASS, Galileo, QZSS, NavIC, A-GNSS | GPS, GLONASS, GALILEO, QZSS |
| Radio | — | No |
| USB | USB Type-C | USB Type-C 2.0 |
| WLAN | Wi-Fi 8 (802.11bn), Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax) | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
FEATURES1 field
| Specification | Magic 9 Pro Max | Razr 70 |
|---|---|---|
| Sensors | Ultrasonic fingerprint (under display), 3D face recognition, accelerometer, gyro, compass, infrared blaster, X-axis linear motor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
BATTERY3 fields
| Specification | Magic 9 Pro Max | Razr 70 |
|---|---|---|
| Capacity | 8800 mAh (typical), 8600 mAh (rated) | 4800 mAh |
| Charging Type | 100W wired, 80W wireless, 50W wireless car charging, reverse charging | 30W wired; 15W wireless |
| Type | Si/C Li-Ion (Qinghai Lake blade battery, 1000Wh/L) | Si/C Li-Ion |
ADDITIONAL INFORMATION8 fields
| Specification | Magic 9 Pro Max | Razr 70 |
|---|---|---|
| Colors | Shadow Black, Glacier Silver, Moss Green | Pantone Hematite, Pantone Sporting Green, Pantone Bright White, Pantone Rose |
| Compatibility | China-market model, China ROM | — |
| Cooling | Honor Jade Plate-level cooling system 2.0 | — |
| Launch Price | CNY 6,499 (12GB+256GB) — China; CNY 6,999 (12GB+512GB) — China; CNY 7,499 (16GB+512GB) — China; CNY 8,499 (16GB+1TB) — China; CNY 10,999 (16GB+1TB Photography Master Kit) — China | — |
| Launch Price (USD) | — | $990.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | WKL-AN80 | XT2657-1, XT2657-2 |
| Models and regions | China (launched 28 Sep 2026); regional rollouts announced separately | — |
| Price in Nigeria | ₦1,358,300 (Stored estimate) | ₦1,386,000 (Stored estimate) |
SECURITY1 field
| Specification | Magic 9 Pro Max | Razr 70 |
|---|---|---|
| Security | 3D ultrasonic fingerprint, 3D face recognition | Fingerprint (side-mounted), face unlock |