Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Magic8 Pro | 11 Pro |
|---|---|---|
| Announced | October 15, 2025 | November 3, 2025 |
| Released | 2025-10-23 | 2025-11-19 |
| Status | Available. Released 2025, December 5 | Available. Released 2025, November 19 |
NETWORK6 fields
| Specification | Magic8 Pro | 11 Pro |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 |
| 5G | 1, 2, 3, 5, 7, 8, 12, 18, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE-A, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
BODY5 fields
| Specification | Magic8 Pro | 11 Pro |
|---|---|---|
| Build | Glass front (NanoCrystal Shield), glass-fiber reinforced plastic back, aluminum frame | Glass front (Gorilla Glass), glass back (Corning Gorilla Glass), aluminum frame |
| Dimensions | 161.2 x 75 x 8.3 mm | 163.8 x 76.5 x 8.9 mm |
| IP Rating | IP68/IP69/IP69K dust/water resistant | IPX8 water resistant (up to 1.5m for 30 min) |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Weight | 219 g | 230 g |
DISPLAY7 fields
| Specification | Magic8 Pro | 11 Pro |
|---|---|---|
| Brightness | 1800 nits (HBM), 6000 nits (peak) | 1800 nits (peak) |
| Protection | Honor Anti-scratch NanoCrystal Shield | Corning Gorilla Glass |
| Refresh Rate | 120Hz | 144Hz |
| Resolution | 1256 x 2808 pixels (~458 ppi density) | 1216 x 2688 pixels (~431 ppi density) |
| Screen-to-body | ~89.6% | ~90.7% |
| Size | 6.71 inches, 108.3 cm2 (~89.6% screen-to-body ratio) | 6.85 inches, 113.7 cm2 (~90.7% screen-to-body ratio) |
| Type | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid | AMOLED, 1B colors, 144Hz, 2592Hz PWM, 100% DCI-P3 |
PLATFORM4 fields
| Specification | Magic8 Pro | 11 Pro |
|---|---|---|
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| GPU | Adreno 840 | Adreno 840 |
| OS | Android 16, up to 7 major Android upgrades, MagicOS 10 | Android 16, REDMAGIC OS 11 |
MEMORY4 fields
| Specification | Magic8 Pro | 11 Pro |
|---|---|---|
| Card slot | No | No |
| Internal | 512GB 12GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM |
| RAM | 12GB / 16GB | 12GB / 16GB / 24GB |
| Storage/RAM variants | 12GB + 512GB, 16GB + 1TB | 12GB + 256GB, 16GB + 512GB, 24GB + 1TB |
MAIN CAMERA3 fields
| Specification | Magic8 Pro | 11 Pro |
|---|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP, f/1.6, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS; 200 MP, f/2.6, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom; 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS; 50 MP, f/2.0, 13mm (ultrawide), 1/2.88", 0.61µm; 2 MP (auxiliary) |
| Video | 4K@24/30/60/120fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps, OIS |
SELFIE CAMERA3 fields
| Specification | Magic8 Pro | 11 Pro |
|---|---|---|
| Features | HDR, panorama | HDR |
| Selfie camera | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm; TOF 3D (depth/biometrics sensor) | 16 MP, f/2.0, 26mm (wide), 1/2.77", under display |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30/60fps |
SOUND2 fields
| Specification | Magic8 Pro | 11 Pro |
|---|---|---|
| 3.5mm jack | No | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (DTS:X Ultra) |
COMMUNICATION6 fields
| Specification | Magic8 Pro | 11 Pro |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast | 5.4, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) | GPS (L1+L5), GLONASS, BDS, GALILEO |
| Radio | No | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2 Gen 2, DisplayPort 1.4, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
FEATURES1 field
| Specification | Magic8 Pro | 11 Pro |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), 3D face recognition, accelerometer, gyro, proximity, compass, color spectrum, infrared | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, ambient light, infrared |
BATTERY3 fields
| Specification | Magic8 Pro | 11 Pro |
|---|---|---|
| Capacity | 7100 mAh (6270 mAh in Europe) | 7500 mAh |
| Charging Type | 100W wired; 80W wireless; reverse wireless; 5W reverse wired | 80W wired, PD; 80W wireless |
| Type | Si/C Li-Ion | Si/C Li-Ion |
ADDITIONAL INFORMATION4 fields
| Specification | Magic8 Pro | 11 Pro |
|---|---|---|
| Colors | Black, Sunrise Gold, Sky Cyan, White | Matte Black Cryo, Transparent Silver Subzero, Transparent Black Nightfreeze |
| Launch Price (USD) | $1,429.00 (reference only — see Price in Nigeria above for the actual retail price) | $749.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | BKQ-N49 | NX809J |
| Price in Nigeria | ₦1,470,000 (Seller price) | ₦1,500,000 (Seller price) |
SECURITY1 field
| Specification | Magic8 Pro | 11 Pro |
|---|---|---|
| Security | Fingerprint (under display, ultrasonic), 3D face unlock | Fingerprint (under display, ultrasonic), face unlock |