Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Play 20C | Redmi A7 Pro |
|---|---|---|
| Announced | 2026, October 6 | 2026, February 27 |
| Released | Release date not recorded | 2026-04-15 |
| Status | Available | Available |
NETWORK6 fields
| Specification | Play 20C | Redmi A7 Pro |
|---|---|---|
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | — | HSDPA 850 / 900 / 2100 |
| 4G LTE | — | 1, 3, 5, 8, 28, 40, 41 |
| 5G | — | ISA/NSA: n1/3/5/8/28/40/41/78 |
| Speed | — | HSPA, LTE |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
BODY6 fields
| Specification | Play 20C | Redmi A7 Pro |
|---|---|---|
| Build | — | Glass front, plastic back, plastic frame |
| Colors | Forest Green, Sunrise Gold, Midnight Black | — |
| Dimensions | — | 171.56 x 79.47 x 8.15 mm |
| IP Rating | — | IP52 |
| SIM | — | Dual SIM, 5G |
| Weight | — | 210g |
DISPLAY6 fields
| Specification | Play 20C | Redmi A7 Pro |
|---|---|---|
| Brightness | 600 nits (typical) | 800nit Peak Brightness |
| Refresh Rate | 90Hz | 60/90/120Hz |
| Resolution | 720 x 1576 pixels (HD+) | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) |
| Screen-to-body | — | ~84.3% |
| Size | 6.78 inches | 6.9 inches |
| Type | IPS LCD | IPS LCD, 120Hz, 800 nits (HBM) |
PLATFORM4 fields
| Specification | Play 20C | Redmi A7 Pro |
|---|---|---|
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | 2*A78 2.2Ghz + 6*A55 2.0GHz |
| Chipset | Unisoc T610 (Unisoc T615 on the 4GB+128GB model) | Octa-core T8300 5G SOC |
| GPU | Mali-G52 (T610) / Mali-G57 (T615) | G57 950MHz |
| OS | Android 16 (Go edition) | Android 16; HyperOS 3.0 |
MEMORY5 fields
| Specification | Play 20C | Redmi A7 Pro |
|---|---|---|
| Card slot | microSD (up to 1TB) | microSD; Up to 2TB |
| Internal | 32GB / 64GB / 128GB | 64GB / 128GB |
| RAM | 3GB, 4GB | 4 GB / 6 GB |
| Storage Type | — | UFS2.2+LPDDR4X |
| Storage/RAM variants | — | 64GB / 128GB; 4 GB / 6 GB RAM |
MAIN CAMERA3 fields
| Specification | Play 20C | Redmi A7 Pro |
|---|---|---|
| Features | — | LED Flash, HDR |
| MAIN CAMERA | 13 MP, f/2.2, AF (main) | 32MP |
| Video | 1080p | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Play 20C | Redmi A7 Pro |
|---|---|---|
| Features | — | HDR |
| Selfie camera | 5 MP, f/2.0 | 8MP |
| Video | 1080p | 1080p@30fps |
SOUND2 fields
| Specification | Play 20C | Redmi A7 Pro |
|---|---|---|
| 3.5mm jack | — | 3.5 mm headphone jack |
| Loudspeaker | — | Speakers |
COMMUNICATION6 fields
| Specification | Play 20C | Redmi A7 Pro |
|---|---|---|
| Bluetooth | — | V5.4 |
| NFC | — | No |
| Positioning | — | Yes, with a GPS |
| Radio | — | FM radio |
| USB | — | USB-C |
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES3 fields
| Specification | Play 20C | Redmi A7 Pro |
|---|---|---|
| Ai | — | Google Gemini; Circle To Search; Xiaomi Interconnectivity |
| Other features | 2.01-inch rear touchscreen (240 x 296) next to the camera for quick info and camera controls; global version of the Honor X5d s | — |
| Sensors | — | Ambient Light Sensor; Yes (Virtual); Proximity Sensor; Yes (Virtual); E Compass; Supported; Fingerprint Scanner; Supported |
BATTERY3 fields
| Specification | Play 20C | Redmi A7 Pro |
|---|---|---|
| Capacity | 6000 mAh | 6300mAh(typ) |
| Charging Type | 15W wired | 15W wired; 7.5W reverse wired |
| Type | — | Non-removable Si/C Li-Ion Battery |
ADDITIONAL INFORMATION6 fields
| Specification | Play 20C | Redmi A7 Pro |
|---|---|---|
| Colors | Forest Green; Sunrise Gold; Midnight Black | Black, Mist Blue, Palm Green, Sunset Orange |
| Compatibility | — | India (5G) specification set |
| Launch Price | USD 113 (4GB+64GB) — US / global | — |
| Models | — | Redmi A7 Pro, 25128RN17Y, 25128RN17A, 25128RN17L |
| Models and regions | Global | — |
| Price in Nigeria | ₦168,400 (Stored estimate) | ₦169,900 (Seller price) |
SECURITY1 field
| Specification | Play 20C | Redmi A7 Pro |
|---|---|---|
| Security | Side-mounted fingerprint | Fingerprint sensor |