Device comparison
Two devices. One clear decision.
Choose the exact models, then compare every available specification in one aligned view.
Missing information stays missing. Only stored specifications are shown.
Complete comparison
Full specifications
Every available group and stored value, aligned by field.
LAUNCH DATE3 fields
| Specification | Play 80 | HMD Pulse |
|---|---|---|
| Announced | 2026, April | April 24, 2024 |
| Released | 2026-08-11 | 2024-04-24 |
| Status | Available | Available. Released 2024, April 24 |
NETWORK6 fields
| Specification | Play 80 | HMD Pulse |
|---|---|---|
| 2G Bands | — | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | — | HSDPA 850 / 900 / 2100 |
| 4G LTE | — | 1, 3, 5, 7, 8, 20, 28, 38, 40 |
| 5G | SA/NSA | No |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE |
BODY6 fields
| Specification | Play 80 | HMD Pulse |
|---|---|---|
| Build | — | Glass front, plastic frame, plastic back |
| Colors | Lake Blue, Azure Sky, Inky Black Rock | — |
| Dimensions | 167 x 77 x 7.89 mm | 163.2 x 75.0 x 8.5 mm |
| IP Rating | — | IP52 dust and splash resistant |
| SIM | Dual SIM | Nano-SIM (dual SIM, market dependent) |
| Weight | 186 g | 187 g |
DISPLAY7 fields
| Specification | Play 80 | HMD Pulse |
|---|---|---|
| Brightness | 450 nits | 480 nits (typ), 600 nits (HBM) |
| Protection | — | Scratch-resistant glass |
| Refresh Rate | 90Hz | 90Hz |
| Resolution | 720 x 1600 pixels | 720 x 1612 pixels (~265 ppi density) |
| Screen-to-body | — | ~86.8% |
| Size | 6.75 inches | 6.56 inches |
| Type | TFT LCD, 16.7M colors, 70% NTSC | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
PLATFORM4 fields
| Specification | Play 80 | HMD Pulse |
|---|---|---|
| CPU | Octa-core | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Chipset | MediaTek Dimensity 6300 (6 nm) | Unisoc T606 (12 nm) |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| OS | Android 15, MagicOS 9 | Android 14, up to 2 major Android upgrades, 3 years of quarterly security updates |
MEMORY4 fields
| Specification | Play 80 | HMD Pulse |
|---|---|---|
| Card slot | microSD (up to 1TB) | microSDXC (up to 256GB) |
| Internal | 128GB, 256GB | 64GB 4GB RAM, 64GB 6GB RAM |
| RAM | 4GB, 6GB, 8GB | 4GB / 6GB |
| Storage/RAM variants | 4GB+128GB, 6GB+128GB, 6GB+256GB, 8GB+256GB | 4GB + 64GB, 6GB + 64GB |
MAIN CAMERA3 fields
| Specification | Play 80 | HMD Pulse |
|---|---|---|
| Features | LED flash | Dual-LED flash, HDR, Super Night + Tripod mode, FlashShot, AI HDR |
| MAIN CAMERA | 13 MP (wide) | 13 MP, (wide), AF |
| Video | 1080p@30fps | 1080p@30fps |
SELFIE CAMERA3 fields
| Specification | Play 80 | HMD Pulse |
|---|---|---|
| Features | — | HDR |
| Selfie camera | 5 MP | 8 MP, (wide) |
| Video | — | 1080p@30fps |
SOUND2 fields
| Specification | Play 80 | HMD Pulse |
|---|---|---|
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes (bottom-firing) | Yes |
COMMUNICATION6 fields
| Specification | Play 80 | HMD Pulse |
|---|---|---|
| Bluetooth | 5.3 | 5.0, A2DP, LE |
| NFC | No | Yes (market/region dependent) |
| Positioning | GPS | GPS, A-GPS, GALILEO |
| Radio | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
FEATURES1 field
| Specification | Play 80 | HMD Pulse |
|---|---|---|
| Sensors | Fingerprint (side-mounted) | Fingerprint (side-mounted), accelerometer, proximity, compass, ambient light |
BATTERY3 fields
| Specification | Play 80 | HMD Pulse |
|---|---|---|
| Capacity | 5300 mAh | 5000 mAh |
| Charging Type | 15W wired | 10W wired |
| Type | — | Li-Ion, user replaceable (QuickFix) |
ADDITIONAL INFORMATION7 fields
| Specification | Play 80 | HMD Pulse |
|---|---|---|
| Colors | Lake Blue, Azure Sky, Inky Black Rock | Meteor Black, Dreamy Pink, Atmos Blue |
| Compatibility | China-market model, China ROM | — |
| Launch Price | CNY 1,029 (4GB+128GB) — China; CNY 1,099 (6GB+128GB) — China | — |
| Launch Price (USD) | — | $154.00 (reference only — see Price in Nigeria above for the actual retail price) |
| Models | — | TA-1589, TA-1594, TA-1604 |
| Models and regions | China | — |
| Price in Nigeria | ₦215,100 (Stored estimate) | ₦215,600 (Stored estimate) |
SECURITY1 field
| Specification | Play 80 | HMD Pulse |
|---|---|---|
| Security | Side-mounted fingerprint | Fingerprint (side-mounted), face unlock |